Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A9240 Hajo Lippke Aircraft: IRIS A-10 THUNDERBOLT II - PA #949 Distance: 203NM
Departure KLTS Arrival KLTS Duration 00:36
Validation Validated Type Charter Tail Number 81-0949
ZFW 12240 Block Fuel/Initial FOB 1,203/0 Flight Fuel 1,178
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type VFR Aircraft Type A10 Weight Unit Kg
Date August-06-2018 Pilot Comments Scored some good hits with MK-82s and MK-84s. HAJO Network OFFLINE
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE FALCON RANGE MOA
REMARKS CAS-TRAINING AGAINST SAMS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 0º/0 kt Landing heading 251
Landing VS: -339.11 ft/min Landing IAS: 126.2 kt
Landing Force G 5.1 G Landing Bank -0.3
Landing Pitch 2.9 Landing Flaps 2
Navigation Lights OFF Landing Lights ON
Beacon Lights OFF Strobe Lights OFF
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2018-08-06 19:17:15 SIM ACARS version 1.4.101389
2018-08-06 19:17:15 BOARDING01389
2018-08-06 19:17:15 STARTING ENGINE 1 01389
2018-08-06 19:17:15 STARTING ENGINE 2 01389
2018-08-06 19:17:15 BEACON LIGHT OFF & ENGINE ON01389
2018-08-06 19:18:12 FLAPS SET TO POSITION 101389
2018-08-06 19:18:34 TAXI TO THE RWY 101389
2018-08-06 19:18:39 ROLLING FOR TAKE OFF451389
2018-08-06 19:19:01 TAKE OFF1821390
2018-08-06 19:19:03 GEAR UP1891398
2018-08-06 19:19:05 FLAPS SET TO POSITION 01961421
2018-08-06 19:19:25 IAS ABOVE 250 KNOTS BELOW 10000 ft2611862
2018-08-06 19:20:21 CRUISE3662505
2018-08-06 19:29:52 DESCEND3721517
2018-08-06 19:29:54 STOPPING ENGINE 1 3611619
2018-08-06 19:29:54 STOPPING ENGINE 2 3611619
2018-08-06 19:29:55 STARTING ENGINE 1 3581666
2018-08-06 19:29:55 STARTING ENGINE 2 3581666
2018-08-06 19:29:55 STOPPING ENGINE 1 3561713
2018-08-06 19:29:55 STOPPING ENGINE 2 3561713
2018-08-06 19:29:56 STARTING ENGINE 1 3531769
2018-08-06 19:29:56 STARTING ENGINE 2 3531769
2018-08-06 19:29:56 STOPPING ENGINE 1 3511819
2018-08-06 19:29:56 STOPPING ENGINE 2 3511819
2018-08-06 19:29:56 STARTING ENGINE 1 3491848
2018-08-06 19:29:57 STARTING ENGINE 2 3491848
2018-08-06 19:29:57 STOPPING ENGINE 1 3481876
2018-08-06 19:29:57 STOPPING ENGINE 2 3481876
2018-08-06 19:29:57 STARTING ENGINE 1 3471910
2018-08-06 19:29:57 STARTING ENGINE 2 3471910
2018-08-06 19:29:58 STOPPING ENGINE 1 3431970
2018-08-06 19:29:58 STOPPING ENGINE 2 3431970
2018-08-06 19:29:58 STARTING ENGINE 1 3422002
2018-08-06 19:29:58 STARTING ENGINE 2 3422002
2018-08-06 19:29:59 STOPPING ENGINE 1 3362111
2018-08-06 19:29:59 STOPPING ENGINE 2 3362111
2018-08-06 19:30:00 STARTING ENGINE 1 3342135
2018-08-06 19:30:00 STARTING ENGINE 2 3342135
2018-08-06 19:30:00 STOPPING ENGINE 1 3312196
2018-08-06 19:30:01 STOPPING ENGINE 2 3312196
2018-08-06 19:30:01 STARTING ENGINE 1 3292229
2018-08-06 19:30:01 STARTING ENGINE 2 3292229
2018-08-06 19:30:01 STOPPING ENGINE 1 3282260
2018-08-06 19:30:01 STOPPING ENGINE 2 3282260
2018-08-06 19:30:02 STARTING ENGINE 1 3262284
2018-08-06 19:30:02 STARTING ENGINE 2 3262284
2018-08-06 19:30:02 STOPPING ENGINE 1 3252314
2018-08-06 19:30:02 STOPPING ENGINE 2 3252314
2018-08-06 19:30:02 STARTING ENGINE 1 3232340
2018-08-06 19:30:03 STARTING ENGINE 2 3232340
2018-08-06 19:30:03 STOPPING ENGINE 1 3222358
2018-08-06 19:30:03 STOPPING ENGINE 2 3222358
2018-08-06 19:30:03 STARTING ENGINE 1 3202392
2018-08-06 19:30:03 STARTING ENGINE 2 3202392
2018-08-06 19:30:04 STOPPING ENGINE 1 3192411
2018-08-06 19:30:04 STOPPING ENGINE 2 3192411
2018-08-06 19:30:04 STARTING ENGINE 1 3182432
2018-08-06 19:30:04 STARTING ENGINE 2 3182432
2018-08-06 19:30:04 STOPPING ENGINE 1 3172447
2018-08-06 19:30:04 STOPPING ENGINE 2 3172447
2018-08-06 19:30:05 STARTING ENGINE 1 3162475
2018-08-06 19:30:05 STARTING ENGINE 2 3162475
2018-08-06 19:30:05 STOPPING ENGINE 1 3152488
2018-08-06 19:30:05 STOPPING ENGINE 2 3152488
2018-08-06 19:30:06 STARTING ENGINE 1 3132526
2018-08-06 19:30:06 STARTING ENGINE 2 3132526
2018-08-06 19:30:06 STOPPING ENGINE 1 3112545
2018-08-06 19:30:06 STOPPING ENGINE 2 3112545
2018-08-06 19:30:07 STARTING ENGINE 1 3102565
2018-08-06 19:30:07 STARTING ENGINE 2 3102565
2018-08-06 19:30:07 STOPPING ENGINE 1 3092590
2018-08-06 19:30:07 STOPPING ENGINE 2 3092590
2018-08-06 19:30:07 STARTING ENGINE 1 3072601
2018-08-06 19:30:08 STARTING ENGINE 2 3072601
2018-08-06 19:30:09 STOPPING ENGINE 1 3042647
2018-08-06 19:30:09 STOPPING ENGINE 2 3042647
2018-08-06 19:30:09 STARTING ENGINE 1 3042655
2018-08-06 19:30:09 STARTING ENGINE 2 3042655
2018-08-06 19:30:10 STOPPING ENGINE 1 3032668
2018-08-06 19:30:10 STOPPING ENGINE 2 3032668
2018-08-06 19:30:10 STARTING ENGINE 1 3022679
2018-08-06 19:30:10 STARTING ENGINE 2 3022679
2018-08-06 19:30:10 STOPPING ENGINE 1 3012687
2018-08-06 19:30:11 STOPPING ENGINE 2 3012687
2018-08-06 19:30:11 STARTING ENGINE 1 3002701
2018-08-06 19:30:11 STARTING ENGINE 2 3002701
2018-08-06 19:30:12 STOPPING ENGINE 1 2992716
2018-08-06 19:30:12 STOPPING ENGINE 2 2992716
2018-08-06 19:30:12 STARTING ENGINE 1 2982723
2018-08-06 19:30:12 STARTING ENGINE 2 2982723
2018-08-06 19:30:12 STOPPING ENGINE 1 2982731
2018-08-06 19:30:12 STOPPING ENGINE 2 2982731
2018-08-06 19:30:13 STARTING ENGINE 1 2972737
2018-08-06 19:30:13 STARTING ENGINE 2 2972737
2018-08-06 19:30:13 STOPPING ENGINE 1 2972747
2018-08-06 19:30:13 STOPPING ENGINE 2 2972747
2018-08-06 19:30:13 STARTING ENGINE 1 2962754
2018-08-06 19:30:14 STARTING ENGINE 2 2962754
2018-08-06 19:30:14 STOPPING ENGINE 1 2952765
2018-08-06 19:30:14 STOPPING ENGINE 2 2952765
2018-08-06 19:30:14 STARTING ENGINE 1 2942775
2018-08-06 19:30:15 STARTING ENGINE 2 2942775
2018-08-06 19:30:16 STOPPING ENGINE 1 2922796
2018-08-06 19:30:16 STOPPING ENGINE 2 2922796
2018-08-06 19:30:16 STARTING ENGINE 1 2922801
2018-08-06 19:30:16 STARTING ENGINE 2 2922801
2018-08-06 19:30:16 STOPPING ENGINE 1 2912805
2018-08-06 19:30:16 STOPPING ENGINE 2 2912805
2018-08-06 19:30:17 STARTING ENGINE 1 2912810
2018-08-06 19:30:17 STARTING ENGINE 2 2912810
2018-08-06 19:30:17 STOPPING ENGINE 1 2902812
2018-08-06 19:30:17 STOPPING ENGINE 2 2902812
2018-08-06 19:30:19 STARTING ENGINE 1 2882821
2018-08-06 19:30:19 STARTING ENGINE 2 2882821
2018-08-06 19:30:19 STOPPING ENGINE 1 2882821
2018-08-06 19:30:19 STOPPING ENGINE 2 2882821
2018-08-06 19:30:19 STARTING ENGINE 1 2882821
2018-08-06 19:30:19 STARTING ENGINE 2 2882821
2018-08-06 19:30:20 STOPPING ENGINE 1 2872817
2018-08-06 19:30:20 STOPPING ENGINE 2 2872817
2018-08-06 19:30:21 STARTING ENGINE 1 2872817
2018-08-06 19:30:21 STARTING ENGINE 2 2872817
2018-08-06 19:30:21 STOPPING ENGINE 1 2872806
2018-08-06 19:30:21 STOPPING ENGINE 2 2872806
2018-08-06 19:30:22 STARTING ENGINE 1 2872801
2018-08-06 19:30:22 STARTING ENGINE 2 2872801
2018-08-06 19:30:22 STOPPING ENGINE 1 2872795
2018-08-06 19:30:22 STOPPING ENGINE 2 2872795
2018-08-06 19:30:22 STARTING ENGINE 1 2872791
2018-08-06 19:30:22 STARTING ENGINE 2 2872791
2018-08-06 19:30:23 STOPPING ENGINE 1 2872782
2018-08-06 19:30:23 STOPPING ENGINE 2 2872782
2018-08-06 19:30:23 STARTING ENGINE 1 2872774
2018-08-06 19:30:23 STARTING ENGINE 2 2872774
2018-08-06 19:30:23 STOPPING ENGINE 1 2872767
2018-08-06 19:30:23 STOPPING ENGINE 2 2872767
2018-08-06 19:30:24 STARTING ENGINE 1 2872754
2018-08-06 19:30:24 STARTING ENGINE 2 2872754
2018-08-06 19:30:24 STOPPING ENGINE 1 2882745
2018-08-06 19:30:24 STOPPING ENGINE 2 2882745
2018-08-06 19:30:33 STARTING ENGINE 1 2882745
2018-08-06 19:30:33 STARTING ENGINE 2 2882745
2018-08-06 19:31:02 CLIMBING3182602
2018-08-06 19:31:14 SIM PAUSED3352882
2018-08-06 19:31:42 DESCEND3352876
2018-08-06 19:32:12 SIM UNPAUSED3352876
2018-08-06 19:33:02 CLIMBING3562488
2018-08-06 19:33:42 DESCEND3842011
2018-08-06 19:34:16 SIM PAUSED3861573
2018-08-06 19:34:35 SIM UNPAUSED3861570
2018-08-06 19:35:02 CLIMBING3512364
2018-08-06 19:36:02 DESCEND3143219
2018-08-06 19:37:02 CLIMBING2974563
2018-08-06 19:37:52 DESCEND3374421
2018-08-06 19:39:32 CLIMBING2493199
2018-08-06 19:40:42 DESCEND2963065
2018-08-06 19:42:22 CLIMBING2983334
2018-08-06 19:43:12 DESCEND3085363
2018-08-06 19:44:22 CLIMBING3332621
2018-08-06 19:45:02 DESCEND3622089
2018-08-06 19:46:12 CLIMBING3021783
2018-08-06 19:47:13 DESCEND2642222
2018-08-06 19:47:52 CLIMBING3242522
2018-08-06 19:48:43 DESCEND2261658
2018-08-06 19:49:13 CLIMBING3092471
2018-08-06 19:50:13 DESCEND3423809
2018-08-06 19:50:53 CLIMBING3444410
2018-08-06 19:51:53 DESCEND3525543
2018-08-06 19:54:33 CRUISE3683508
2018-08-06 19:55:26 FLAPS SET TO POSITION 12813480
2018-08-06 19:55:40 GEAR DOWN2383381
2018-08-06 19:55:59 FLAPS SET TO POSITION 21774009
2018-08-06 19:56:03 CLIMBING1704052
2018-08-06 19:56:33 DESCEND1683106
2018-08-06 19:57:42 LANDING1261389
2018-08-06 19:57:55 TAXI TO THE GATE181389
2018-08-06 19:58:00 FLAPS SET TO POSITION 131389
2018-08-06 19:58:00 FLAPS SET TO POSITION 031389
2018-08-06 19:58:04 TAXI SPEED ABOVE 25 KTS251389
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2018-08-06 19:18:14001389212BOARDING
2018-08-06 19:19:1423323516982911CLIMBING
2018-08-06 19:20:1436236225056510CLIMBING
2018-08-06 19:21:14371370250710110CRUISE
2018-08-06 19:22:14370369250013810CRUISE
2018-08-06 19:23:14370369250017410CRUISE
2018-08-06 19:24:14370369250821010CRUISE
2018-08-06 19:25:14370369250024610CRUISE
2018-08-06 19:26:14370369250028210CRUISE
2018-08-06 19:27:14368365219131410CRUISE
2018-08-06 19:28:15379373168035012CRUISE
2018-08-06 19:29:15378373170838711CRUISE
2018-08-06 19:30:1529429927744189DESCEND
2018-08-06 19:31:1533533828754369CLIMBING
2018-08-06 19:32:1534934626514379DESCEND
2018-08-06 19:33:1534234428234749CLIMBING
2018-08-06 19:34:15385379159251012DESCEND
2018-08-06 19:35:15338341231453510CLIMBING
2018-08-06 19:36:1532532927585649DESCEND
2018-08-06 19:37:1532233647536006CLIMBING
2018-08-06 19:38:15363341252263411DESCEND
2018-08-06 19:39:15298298187966211DESCEND
2018-08-06 19:40:1530229436216938CLIMBING
2018-08-06 19:41:15283285221671411DESCEND
2018-08-06 19:42:15381373170574811DESCEND
2018-08-06 19:43:1532133752327825DESCEND
2018-08-06 19:44:15314317251381110DESCEND
2018-08-06 19:45:15373370197184711DESCEND
2018-08-06 19:46:15305305190587512CLIMBING
2018-08-06 19:47:15250251208590211DESCEND
2018-08-06 19:48:1528829634859368CLIMBING
2018-08-06 19:49:15312313262596810CLIMBING
2018-08-06 19:50:1533934536479998DESCEND
2018-08-06 19:51:15308318619110303CLIMBING
2018-08-06 19:52:15356367533910625DESCEND
2018-08-06 19:53:15366375436610957DESCEND
2018-08-06 19:54:15369374355411298DESCEND
2018-08-06 19:55:15316324348911618CRUISE
2018-08-06 19:56:15178185363111788CLIMBING
2018-08-06 19:57:151611641841119512DESCEND
2018-08-06 19:58:159101389120313TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved