Jonathan Bleeker
- Pilot exceeds 180-day activity threshold.
- No sorties detected in the last 90 days.
- Low total flight hours detected.
- Commander review and requalification sortie recommended.
- Continue supervised or training-oriented sorties.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2019-02-05 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2019-02-05 |
| MQT - Mission Qualification Training | Due | 2019-02-05 |
| F10 - Formation Proficiency | Due | 2019-02-05 |
| M40 - Mission Event Qualification | Due | 2019-02-05 |
| M41 - Advanced Mission Event | Due | 2019-02-05 |
| EVAL - Commander / Evaluator Review | Due | 2019-02-05 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2019-02-05 | MILVIZ T-38C RANDOLPH 560TH FTS | KCVS - KRND | 1.01 |
| 2019-02-04 | MILVIZ T-38C RANDOLPH 560TH FTS | KEDW - KCVS | 1.59 |
| 2019-02-04 | MILVIZ T-38C RANDOLPH 560TH FTS | KEDW - KCVS | 0.22 |
vCoS per AFI 38-101 Section 10.