James Pheibush
- Member is assigned to a designated non-flying staff position.
- Flying currency requirements do not apply while assigned as non-flying staff.






| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2020-05-30 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2020-05-30 |
| MQT - Mission Qualification Training | Due | 2020-05-30 |
| F10 - Formation Proficiency | Due | 2020-05-30 |
| M40 - Mission Event Qualification | Due | 2020-05-30 |
| M41 - Advanced Mission Event | Due | 2020-05-30 |
| EVAL - Commander / Evaluator Review | Due | 2020-05-30 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2020-05-30 | VIRTAVIA C-17A 010190 | KJAX - KHST | 1.01 |
| 2020-04-11 | VIRTAVIA C-17A 010190 | KMUO - KLSV | 1.26 |
| 2020-03-29 | VIRTAVIA C-17A 010190 | KTCM - KMUO | 1 |
| 2020-01-01 | VIRTAVIA C-17A 11 | PHNL - KSUU | 4.91 |
| 2019-12-25 | VIRTAVIA C-17A 11 | NSTU - PHNL | 5.35 |
| 2019-12-24 | VIRTAVIA C-17A 11 | NZCH - NSTU | 4.55 |
| 2019-12-22 | VIRTAVIA C-17A 11 | NSTU - NZCH | 5 |
| 2019-12-15 | VIRTAVIA C-17A 11 | PHNL - NSTU | 5.64 |
| 2019-12-08 | VIRTAVIA C-17A 11 | NSTU - PHNL | 5.44 |
| 2019-12-07 | VIRTAVIA C-17A 11 | NZCH - NSTU | 4.55 |
| 2019-12-01 | VIRTAVIA C-17A 11 | PHNL - NZCH | 10.08 |
| 2019-11-29 | VIRTAVIA C-17A 11 | KSUU - PHNL | 5.67 |
| 2019-11-28 | VIRTAVIA C-17A 5 | KLRF - KSUU | 4 |
| 2019-11-03 | T-6 SP2 #8 | KDLF - KDLF | 0.54 |
| 2019-06-23 | VIRTAVIA C-17A 11 | KDLF - KLRF | 1.66 |
| 2019-06-16 | VIRTAVIA C-17A 11 | KLTS - KDLF | 1.25 |
| 2018-06-17 | F-35A LIGHTNING II USAF 34FS 13-5071 | KLTS - KLTS | 0.35 |
| 2018-06-12 | F-35A LIGHTNING II 11-5030 56TH FW 61ST FS USAF | KLTS - KLTS | 0.47 |
| 2018-06-09 | F-35A LIGHTNING II 11-5030 56TH FW 61ST FS USAF | KLTS - KLTS | 0.78 |
| 2018-06-09 | VIRTAVIA C-17A 010190 | KLTS - KLTS | 0.83 |
Will Friedman.
Recorded by A1000
Will Friedman.
Reason/notes: Retired
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
Promoted to vGOAF and retired as vCoS.
01/15/26 Non Flying Status.
vCoS per AFI 38-101 Section 10.