Robert Phillips
- Member is assigned to a designated non-flying staff position.
- Flying currency requirements do not apply while assigned as non-flying staff.
























| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2018-11-18 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2018-11-18 |
| MQT - Mission Qualification Training | Due | 2018-11-18 |
| F10 - Formation Proficiency | Due | 2018-11-18 |
| M40 - Mission Event Qualification | Due | 2018-11-18 |
| M41 - Advanced Mission Event | Due | 2018-11-18 |
| EVAL - Commander / Evaluator Review | Due | 2018-11-18 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2018-11-18 | IRIS A-10 THUNDERBOLT II - PA #949 | KMUO - KMUO | 0.54 |
| 2018-11-17 | IRIS A-10 THUNDERBOLT II - AK #979 | KMUO - KMUO | 1.23 |
| 2018-11-11 | IRIS A-10 THUNDERBOLT II - ED #210 | KMUO - KMUO | 0.59 |
| 2018-11-10 | IRIS A-10 THUNDERBOLT II - PA #949 | KMUO - KMUO | 0.63 |
| 2018-10-27 | IRIS A-10 THUNDERBOLT II - AK #979 | KMUO - KMUO | 0.46 |
| 2018-10-27 | IRIS A-10 THUNDERBOLT II - AK #979 | KMUO - KMUO | 0.42 |
| 2018-10-13 | IRIS A-10 THUNDERBOLT II - AK #979 | KMUO - KMUO | 0.45 |
| 2018-10-08 | IRIS A-10 THUNDERBOLT II - PA #949 | KMUO - KMUO | 0.44 |
| 2018-10-07 | F-4E 57TH TWW | KMUO - KMUO | 0.1 |
| 2018-10-07 | IRIS A-10 THUNDERBOLT II - BC #205 | KMUO - KMUO | 0.32 |
| 2018-10-07 | IRIS A-10 THUNDERBOLT II - AK #979 | KMUO - KMUO | 0.28 |
| 2018-08-09 | IRIS A-10 THUNDERBOLT II - BC #205 | KMUO - KMUO | 0.37 |
| 2018-08-09 | IRIS A-10 THUNDERBOLT II - BC #205 | KMUO - KMUO | 0.3 |
| 2018-06-05 | IRIS A-10 THUNDERBOLT II - BC #205 | KMUO - KMUO | 0.49 |
| 2018-06-04 | IRIS A-10 THUNDERBOLT II - BC #205 | KMUO - KMUO | 0.36 |
| 2018-06-04 | IRIS A-10 THUNDERBOLT II - BC #205 | KMUO - KMUO | 0.58 |
| 2018-03-17 | IRIS A-10 THUNDERBOLT II - DM #982 | KLSV - KMUO | 1.47 |
| 2018-03-07 | IRIS A-10 THUNDERBOLT II - DM #982 | KLSV - KLSV | 0.5 |
| 2018-01-07 | IRIS A-10 THUNDERBOLT II - DM #982 | KDMA - KLSV | 1.52 |
| 2018-01-03 | IRIS A-10 THUNDERBOLT II - DM #982 | KLSV - KLSV | 0.86 |
| 2017-12-30 | PMDG 747-400D AIR FORCE ONE (28000 | 2017) | KPBI - KADW | 2.13 |
| 2017-12-09 | F-15E TMOA05-37515 | KMUO - KMUO | 0.34 |
| 2017-12-09 | F15E_TIGER | KMUO - KMUO | 0.15 |
Will Friedman.
Recorded by A1000
Will Friedman.
Reason/notes: Retired
Awarded Humanitarian Service Medal 10/01/13 → 12/01/13 (consolidated)
Awarded vUSAF 5-Year Longevity Award 01/01/14 → 05/01/14 (consolidated)
Awarded vUSAF 5-Year Longevity Award
Completed training pipeline (IFT, UPT, SUPT, MQT series) 08/22/14 → 08/24/14
LOA
Awarded Red Flag Alaska Participation Award (5) 12/19/14 → 01/05/15
LOA
LOA ended 03/16/15 → 03/20/15
LOA
Awarded Safety Award 05/22/15 → 05/25/15
LOA
LOA ended 07/01/15 → 07/07/15
LOA
Awarded Red Flag Alaska Participation Award (6) 10/21/15 → 11/12/15
LOA
Non Flying Status.
vCoS per AFI 38-101 Section 10 2026-07-12 01:19 | Aircraft assignment updated by A1000.
Primary Aircraft: F-4 Phantom II; Secondary Aircraft: Not assigned. 2026-07-12 01:19 | Aircraft assignment updated by A1000.
Primary Aircraft: F-4 Phantom II; Secondary Aircraft: Not assigned.