Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A6011 Mike Giaurakis Aircraft: F-22 RAPTOR - 525TH FIGHTER SQUADRON Distance: 476NM
Departure KLSV Arrival KLSV Duration 01:21
Validation Validated Type Charter Tail Number 04-064
ZFW 21061 Block Fuel/Initial FOB 7,038/0 Flight Fuel 6,709
Passengers 1 Cargo 0 Alternate
Departure Time Cruise Speed 300 Flight Level 17000
Flight Type VFR Aircraft Type F22 Weight Unit Kg
Date April-13-2023 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE BTY
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT OK Stall Fail
Overspeed OK Flight paused Fail Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off Fail Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off Fail Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 201º/11 kt Landing heading 40
Landing VS: -101.5 ft/min Landing IAS: 126.07 kt
Landing Force G 1 G Landing Bank -0.5
Landing Pitch 10.6 Landing Flaps 3
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2023-04-13 12:14:55 SIM ACARS version 1.4.1111875
2023-04-13 12:14:55 BOARDING111875
2023-04-13 12:14:55 STARTING ENGINE 1 111875
2023-04-13 12:14:56 STARTING ENGINE 2 111875
2023-04-13 12:17:55 TAXI TO THE RWY 151875
2023-04-13 12:17:55 TAXING WITH TAXI LIGHTS OFF151875
2023-04-13 12:21:01 ROLLING FOR TAKE OFF321875
2023-04-13 12:21:02 FLAPS SET TO POSITION 1381875
2023-04-13 12:21:12 TAKE OFF1441877
2023-04-13 12:21:12 TAKE OFF WITH LIGHTS OFF1441877
2023-04-13 12:21:12 LIGHTS OFF BELOW 10000 ft1441877
2023-04-13 12:21:12 FLAPS SET TO POSITION 31471877
2023-04-13 12:21:13 FLAPS SET TO POSITION 21511878
2023-04-13 12:21:13 GEAR UP1611883
2023-04-13 12:21:15 REFUELING -1.32%1791902
2023-04-13 12:21:15 FLAPS SET TO POSITION 11811906
2023-04-13 12:21:16 FLAPS SET TO POSITION 01881922
2023-04-13 12:21:23 FLAPS SET TO POSITION 12022069
2023-04-13 12:21:24 FLAPS SET TO POSITION 02042087
2023-04-13 12:21:45 FLAPS SET TO POSITION 12213034
2023-04-13 12:21:49 FLAPS SET TO POSITION 02183252
2023-04-13 12:22:08 IAS ABOVE 250 KNOTS BELOW 10000 ft2613459
2023-04-13 12:22:55 FLAPS SET TO POSITION 11834485
2023-04-13 12:22:56 FLAPS SET TO POSITION 01824519
2023-04-13 12:23:01 FLAPS SET TO POSITION 11734747
2023-04-13 12:23:02 FLAPS SET TO POSITION 01744777
2023-04-13 12:23:03 FLAPS SET TO POSITION 11734815
2023-04-13 12:23:03 FLAPS SET TO POSITION 01724834
2023-04-13 12:23:03 FLAPS SET TO POSITION 11724853
2023-04-13 12:23:04 FLAPS SET TO POSITION 01714881
2023-04-13 12:23:05 FLAPS SET TO POSITION 11714900
2023-04-13 12:23:05 FLAPS SET TO POSITION 01704929
2023-04-13 12:23:06 FLAPS SET TO POSITION 11694949
2023-04-13 12:23:08 FLAPS SET TO POSITION 01675038
2023-04-13 12:23:08 FLAPS SET TO POSITION 11675048
2023-04-13 12:23:11 FLAPS SET TO POSITION 01635177
2023-04-13 12:23:11 FLAPS SET TO POSITION 11655181
2023-04-13 12:23:22 FLAPS SET TO POSITION 01725616
2023-04-13 12:28:22 CRUISE34816599
2023-04-13 12:31:59 STOPPING ENGINE 2 35016630
2023-04-13 12:32:04 STOPPING ENGINE 1 34716628
2023-04-13 12:32:36 STARTING ENGINE 2 26816617
2023-04-13 12:32:36 STARTING ENGINE 1 26816617
2023-04-13 12:39:42 DESCEND31516717
2023-04-13 12:43:22 CRUISE2377025
2023-04-13 12:44:12 CLIMBING2677552
2023-04-13 12:47:42 DESCEND3288702
2023-04-13 12:48:32 CLIMBING3338564
2023-04-13 12:49:22 DESCEND3518249
2023-04-13 12:49:48 FLAPS SET TO POSITION 14066015
2023-04-13 12:49:48 FLAPS SET TO POSITION 04046014
2023-04-13 12:50:31 FLAPS SET TO POSITION 13255719
2023-04-13 12:50:31 FLAPS SET TO POSITION 03255703
2023-04-13 12:50:32 FLAPS SET TO POSITION 13245634
2023-04-13 12:50:32 FLAPS SET TO POSITION 03255574
2023-04-13 12:50:37 FLAPS SET TO POSITION 13334961
2023-04-13 12:50:39 FLAPS SET TO POSITION 03354761
2023-04-13 12:50:52 CLIMBING3214774
2023-04-13 12:50:57 FLAPS SET TO POSITION 13054863
2023-04-13 12:50:58 FLAPS SET TO POSITION 02994941
2023-04-13 12:51:23 FLAPS SET TO POSITION 12286030
2023-04-13 12:51:29 FLAPS SET TO POSITION 01986356
2023-04-13 12:51:41 FLAPS SET TO POSITION 12425220
2023-04-13 12:51:42 FLAPS SET TO POSITION 02505013
2023-04-13 12:51:44 FLAPS SET TO POSITION 12524932
2023-04-13 12:51:46 FLAPS SET TO POSITION 02614951
2023-04-13 12:51:48 FLAPS SET TO POSITION 12555012
2023-04-13 12:51:50 FLAPS SET TO POSITION 02515017
2023-04-13 12:51:52 FLAPS SET TO POSITION 12524965
2023-04-13 12:51:52 FLAPS SET TO POSITION 02534961
2023-04-13 12:51:52 DESCEND2544959
2023-04-13 12:52:52 CLIMBING2704698
2023-04-13 12:52:54 FLAPS SET TO POSITION 12704734
2023-04-13 12:52:58 FLAPS SET TO POSITION 02685377
2023-04-13 12:52:59 FLAPS SET TO POSITION 12635815
2023-04-13 12:52:59 STALL1936134
2023-04-13 12:53:01 RECOVER FROM STALL606838
2023-04-13 12:53:03 STALL717194
2023-04-13 12:53:04 RECOVER FROM STALL1857210
2023-04-13 12:53:05 FLAPS SET TO POSITION 02267182
2023-04-13 12:53:15 REFUELING -0.81%2775652
2023-04-13 12:53:30 FLAPS SET TO POSITION 14004743
2023-04-13 12:53:35 REFUELING -1.01%3247294
2023-04-13 12:53:40 FLAPS SET TO POSITION 03068079
2023-04-13 12:53:42 DESCEND3257453
2023-04-13 12:53:49 FLAPS SET TO POSITION 13814803
2023-04-13 12:53:51 FLAPS SET TO POSITION 04164227
2023-04-13 12:53:56 REFUELING -0.99%5274254
2023-04-13 12:54:17 FLAPS SET TO POSITION 13686171
2023-04-13 12:54:22 CLIMBING2937915
2023-04-13 12:54:22 FLAPS SET TO POSITION 02937966
2023-04-13 12:54:38 FLAPS SET TO POSITION 12658407
2023-04-13 12:54:41 FLAPS SET TO POSITION 02857703
2023-04-13 12:54:42 FLAPS SET TO POSITION 12957371
2023-04-13 12:54:46 FLAPS SET TO POSITION 03196226
2023-04-13 12:55:55 FLAPS SET TO POSITION 11857378
2023-04-13 12:55:57 FLAPS SET TO POSITION 02007395
2023-04-13 12:55:57 FLAPS SET TO POSITION 12017397
2023-04-13 12:55:57 FLAPS SET TO POSITION 02087409
2023-04-13 12:56:15 REFUELING -0.70%3086539
2023-04-13 12:56:22 DESCEND3176334
2023-04-13 12:56:51 FLAPS SET TO POSITION 13315685
2023-04-13 12:56:51 FLAPS SET TO POSITION 03315673
2023-04-13 12:56:54 FLAPS SET TO POSITION 13295403
2023-04-13 12:56:55 FLAPS SET TO POSITION 03295370
2023-04-13 12:57:07 FLAPS SET TO POSITION 12755926
2023-04-13 12:57:22 CLIMBING1828097
2023-04-13 12:57:24 FLAPS SET TO POSITION 01858163
2023-04-13 12:57:39 FLAPS SET TO POSITION 12198237
2023-04-13 12:57:40 FLAPS SET TO POSITION 02288236
2023-04-13 12:57:56 REFUELING -0.56%3499191
2023-04-13 12:58:15 REFUELING -0.52%43612206
2023-04-13 12:58:18 FLAPS SET TO POSITION 142512625
2023-04-13 12:58:26 STALL21917150
2023-04-13 12:58:28 RECOVER FROM STALL21917497
2023-04-13 12:58:32 FLAPS SET TO POSITION 029617233
2023-04-13 12:58:35 REFUELING -1.01%37215745
2023-04-13 12:58:52 DESCEND5047937
2023-04-13 12:59:32 CLIMBING3228002
2023-04-13 12:59:39 FLAPS SET TO POSITION 12769027
2023-04-13 12:59:45 FLAPS SET TO POSITION 02788596
2023-04-13 12:59:46 FLAPS SET TO POSITION 12818454
2023-04-13 12:59:49 FLAPS SET TO POSITION 02908160
2023-04-13 13:00:02 DESCEND3197346
2023-04-13 13:00:04 FLAPS SET TO POSITION 13147281
2023-04-13 13:00:06 FLAPS SET TO POSITION 02997340
2023-04-13 13:00:13 FLAPS SET TO POSITION 12967257
2023-04-13 13:00:14 FLAPS SET TO POSITION 02987243
2023-04-13 13:00:31 SIM PAUSED2767832
2023-04-13 13:00:38 SIM UNPAUSED2767837
2023-04-13 13:00:42 CLIMBING2688045
2023-04-13 13:01:33 FLAPS SET TO POSITION 12299534
2023-04-13 13:01:37 FLAPS SET TO POSITION 022610535
2023-04-13 13:01:38 FLAPS SET TO POSITION 122510608
2023-04-13 13:01:56 FLAPS SET TO POSITION 02888387
2023-04-13 13:02:06 FLAPS SET TO POSITION 13108318
2023-04-13 13:02:12 DESCEND3288489
2023-04-13 13:02:14 FLAPS SET TO POSITION 03448480
2023-04-13 13:02:52 CLIMBING3107931
2023-04-13 13:03:29 FLAPS SET TO POSITION 12009964
2023-04-13 13:03:35 FLAPS SET TO POSITION 02099392
2023-04-13 13:03:42 FLAPS SET TO POSITION 12547894
2023-04-13 13:03:47 FLAPS SET TO POSITION 03006226
2023-04-13 13:03:52 DESCEND3015843
2023-04-13 13:04:03 FLAPS SET TO POSITION 12556411
2023-04-13 13:04:06 FLAPS SET TO POSITION 02366541
2023-04-13 13:04:08 FLAPS SET TO POSITION 12406383
2023-04-13 13:04:09 FLAPS SET TO POSITION 02446244
2023-04-13 13:04:10 FLAPS SET TO POSITION 12506058
2023-04-13 13:04:16 FLAPS SET TO POSITION 02535509
2023-04-13 13:04:26 SIM PAUSED1997490
2023-04-13 13:04:32 CLIMBING1987503
2023-04-13 13:04:34 SIM UNPAUSED1987503
2023-04-13 13:04:56 REFUELING -0.54%2309084
2023-04-13 13:05:06 FLAPS SET TO POSITION 12729471
2023-04-13 13:05:15 REFUELING -1.19%20212847
2023-04-13 13:05:18 FLAPS SET TO POSITION 021713325
2023-04-13 13:05:32 DESCEND34413086
2023-04-13 13:05:35 REFUELING -0.57%34713024
2023-04-13 13:05:56 FLAPS SET TO POSITION 134212460
2023-04-13 13:06:08 FLAPS SET TO POSITION 036210762
2023-04-13 13:07:02 CLIMBING3667746
2023-04-13 13:07:51 FLAPS SET TO POSITION 12836663
2023-04-13 13:07:56 REFUELING -0.58%2438492
2023-04-13 13:08:03 FLAPS SET TO POSITION 024010182
2023-04-13 13:08:07 FLAPS SET TO POSITION 13319150
2023-04-13 13:08:08 FLAPS SET TO POSITION 03448963
2023-04-13 13:08:12 DESCEND3498655
2023-04-13 13:08:15 REFUELING -1.05%3468576
2023-04-13 13:09:42 CLIMBING2757427
2023-04-13 13:10:52 DESCEND3077983
2023-04-13 13:12:18 FLAPS SET TO POSITION 11858305
2023-04-13 13:12:20 FLAPS SET TO POSITION 01908469
2023-04-13 13:12:21 FLAPS SET TO POSITION 11968621
2023-04-13 13:12:21 FLAPS SET TO POSITION 02028676
2023-04-13 13:12:22 CLIMBING2028800
2023-04-13 13:12:35 REFUELING -1.28%28910047
2023-04-13 13:12:43 FLAPS SET TO POSITION 13379787
2023-04-13 13:12:47 FLAPS SET TO POSITION 03309225
2023-04-13 13:12:48 FLAPS SET TO POSITION 13369193
2023-04-13 13:12:48 FLAPS SET TO POSITION 03349181
2023-04-13 13:12:48 FLAPS SET TO POSITION 13349171
2023-04-13 13:12:50 FLAPS SET TO POSITION 03269138
2023-04-13 13:12:56 REFUELING -0.51%3289836
2023-04-13 13:13:12 DESCEND4568907
2023-04-13 13:13:15 REFUELING -0.51%4529027
2023-04-13 13:13:35 REFUELING -0.54%46511243
2023-04-13 13:13:36 FLAPS SET TO POSITION 146611188
2023-04-13 13:13:38 FLAPS SET TO POSITION 049410743
2023-04-13 13:13:56 REFUELING -0.70%6018011
2023-04-13 13:14:23 CLIMBING3978255
2023-04-13 13:14:58 FLAPS SET TO POSITION 118411793
2023-04-13 13:15:08 FLAPS SET TO POSITION 02389691
2023-04-13 13:15:12 FLAPS SET TO POSITION 12609096
2023-04-13 13:15:17 FLAPS SET TO POSITION 02539133
2023-04-13 13:15:30 FLAPS SET TO POSITION 12418991
2023-04-13 13:15:31 FLAPS SET TO POSITION 02418813
2023-04-13 13:15:33 DESCEND2528583
2023-04-13 13:16:12 FLAPS SET TO POSITION 12597790
2023-04-13 13:16:16 FLAPS SET TO POSITION 02568039
2023-04-13 13:16:23 FLAPS SET TO POSITION 12318475
2023-04-13 13:16:23 CLIMBING2318475
2023-04-13 13:16:34 FLAPS SET TO POSITION 02467553
2023-04-13 13:16:50 FLAPS SET TO POSITION 12517293
2023-04-13 13:16:51 FLAPS SET TO POSITION 02537267
2023-04-13 13:17:03 DESCEND2407509
2023-04-13 13:18:03 CLIMBING2038387
2023-04-13 13:18:15 FLAPS SET TO POSITION 11709061
2023-04-13 13:18:15 FLAPS SET TO POSITION 01719069
2023-04-13 13:18:18 FLAPS SET TO POSITION 11699161
2023-04-13 13:18:18 FLAPS SET TO POSITION 01719167
2023-04-13 13:18:19 FLAPS SET TO POSITION 11679189
2023-04-13 13:18:20 FLAPS SET TO POSITION 01659245
2023-04-13 13:18:20 FLAPS SET TO POSITION 11639253
2023-04-13 13:18:21 FLAPS SET TO POSITION 01679274
2023-04-13 13:18:22 FLAPS SET TO POSITION 11649295
2023-04-13 13:18:22 FLAPS SET TO POSITION 01649301
2023-04-13 13:18:34 FLAPS SET TO POSITION 11958752
2023-04-13 13:18:35 FLAPS SET TO POSITION 02038623
2023-04-13 13:18:39 FLAPS SET TO POSITION 12168423
2023-04-13 13:18:40 FLAPS SET TO POSITION 02258359
2023-04-13 13:18:41 FLAPS SET TO POSITION 12228356
2023-04-13 13:18:41 FLAPS SET TO POSITION 02208353
2023-04-13 13:18:41 FLAPS SET TO POSITION 12238349
2023-04-13 13:18:41 FLAPS SET TO POSITION 02258347
2023-04-13 13:18:45 FLAPS SET TO POSITION 12278280
2023-04-13 13:18:53 DESCEND2187619
2023-04-13 13:18:55 FLAPS SET TO POSITION 02417521
2023-04-13 13:18:55 FLAPS SET TO POSITION 12377519
2023-04-13 13:18:56 FLAPS SET TO POSITION 02407541
2023-04-13 13:18:59 FLAPS SET TO POSITION 12377758
2023-04-13 13:19:02 FLAPS SET TO POSITION 02168273
2023-04-13 13:19:12 FLAPS SET TO POSITION 115110096
2023-04-13 13:19:14 FLAPS SET TO POSITION 016310120
2023-04-13 13:19:17 FLAPS SET TO POSITION 11789880
2023-04-13 13:19:28 FLAPS SET TO POSITION 017710233
2023-04-13 13:19:30 FLAPS SET TO POSITION 116510623
2023-04-13 13:19:31 FLAPS SET TO POSITION 016410722
2023-04-13 13:19:49 FLAPS SET TO POSITION 131610874
2023-04-13 13:19:53 STALL22711596
2023-04-13 13:19:56 RECOVER FROM STALL1513153
2023-04-13 13:19:56 REFUELING -1.50%1513153
2023-04-13 13:19:58 STALL6713315
2023-04-13 13:20:00 RECOVER FROM STALL17713046
2023-04-13 13:20:01 FLAPS SET TO POSITION 022212842
2023-04-13 13:21:03 FLAPS SET TO POSITION 13956182
2023-04-13 13:21:03 FLAPS SET TO POSITION 03986201
2023-04-13 13:21:03 FLAPS SET TO POSITION 14006222
2023-04-13 13:21:08 FLAPS SET TO POSITION 03798876
2023-04-13 13:21:08 FLAPS SET TO POSITION 13709398
2023-04-13 13:21:13 FLAPS SET TO POSITION 036910263
2023-04-13 13:21:14 FLAPS SET TO POSITION 13809823
2023-04-13 13:21:15 FLAPS SET TO POSITION 03859669
2023-04-13 13:21:15 FLAPS SET TO POSITION 13799531
2023-04-13 13:21:15 REFUELING -1.81%3799510
2023-04-13 13:21:16 FLAPS SET TO POSITION 03819470
2023-04-13 13:21:40 FLAPS SET TO POSITION 13217847
2023-04-13 13:21:41 FLAPS SET TO POSITION 03237892
2023-04-13 13:21:43 CLIMBING3138107
2023-04-13 13:21:52 FLAPS SET TO POSITION 12568649
2023-04-13 13:21:56 FLAPS SET TO POSITION 02398582
2023-04-13 13:22:09 FLAPS SET TO POSITION 13225357
2023-04-13 13:22:11 FLAPS SET TO POSITION 03245188
2023-04-13 13:22:45 FLAPS SET TO POSITION 13106934
2023-04-13 13:22:55 FLAPS SET TO POSITION 023910301
2023-04-13 13:22:56 REFUELING -1.16%25010245
2023-04-13 13:23:03 DESCEND4028832
2023-04-13 13:23:15 REFUELING -0.81%3369587
2023-04-13 13:23:33 CLIMBING16712788
2023-04-13 13:23:37 FLAPS SET TO POSITION 113313323
2023-04-13 13:23:38 FLAPS SET TO POSITION 013013416
2023-04-13 13:23:44 FLAPS SET TO POSITION 116413494
2023-04-13 13:23:45 FLAPS SET TO POSITION 017213478
2023-04-13 13:23:56 REFUELING -1.09%28413608
2023-04-13 13:24:03 FLAPS SET TO POSITION 136013856
2023-04-13 13:24:15 FLAPS SET TO POSITION 031519098
2023-04-13 13:24:15 REFUELING -1.73%31819076
2023-04-13 13:25:13 DESCEND19821943
2023-04-13 13:26:03 CRUISE20521942
2023-04-13 13:26:33 DESCEND21821060
2023-04-13 13:29:23 CRUISE19515641
2023-04-13 13:38:23 DESCEND30414535
2023-04-13 13:41:00 SIM PAUSED3018662
2023-04-13 13:41:03 SIM UNPAUSED3018662
2023-04-13 13:41:53 CRUISE3008559
2023-04-13 13:43:12 FLAPS SET TO POSITION 12978917
2023-04-13 13:43:14 FLAPS SET TO POSITION 02699515
2023-04-13 13:43:43 DESCEND2967696
2023-04-13 13:44:32 FLAPS SET TO POSITION 12234667
2023-04-13 13:44:33 FLAPS SET TO POSITION 02244655
2023-04-13 13:44:41 FLAPS SET TO POSITION 12383836
2023-04-13 13:44:41 FLAPS SET TO POSITION 02393824
2023-04-13 13:44:43 GEAR DOWN2453691
2023-04-13 13:44:46 FLAPS SET TO POSITION 12393560
2023-04-13 13:44:57 FLAPS SET TO POSITION 32113036
2023-04-13 13:44:57 FLAPS SET TO POSITION 12113029
2023-04-13 13:45:13 FLAPS SET TO POSITION 21802455
2023-04-13 13:45:36 FLAPS SET TO POSITION 31501976
2023-04-13 13:45:51 LANDING WITH LANDING LIGHTS OFF1261877
2023-04-13 13:45:51 LANDING1261877
2023-04-13 13:45:51 FLAPS SET TO POSITION 11261877
2023-04-13 13:45:51 FLAPS SET TO POSITION 31251877
2023-04-13 13:45:51 FLAPS SET TO POSITION 11251877
2023-04-13 13:46:01 FLAPS SET TO POSITION 0421875
2023-04-13 13:46:29 TAXI TO THE GATE201875
2023-04-13 13:48:18 FLAPS SET TO POSITION 301875
2023-04-13 13:48:19 FLAPS SET TO POSITION 001875
2023-04-13 13:50:33 STOPPING ENGINE 2 01875
2023-04-13 13:50:35 STOPPING ENGINE 1 01875
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-04-13 12:15:5511018751620BOARDING
2023-04-13 12:16:5511018753220BOARDING
2023-04-13 12:17:55151018755620TAXI TO THE RWY
2023-04-13 12:18:5520918757520TAXI TO THE RWY
2023-04-13 12:19:554018759320TAXI TO THE RWY
2023-04-13 12:20:55112187511520TAXI TO THE RWY
2023-04-13 12:21:55220245370934118CLIMBING
2023-04-13 12:22:55182201449638516CLIMBING
2023-04-13 12:23:55225249715247612CLIMBING
2023-04-13 12:24:5524427396805547CLIMBING
2023-04-13 12:25:5532937212276665-1CLIMBING
2023-04-13 12:26:5533940014804760-8CLIMBING
2023-04-13 12:27:5534541916587850-12CLIMBING
2023-04-13 12:28:5534942316603922-12CRUISE
2023-04-13 12:29:5534942416610994-12CRUISE
2023-04-13 12:30:55349424166251065-12CRUISE
2023-04-13 12:31:55350423166291137-12CRUISE
2023-04-13 12:32:55309376166371184-12CRUISE
2023-04-13 12:33:55343414166381261-13CRUISE
2023-04-13 12:34:55349420166431333-13CRUISE
2023-04-13 12:35:55349421166541405-13CRUISE
2023-04-13 12:36:55350436166681477-13CRUISE
2023-04-13 12:37:55350456166761549-13CRUISE
2023-04-13 12:38:55339434166601620-13CRUISE
2023-04-13 12:39:55306375163571671-12DESCEND
2023-04-13 12:40:553463931115416890DESCEND
2023-04-13 12:41:55288328773917059DESCEND
2023-04-13 12:42:55216247705217209DESCEND
2023-04-13 12:43:55266301716617779CRUISE
2023-04-13 12:44:55297337763918419CLIMBING
2023-04-13 12:45:55306352816219079CLIMBING
2023-04-13 12:46:55303353892219729CLIMBING
2023-04-13 12:47:553443918273203710DESCEND
2023-04-13 12:48:55315367913221059CLIMBING
2023-04-13 12:49:554334284961217813DESCEND
2023-04-13 12:50:553143294827223416CLIMBING
2023-04-13 12:51:552562824975227314DESCEND
2023-04-13 12:52:552452894779231615CLIMBING
2023-04-13 12:53:555135244224266416DESCEND
2023-04-13 12:54:553053256069271112CLIMBING
2023-04-13 12:55:551852067377273411CLIMBING
2023-04-13 12:56:553293555347286313DESCEND
2023-04-13 12:57:55343383912129649CLIMBING
2023-04-13 12:58:5552644865403159-1DESCEND
2023-04-13 12:59:552983317951324310CLIMBING
2023-04-13 13:00:55246275863032879CLIMBING
2023-04-13 13:01:55270325844934043CLIMBING
2023-04-13 13:02:552963368192347310CLIMBING
2023-04-13 13:03:552893155992349513DESCEND
2023-04-13 13:04:55222248907135849CLIMBING
2023-04-13 13:05:55347432124763827-3DESCEND
2023-04-13 13:06:553804027194389411DESCEND
2023-04-13 13:07:55254838128399410CLIMBING
2023-04-13 13:08:552883337762413410DESCEND
2023-04-13 13:09:552863317792418210CLIMBING
2023-04-13 13:10:553153527615424110DESCEND
2023-04-13 13:11:552592906820426712DESCEND
2023-04-13 13:12:55324366975944877CLIMBING
2023-04-13 13:13:55607632811547049DESCEND
2023-04-13 13:14:55192233118054729-1CLIMBING
2023-04-13 13:15:552763117649476810DESCEND
2023-04-13 13:16:552472827441481311CLIMBING
2023-04-13 13:17:552242567901485310DESCEND
2023-04-13 13:18:552372727520490710DESCEND
2023-04-13 13:19:558259128465147-3DESCEND
2023-04-13 13:20:552963255952519612DESCEND
2023-04-13 13:21:55231275864654269CLIMBING
2023-04-13 13:22:552392941030155848CLIMBING
2023-04-13 13:23:55277360136015831-6CLIMBING
2023-04-13 13:24:55186256215646102-23CLIMBING
2023-04-13 13:25:55204329219396143-24DESCEND
2023-04-13 13:26:55221332201246163-20DESCEND
2023-04-13 13:27:55223321176326179-15DESCEND
2023-04-13 13:28:55206293156666195-10DESCEND
2023-04-13 13:29:55262357156766244-10CRUISE
2023-04-13 13:30:55293369156796303-10CRUISE
2023-04-13 13:31:55299346156826358-10CRUISE
2023-04-13 13:32:55300343156666412-10CRUISE
2023-04-13 13:33:55299343156856467-10CRUISE
2023-04-13 13:34:55300355156356521-10CRUISE
2023-04-13 13:35:55300363156396575-10CRUISE
2023-04-13 13:36:55300349156246628-10CRUISE
2023-04-13 13:37:55300349156106681-10CRUISE
2023-04-13 13:38:55305345131866718-4DESCEND
2023-04-13 13:39:553043371069167513DESCEND
2023-04-13 13:40:552963258682678710DESCEND
2023-04-13 13:41:552993258582683810CRUISE
2023-04-13 13:42:553093348784689710CRUISE
2023-04-13 13:43:553263345723693113DESCEND
2023-04-13 13:44:552132153105694719DESCEND
2023-04-13 13:45:551181151876696319LANDED
2023-04-13 13:46:551451875697919TAXI TO THE GATE
2023-04-13 13:47:55091875699619TAXI TO THE GATE
2023-04-13 13:48:55151875701119TAXI TO THE GATE
2023-04-13 13:49:55001875702719TAXI TO THE GATE
2023-04-13 13:50:55001875703819TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved