Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A3000 Jamaal Brathwaite Aircraft: VUSAF_B748_VC25 Distance: 653NM
Departure LATI Arrival EDDM Duration 01:34
Validation Validated Type Charter Tail Number 28000
ZFW 530128 Block Fuel/Initial FOB 30,988/0 Flight Fuel 29,238
Passengers 75 Cargo 105000 Alternate ETAR
Departure Time 1630 Cruise Speed 438 Flight Level 40000
Flight Type IFR Aircraft Type B747 Weight Unit Lbs
Date March-10-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE INLO2W INLOT L604 RETRA/N0475F400 DCT SABAD DCT VEKEN DCT ERKIR L608 KOGOL M726 BETOS BETO1A
REMARKS TCAS // // VUSAF.US A3000 / AMC COMDR // P.O.T.U.S., V.P.O.T.U.S. & SECSTATE GLOBAL GOODWILL TOUR // WANT TO FLY MILITARY? JOIN VUSAF.US //
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 40º/0 kt Landing heading 82
Landing VS: -225.3 ft/min Landing IAS: 132.52 kt
Landing Force G 1.1 G Landing Bank -0.4
Landing Pitch 3.2 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-03-10 16:19:14 SIM ACARS version 1.4.12127
2024-03-10 16:19:14 BOARDING2127
2024-03-10 16:22:07 STARTING ENGINE 1 0127
2024-03-10 16:22:07 BEACON LIGHT OFF & ENGINE ON0127
2024-03-10 16:22:08 STARTING ENGINE 4 0127
2024-03-10 16:23:38 STARTING ENGINE 2 0127
2024-03-10 16:23:38 STARTING ENGINE 3 0127
2024-03-10 16:25:02 FLAPS SET TO POSITION 10127
2024-03-10 16:25:03 FLAPS SET TO POSITION 20127
2024-03-10 16:26:31 FLAPS SET TO POSITION 34127
2024-03-10 16:26:37 TAXI TO THE RWY 4127
2024-03-10 16:33:38 STOPPING ENGINE 2 48139
2024-03-10 16:33:38 STARTING ENGINE 2 49139
2024-03-10 16:33:38 ROLLING FOR TAKE OFF50139
2024-03-10 16:33:39 STOPPING ENGINE 2 52139
2024-03-10 16:33:39 STARTING ENGINE 2 53139
2024-03-10 16:33:40 STOPPING ENGINE 2 63139
2024-03-10 16:33:40 STARTING ENGINE 2 64139
2024-03-10 16:33:40 STOPPING ENGINE 2 65139
2024-03-10 16:33:40 STARTING ENGINE 2 66138
2024-03-10 16:33:40 STOPPING ENGINE 2 66138
2024-03-10 16:33:40 STARTING ENGINE 2 67138
2024-03-10 16:33:41 STOPPING ENGINE 2 69138
2024-03-10 16:33:41 STARTING ENGINE 2 69138
2024-03-10 16:33:41 STOPPING ENGINE 2 73138
2024-03-10 16:33:41 STARTING ENGINE 2 73138
2024-03-10 16:33:41 STOPPING ENGINE 2 73138
2024-03-10 16:33:41 STARTING ENGINE 2 74138
2024-03-10 16:33:42 STOPPING ENGINE 2 75138
2024-03-10 16:33:42 STARTING ENGINE 2 77138
2024-03-10 16:33:42 STOPPING ENGINE 2 80138
2024-03-10 16:33:42 STARTING ENGINE 2 81138
2024-03-10 16:33:43 STOPPING ENGINE 2 87138
2024-03-10 16:33:43 STARTING ENGINE 2 87138
2024-03-10 16:33:44 STOPPING ENGINE 2 90138
2024-03-10 16:33:44 STARTING ENGINE 2 91139
2024-03-10 16:33:45 STOPPING ENGINE 2 100139
2024-03-10 16:33:45 STARTING ENGINE 2 101139
2024-03-10 16:33:46 STOPPING ENGINE 2 107140
2024-03-10 16:33:46 STARTING ENGINE 2 107140
2024-03-10 16:33:46 STOPPING ENGINE 2 110140
2024-03-10 16:33:46 STARTING ENGINE 2 111140
2024-03-10 16:33:46 STOPPING ENGINE 2 112140
2024-03-10 16:33:46 STARTING ENGINE 2 113141
2024-03-10 16:33:47 STOPPING ENGINE 2 114141
2024-03-10 16:33:47 STARTING ENGINE 2 114141
2024-03-10 16:33:47 STOPPING ENGINE 2 114141
2024-03-10 16:33:47 STARTING ENGINE 2 115141
2024-03-10 16:33:47 STOPPING ENGINE 2 117141
2024-03-10 16:33:47 STARTING ENGINE 2 119141
2024-03-10 16:33:48 STOPPING ENGINE 2 120141
2024-03-10 16:33:48 STARTING ENGINE 2 121141
2024-03-10 16:33:48 STOPPING ENGINE 2 122141
2024-03-10 16:33:48 STARTING ENGINE 2 123141
2024-03-10 16:33:48 STOPPING ENGINE 2 126141
2024-03-10 16:33:48 STARTING ENGINE 2 127141
2024-03-10 16:33:48 STOPPING ENGINE 2 127140
2024-03-10 16:33:49 STARTING ENGINE 2 128140
2024-03-10 16:33:49 STOPPING ENGINE 2 130140
2024-03-10 16:33:49 STARTING ENGINE 2 131140
2024-03-10 16:33:49 STOPPING ENGINE 2 132140
2024-03-10 16:33:49 STARTING ENGINE 2 132140
2024-03-10 16:33:49 STOPPING ENGINE 2 134140
2024-03-10 16:33:50 STARTING ENGINE 2 134140
2024-03-10 16:33:50 STOPPING ENGINE 2 137140
2024-03-10 16:33:50 STARTING ENGINE 2 138139
2024-03-10 16:33:50 STOPPING ENGINE 2 140139
2024-03-10 16:33:50 STARTING ENGINE 2 141139
2024-03-10 16:33:50 STOPPING ENGINE 2 143139
2024-03-10 16:33:51 STARTING ENGINE 2 143139
2024-03-10 16:33:51 STOPPING ENGINE 2 144140
2024-03-10 16:33:51 STARTING ENGINE 2 144140
2024-03-10 16:33:51 STOPPING ENGINE 2 146140
2024-03-10 16:33:51 STARTING ENGINE 2 148140
2024-03-10 16:33:52 STOPPING ENGINE 2 149140
2024-03-10 16:33:52 STARTING ENGINE 2 149140
2024-03-10 16:33:52 STOPPING ENGINE 2 152140
2024-03-10 16:33:52 STARTING ENGINE 2 153141
2024-03-10 16:33:53 STOPPING ENGINE 2 157141
2024-03-10 16:33:53 STARTING ENGINE 2 158141
2024-03-10 16:33:54 STOPPING ENGINE 2 162141
2024-03-10 16:33:54 STARTING ENGINE 2 163141
2024-03-10 16:33:54 STOPPING ENGINE 2 166141
2024-03-10 16:33:54 STARTING ENGINE 2 166141
2024-03-10 16:33:54 STOPPING ENGINE 2 167141
2024-03-10 16:33:55 TAKE OFF167141
2024-03-10 16:33:55 STARTING ENGINE 2 167141
2024-03-10 16:33:55 STOPPING ENGINE 2 171143
2024-03-10 16:33:55 STARTING ENGINE 2 172143
2024-03-10 16:33:56 STOPPING ENGINE 2 173144
2024-03-10 16:33:56 STARTING ENGINE 2 174144
2024-03-10 16:33:57 STOPPING ENGINE 2 181150
2024-03-10 16:33:57 STARTING ENGINE 2 181151
2024-03-10 16:33:57 STOPPING ENGINE 2 181155
2024-03-10 16:33:58 STARTING ENGINE 2 182156
2024-03-10 16:33:58 STOPPING ENGINE 2 184162
2024-03-10 16:33:58 STARTING ENGINE 2 184164
2024-03-10 16:33:59 STOPPING ENGINE 2 187176
2024-03-10 16:33:59 STARTING ENGINE 2 187178
2024-03-10 16:34:01 STOPPING ENGINE 2 192233
2024-03-10 16:34:01 STARTING ENGINE 2 194243
2024-03-10 16:34:02 STOPPING ENGINE 2 195283
2024-03-10 16:34:03 STARTING ENGINE 2 196290
2024-03-10 16:34:04 STOPPING ENGINE 2 197342
2024-03-10 16:34:04 STARTING ENGINE 2 196350
2024-03-10 16:34:06 GEAR UP197430
2024-03-10 16:34:07 STOPPING ENGINE 2 197511
2024-03-10 16:34:07 STARTING ENGINE 2 197538
2024-03-10 16:34:08 STOPPING ENGINE 2 197554
2024-03-10 16:34:08 STARTING ENGINE 2 197569
2024-03-10 16:34:08 STOPPING ENGINE 2 197576
2024-03-10 16:34:08 STARTING ENGINE 2 197593
2024-03-10 16:34:08 STOPPING ENGINE 2 197607
2024-03-10 16:34:09 STARTING ENGINE 2 196614
2024-03-10 16:34:09 STOPPING ENGINE 2 196663
2024-03-10 16:34:09 STARTING ENGINE 2 196670
2024-03-10 16:34:11 STOPPING ENGINE 2 195784
2024-03-10 16:34:11 STARTING ENGINE 2 195790
2024-03-10 16:34:11 STOPPING ENGINE 2 195810
2024-03-10 16:34:11 STARTING ENGINE 2 195818
2024-03-10 16:34:13 STOPPING ENGINE 2 192973
2024-03-10 16:34:13 STARTING ENGINE 2 192981
2024-03-10 16:34:14 STOPPING ENGINE 2 1911040
2024-03-10 16:34:14 STARTING ENGINE 2 1911048
2024-03-10 16:34:17 STOPPING ENGINE 2 1861269
2024-03-10 16:34:17 STARTING ENGINE 2 1861280
2024-03-10 16:34:24 STOPPING ENGINE 2 1791687
2024-03-10 16:34:24 STARTING ENGINE 2 1791690
2024-03-10 16:34:24 FLAPS SET TO POSITION 21801698
2024-03-10 16:34:24 STOPPING ENGINE 2 1811702
2024-03-10 16:34:24 STARTING ENGINE 2 1811705
2024-03-10 16:34:25 STOPPING ENGINE 2 1821717
2024-03-10 16:34:25 STARTING ENGINE 2 1821720
2024-03-10 16:34:26 STOPPING ENGINE 2 1831758
2024-03-10 16:34:26 STARTING ENGINE 2 1831761
2024-03-10 16:34:28 STOPPING ENGINE 2 1881848
2024-03-10 16:34:29 STARTING ENGINE 2 1881853
2024-03-10 16:34:30 STOPPING ENGINE 2 1911909
2024-03-10 16:34:30 STARTING ENGINE 2 1911912
2024-03-10 16:34:30 STOPPING ENGINE 2 1911920
2024-03-10 16:34:31 STARTING ENGINE 2 1921923
2024-03-10 16:34:34 FLAPS SET TO POSITION 11972023
2024-03-10 16:34:34 STOPPING ENGINE 2 1982042
2024-03-10 16:34:34 STARTING ENGINE 2 1992045
2024-03-10 16:34:35 STOPPING ENGINE 2 1992053
2024-03-10 16:34:35 STARTING ENGINE 2 1992056
2024-03-10 16:34:36 STOPPING ENGINE 2 2012086
2024-03-10 16:34:36 STARTING ENGINE 2 2012089
2024-03-10 16:34:39 STOPPING ENGINE 2 2082213
2024-03-10 16:34:39 STARTING ENGINE 2 2082216
2024-03-10 16:34:41 STOPPING ENGINE 2 2122287
2024-03-10 16:34:42 STARTING ENGINE 2 2122290
2024-03-10 16:34:42 STOPPING ENGINE 2 2132306
2024-03-10 16:34:42 STARTING ENGINE 2 2132309
2024-03-10 16:34:45 FLAPS SET TO POSITION 02182403
2024-03-10 16:34:45 STOPPING ENGINE 2 2192425
2024-03-10 16:34:46 STARTING ENGINE 2 2192430
2024-03-10 16:34:48 STOPPING ENGINE 2 2242531
2024-03-10 16:34:48 STARTING ENGINE 2 2242535
2024-03-10 16:34:53 STOPPING ENGINE 2 2332708
2024-03-10 16:34:53 STARTING ENGINE 2 2332713
2024-03-10 16:34:53 STOPPING ENGINE 2 2342732
2024-03-10 16:34:53 STARTING ENGINE 2 2342739
2024-03-10 16:34:54 STOPPING ENGINE 2 2352753
2024-03-10 16:34:54 STARTING ENGINE 2 2352757
2024-03-10 16:34:54 STOPPING ENGINE 2 2352764
2024-03-10 16:34:54 STARTING ENGINE 2 2362768
2024-03-10 16:34:54 STOPPING ENGINE 2 2362789
2024-03-10 16:34:54 STARTING ENGINE 2 2372794
2024-03-10 16:34:55 STOPPING ENGINE 2 2372801
2024-03-10 16:34:55 STARTING ENGINE 2 2372806
2024-03-10 16:34:56 STOPPING ENGINE 2 2402874
2024-03-10 16:34:56 STARTING ENGINE 2 2402881
2024-03-10 16:34:56 STOPPING ENGINE 2 2402886
2024-03-10 16:34:56 STARTING ENGINE 2 2402892
2024-03-10 16:34:57 STOPPING ENGINE 2 2422935
2024-03-10 16:34:57 STARTING ENGINE 2 2422942
2024-03-10 16:34:59 STOPPING ENGINE 2 2443030
2024-03-10 16:34:59 STARTING ENGINE 2 2443036
2024-03-10 16:34:59 STOPPING ENGINE 2 2443044
2024-03-10 16:34:59 STARTING ENGINE 2 2453050
2024-03-10 16:35:00 STOPPING ENGINE 2 2463116
2024-03-10 16:35:00 STARTING ENGINE 2 2463121
2024-03-10 16:35:01 STOPPING ENGINE 2 2473145
2024-03-10 16:35:01 STARTING ENGINE 2 2473151
2024-03-10 16:35:02 STOPPING ENGINE 2 2483240
2024-03-10 16:35:02 STARTING ENGINE 2 2483249
2024-03-10 16:35:02 STOPPING ENGINE 2 2483271
2024-03-10 16:35:03 STARTING ENGINE 2 2493281
2024-03-10 16:35:03 STOPPING ENGINE 2 2493306
2024-03-10 16:35:03 STARTING ENGINE 2 2493314
2024-03-10 16:35:04 STOPPING ENGINE 2 2503384
2024-03-10 16:35:04 STARTING ENGINE 2 2503392
2024-03-10 16:35:05 STOPPING ENGINE 2 2503486
2024-03-10 16:35:05 STARTING ENGINE 2 2503496
2024-03-10 16:35:05 STOPPING ENGINE 2 2503507
2024-03-10 16:35:05 STARTING ENGINE 2 2503516
2024-03-10 16:35:06 STOPPING ENGINE 2 2503578
2024-03-10 16:35:06 STARTING ENGINE 2 2503588
2024-03-10 16:35:10 STOPPING ENGINE 2 2503967
2024-03-10 16:35:10 STARTING ENGINE 2 2503997
2024-03-10 16:35:12 STOPPING ENGINE 2 2494199
2024-03-10 16:35:12 STARTING ENGINE 2 2494212
2024-03-10 16:35:15 STOPPING ENGINE 2 2484475
2024-03-10 16:35:15 STARTING ENGINE 2 2484488
2024-03-10 16:35:15 STOPPING ENGINE 2 2484508
2024-03-10 16:35:15 STARTING ENGINE 2 2484524
2024-03-10 16:35:16 STOPPING ENGINE 2 2484540
2024-03-10 16:35:16 STARTING ENGINE 2 2474550
2024-03-10 16:35:18 STOPPING ENGINE 2 2474783
2024-03-10 16:35:18 STARTING ENGINE 2 2474792
2024-03-10 16:35:20 STOPPING ENGINE 2 2474964
2024-03-10 16:35:20 STARTING ENGINE 2 2474974
2024-03-10 16:35:22 STOPPING ENGINE 2 2475098
2024-03-10 16:35:22 STARTING ENGINE 2 2475109
2024-03-10 16:36:27 LIGHTS ON ABOVE 10000 ft25510501
2024-03-10 16:50:35 CRUISE26238868
2024-03-10 17:37:05 DESCEND23538446
2024-03-10 17:43:25 CRUISE30824154
2024-03-10 17:44:05 DESCEND31223464
2024-03-10 17:49:15 CRUISE28112305
2024-03-10 17:52:55 DESCEND28211864
2024-03-10 17:54:30 IAS ABOVE 250 KNOTS BELOW 10000 ft2689500
2024-03-10 17:56:05 CRUISE2477420
2024-03-10 17:57:58 FLAPS SET TO POSITION 12457422
2024-03-10 18:02:35 DESCEND2336774
2024-03-10 18:02:50 FLAPS SET TO POSITION 22266418
2024-03-10 18:03:32 FLAPS SET TO POSITION 32105512
2024-03-10 18:05:12 GEAR DOWN1884023
2024-03-10 18:05:14 FLAPS SET TO POSITION 41874049
2024-03-10 18:05:15 CLIMBING1874054
2024-03-10 18:06:05 DESCEND1854234
2024-03-10 18:06:47 FLAPS SET TO POSITION 51803957
2024-03-10 18:07:05 CRUISE1783969
2024-03-10 18:08:15 DESCEND1643549
2024-03-10 18:10:04 FLAPS SET TO POSITION 61572213
2024-03-10 18:10:53 LANDING1331495
2024-03-10 18:12:02 TAXI TO THE GATE201492
2024-03-10 18:12:51 FLAPS SET TO POSITION 5111492
2024-03-10 18:12:52 FLAPS SET TO POSITION 4101492
2024-03-10 18:12:52 FLAPS SET TO POSITION 3101492
2024-03-10 18:12:52 FLAPS SET TO POSITION 2101492
2024-03-10 18:12:52 FLAPS SET TO POSITION 191492
2024-03-10 18:12:52 FLAPS SET TO POSITION 091492
2024-03-10 18:16:53 TAXI SPEED ABOVE 25 KTS181492
2024-03-10 18:19:15 STOPPING ENGINE 1 71492
2024-03-10 18:19:16 STOPPING ENGINE 4 71492
2024-03-10 18:19:31 STOPPING ENGINE 2 71492
2024-03-10 18:19:31 STOPPING ENGINE 3 71492
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-03-10 16:20:1420126317BOARDING
2024-03-10 16:21:14101263317BOARDING
2024-03-10 16:22:14001263917BOARDING
2024-03-10 16:23:14001266517BOARDING
2024-03-10 16:24:140012611117BOARDING
2024-03-10 16:25:140012617417BOARDING
2024-03-10 16:26:140012621416BOARDING
2024-03-10 16:27:1461312829116TAXI TO THE RWY
2024-03-10 16:28:14131913335916TAXI TO THE RWY
2024-03-10 16:29:14172113742216TAXI TO THE RWY
2024-03-10 16:30:14182213948416TAXI TO THE RWY
2024-03-10 16:31:147113855716TAXI TO THE RWY
2024-03-10 16:32:147013962816TAXI TO THE RWY
2024-03-10 16:33:146013969016TAXI TO THE RWY
2024-03-10 16:34:141911871007140816CLIMBING
2024-03-10 16:35:14248272434322825CLIMBING
2024-03-10 16:36:1424828595883093-4CLIMBING
2024-03-10 16:37:14301359127743864-10CLIMBING
2024-03-10 16:38:14301385166204585-18CLIMBING
2024-03-10 16:39:14302404199895245-25CLIMBING
2024-03-10 16:40:14302421228165848-32CLIMBING
2024-03-10 16:41:14302431251426374-39CLIMBING
2024-03-10 16:42:14303442273166905-45CLIMBING
2024-03-10 16:43:14303444291667411-50CLIMBING
2024-03-10 16:44:14303453308587896-55CLIMBING
2024-03-10 16:45:14303461322208357-59CLIMBING
2024-03-10 16:46:14295461337468797-61CLIMBING
2024-03-10 16:47:14285460352369206-61CLIMBING
2024-03-10 16:48:14275457366839589-61CLIMBING
2024-03-10 16:49:14266455379859946-61CLIMBING
2024-03-10 16:50:142634603887610280-60CLIMBING
2024-03-10 16:51:142604563886910534-60CRUISE
2024-03-10 16:52:142604563886010793-60CRUISE
2024-03-10 16:53:142604563885711055-60CRUISE
2024-03-10 16:54:142604573885711319-60CRUISE
2024-03-10 16:55:142604573885011580-60CRUISE
2024-03-10 16:56:142604583884411844-60CRUISE
2024-03-10 16:57:142604583883612104-60CRUISE
2024-03-10 16:58:142594583882612363-60CRUISE
2024-03-10 16:59:142614603903812644-65CRUISE
2024-03-10 17:00:142474383902312844-65CRUISE
2024-03-10 17:01:142484413902213093-65CRUISE
2024-03-10 17:02:142484443901413347-65CRUISE
2024-03-10 17:03:142484453900813592-64CRUISE
2024-03-10 17:04:142484463898313838-64CRUISE
2024-03-10 17:05:142484463896414081-64CRUISE
2024-03-10 17:06:142484483894814324-64CRUISE
2024-03-10 17:07:142484493893114568-64CRUISE
2024-03-10 17:08:142484523892214817-64CRUISE
2024-03-10 17:09:142484543890615065-64CRUISE
2024-03-10 17:10:142484553888715309-64CRUISE
2024-03-10 17:11:142494563887415554-64CRUISE
2024-03-10 17:12:142494563885815798-64CRUISE
2024-03-10 17:13:142494573884516043-64CRUISE
2024-03-10 17:14:142494573883416289-64CRUISE
2024-03-10 17:15:142484583882316533-64CRUISE
2024-03-10 17:16:142484593879916779-64CRUISE
2024-03-10 17:17:142484603879317027-64CRUISE
2024-03-10 17:18:142484613878217273-63CRUISE
2024-03-10 17:19:142424553877117493-63CRUISE
2024-03-10 17:20:142414553875717722-63CRUISE
2024-03-10 17:21:142414573874217964-63CRUISE
2024-03-10 17:22:142414593872718202-63CRUISE
2024-03-10 17:23:142414613871718435-62CRUISE
2024-03-10 17:24:142414633870918671-62CRUISE
2024-03-10 17:25:142414653869518907-62CRUISE
2024-03-10 17:26:142424673867619141-61CRUISE
2024-03-10 17:27:142414693866319373-61CRUISE
2024-03-10 17:28:142414683865019601-60CRUISE
2024-03-10 17:29:142424703863119833-60CRUISE
2024-03-10 17:30:142414703862520062-59CRUISE
2024-03-10 17:31:142414713861020298-59CRUISE
2024-03-10 17:32:142424703859820531-58CRUISE
2024-03-10 17:33:142414723859520768-58CRUISE
2024-03-10 17:34:142374653857820986-58CRUISE
2024-03-10 17:35:142344603857421204-59CRUISE
2024-03-10 17:36:142354633857621437-59CRUISE
2024-03-10 17:37:142454743760121635-60DESCEND
2024-03-10 17:38:142624813505621726-61DESCEND
2024-03-10 17:39:142704863259121829-60DESCEND
2024-03-10 17:40:142884983018022008-54DESCEND
2024-03-10 17:41:143044812787822228-48DESCEND
2024-03-10 17:42:143114742515622400-40DESCEND
2024-03-10 17:43:143054622417922659-38DESCEND
2024-03-10 17:44:143104662321122985-35DESCEND
2024-03-10 17:45:143114532139723208-31DESCEND
2024-03-10 17:46:143064311966223303-27DESCEND
2024-03-10 17:47:143144171676623419-20DESCEND
2024-03-10 17:48:143184181385123537-14DESCEND
2024-03-10 17:49:142823661230423656-11DESCEND
2024-03-10 17:50:142793591231623977-11CRUISE
2024-03-10 17:51:142793591231824303-11CRUISE
2024-03-10 17:52:142793641232624613-10CRUISE
2024-03-10 17:53:142803421148724867-8DESCEND
2024-03-10 17:54:142723191001025020-5DESCEND
2024-03-10 17:55:142562918164250690DESCEND
2024-03-10 17:56:142482787420252371CRUISE
2024-03-10 17:57:142492807425255201CRUISE
2024-03-10 17:58:142342647430257891CRUISE
2024-03-10 17:59:142382797443262261CRUISE
2024-03-10 18:00:142392727441266661CRUISE
2024-03-10 18:01:142402727430271021CRUISE
2024-03-10 18:02:142402737247275241CRUISE
2024-03-10 18:03:142112455895277285DESCEND
2024-03-10 18:04:142092364659280008DESCEND
2024-03-10 18:05:141871914045282519DESCEND
2024-03-10 18:06:141831894176287749DESCEND
2024-03-10 18:07:1417818739902925510CRUISE
2024-03-10 18:08:1416417135622966711CRUISE
2024-03-10 18:09:1414915326972992011DESCEND
2024-03-10 18:10:1414514620223021811DESCEND
2024-03-10 18:11:14737014913039711LANDED
2024-03-10 18:12:149314913045511TAXI TO THE GATE
2024-03-10 18:13:140414913054311TAXI TO THE GATE
2024-03-10 18:14:1491414913060711TAXI TO THE GATE
2024-03-10 18:15:14131914913066711TAXI TO THE GATE
2024-03-10 18:16:14182314913072811TAXI TO THE GATE
2024-03-10 18:17:141114913078911TAXI TO THE GATE
2024-03-10 18:18:1410114913087311TAXI TO THE GATE
2024-03-10 18:19:145014913097811TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved