Virtual United States Air Force

 FLIGHT DETAILS
Pilot: A3000 Jamaal Brathwaite Aircraft: VUSAF_B748_VC25 Distance: 192NM
Departure EDDM Arrival ETAR Duration 00:30
Validation Validated Type Charter Tail Number 28000
ZFW 493400 Block Fuel/Initial FOB 16,110/0 Flight Fuel 14,341
Passengers 25 Cargo 105000 Alternate EDRZ
Departure Time 2330 Cruise Speed 471 Flight Level 22000
Flight Type IFR Aircraft Type B747 Weight Unit Lbs
Date March-11-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE RIDA6N RIDAR L173 LBU Z729 ZWN
REMARKS TCAS // // VUSAF.US A3000 / AMC COMDR // P.O.T.U.S., V.P.O.T.U.S. & SECSTATE GLOBAL GOODWILL TOUR // WANT TO FLY MILITARY? JOIN VUSAF.US //
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 35º/0 kt Landing heading 87
Landing VS: -289.89 ft/min Landing IAS: 130.97 kt
Landing Force G 1 G Landing Bank 1.1
Landing Pitch 4.1 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-03-10 23:32:16 SIM ACARS version 1.4.1171492
2024-03-10 23:32:16 BOARDING171492
2024-03-10 23:33:45 STARTING ENGINE 1 171492
2024-03-10 23:33:46 STARTING ENGINE 2 171492
2024-03-10 23:34:35 STARTING ENGINE 3 171492
2024-03-10 23:34:36 STARTING ENGINE 4 171492
2024-03-10 23:38:09 TAXI TO THE RWY 221492
2024-03-10 23:42:03 FLAPS SET TO POSITION 1111492
2024-03-10 23:42:04 FLAPS SET TO POSITION 2111492
2024-03-10 23:42:06 FLAPS SET TO POSITION 3121492
2024-03-10 23:48:49 ROLLING FOR TAKE OFF581492
2024-03-10 23:48:50 STOPPING ENGINE 2 681492
2024-03-10 23:48:50 STARTING ENGINE 2 691492
2024-03-10 23:48:50 STOPPING ENGINE 2 741492
2024-03-10 23:48:51 STARTING ENGINE 2 751492
2024-03-10 23:48:51 STOPPING ENGINE 2 801492
2024-03-10 23:48:51 STARTING ENGINE 2 811492
2024-03-10 23:48:52 STOPPING ENGINE 2 851492
2024-03-10 23:48:52 STARTING ENGINE 2 861492
2024-03-10 23:48:52 STOPPING ENGINE 2 881492
2024-03-10 23:48:52 STARTING ENGINE 2 891492
2024-03-10 23:48:53 STOPPING ENGINE 2 921492
2024-03-10 23:48:53 STARTING ENGINE 2 931492
2024-03-10 23:48:53 STOPPING ENGINE 2 951492
2024-03-10 23:48:53 STARTING ENGINE 2 961492
2024-03-10 23:48:54 STOPPING ENGINE 2 1011492
2024-03-10 23:48:54 STARTING ENGINE 2 1021492
2024-03-10 23:48:54 STOPPING ENGINE 2 1031492
2024-03-10 23:48:54 STARTING ENGINE 2 1041492
2024-03-10 23:48:56 STOPPING ENGINE 2 1151492
2024-03-10 23:48:56 STARTING ENGINE 2 1181492
2024-03-10 23:48:56 STOPPING ENGINE 2 1191492
2024-03-10 23:48:56 STARTING ENGINE 2 1201492
2024-03-10 23:48:58 STOPPING ENGINE 2 1281492
2024-03-10 23:48:58 STARTING ENGINE 2 1291492
2024-03-10 23:48:58 STOPPING ENGINE 2 1301492
2024-03-10 23:48:58 STARTING ENGINE 2 1321492
2024-03-10 23:48:58 STOPPING ENGINE 2 1331492
2024-03-10 23:48:58 STARTING ENGINE 2 1341492
2024-03-10 23:48:59 STOPPING ENGINE 2 1361492
2024-03-10 23:48:59 STARTING ENGINE 2 1361492
2024-03-10 23:48:59 STOPPING ENGINE 2 1361492
2024-03-10 23:48:59 STARTING ENGINE 2 1371492
2024-03-10 23:48:59 STOPPING ENGINE 2 1391492
2024-03-10 23:48:59 STARTING ENGINE 2 1411492
2024-03-10 23:48:59 STOPPING ENGINE 2 1421492
2024-03-10 23:49:00 STARTING ENGINE 2 1431492
2024-03-10 23:49:02 STOPPING ENGINE 2 1571493
2024-03-10 23:49:02 STARTING ENGINE 2 1581493
2024-03-10 23:49:03 STOPPING ENGINE 2 1631494
2024-03-10 23:49:03 STARTING ENGINE 2 1641495
2024-03-10 23:49:03 STOPPING ENGINE 2 1651496
2024-03-10 23:49:03 TAKE OFF1661497
2024-03-10 23:49:03 STARTING ENGINE 2 1661497
2024-03-10 23:49:04 STOPPING ENGINE 2 1711505
2024-03-10 23:49:04 STARTING ENGINE 2 1711507
2024-03-10 23:49:07 STOPPING ENGINE 2 1801546
2024-03-10 23:49:07 STARTING ENGINE 2 1811552
2024-03-10 23:49:07 STOPPING ENGINE 2 1821561
2024-03-10 23:49:07 STARTING ENGINE 2 1831564
2024-03-10 23:49:08 STOPPING ENGINE 2 1851601
2024-03-10 23:49:09 STARTING ENGINE 2 1861606
2024-03-10 23:49:09 STOPPING ENGINE 2 1871620
2024-03-10 23:49:09 STARTING ENGINE 2 1871624
2024-03-10 23:49:09 STOPPING ENGINE 2 1871632
2024-03-10 23:49:09 STARTING ENGINE 2 1881636
2024-03-10 23:49:10 STOPPING ENGINE 2 1891652
2024-03-10 23:49:10 STARTING ENGINE 2 1891656
2024-03-10 23:49:11 STOPPING ENGINE 2 1881681
2024-03-10 23:49:11 STARTING ENGINE 2 1881687
2024-03-10 23:49:11 STOPPING ENGINE 2 1891705
2024-03-10 23:49:11 STARTING ENGINE 2 1901710
2024-03-10 23:49:12 STOPPING ENGINE 2 1901729
2024-03-10 23:49:12 STARTING ENGINE 2 1901735
2024-03-10 23:49:13 STOPPING ENGINE 2 1891791
2024-03-10 23:49:13 STARTING ENGINE 2 1891798
2024-03-10 23:49:13 STOPPING ENGINE 2 1901809
2024-03-10 23:49:14 STARTING ENGINE 2 1891820
2024-03-10 23:49:17 STOPPING ENGINE 2 1891996
2024-03-10 23:49:17 STARTING ENGINE 2 1902005
2024-03-10 23:49:25 FLAPS SET TO POSITION 21892521
2024-03-10 23:49:25 FLAPS SET TO POSITION 11892528
2024-03-10 23:49:26 FLAPS SET TO POSITION 21892602
2024-03-10 23:49:39 STOPPING ENGINE 2 2033071
2024-03-10 23:49:40 STARTING ENGINE 2 2033073
2024-03-10 23:49:42 STOPPING ENGINE 2 2073109
2024-03-10 23:49:42 STARTING ENGINE 2 2073111
2024-03-10 23:49:44 STOPPING ENGINE 2 2113146
2024-03-10 23:49:44 STARTING ENGINE 2 2113147
2024-03-10 23:49:45 STOPPING ENGINE 2 2133157
2024-03-10 23:49:45 STARTING ENGINE 2 2133158
2024-03-10 23:49:48 STOPPING ENGINE 2 2183209
2024-03-10 23:49:48 STARTING ENGINE 2 2183211
2024-03-10 23:49:51 STOPPING ENGINE 2 2213277
2024-03-10 23:49:51 STARTING ENGINE 2 2213282
2024-03-10 23:49:55 STOPPING ENGINE 2 2213439
2024-03-10 23:49:55 STARTING ENGINE 2 2203446
2024-03-10 23:49:57 STOPPING ENGINE 2 2203536
2024-03-10 23:49:57 STARTING ENGINE 2 2193548
2024-03-10 23:50:01 STOPPING ENGINE 2 2193700
2024-03-10 23:50:01 STARTING ENGINE 2 2193707
2024-03-10 23:50:04 STOPPING ENGINE 2 2193807
2024-03-10 23:50:04 STARTING ENGINE 2 2193811
2024-03-10 23:50:07 STOPPING ENGINE 2 2193936
2024-03-10 23:50:07 STARTING ENGINE 2 2193941
2024-03-10 23:50:22 FLAPS SET TO POSITION 12204531
2024-03-10 23:50:22 FLAPS SET TO POSITION 02204539
2024-03-10 23:50:55 GEAR UP2186336
2024-03-10 23:51:52 LIGHTS ON ABOVE 10000 ft24710504
2024-03-10 23:55:43 CRUISE31421036
2024-03-11 00:09:23 DESCEND32619702
2024-03-11 00:12:22 IAS ABOVE 250 KNOTS BELOW 10000 ft2729498
2024-03-11 00:13:59 FLAPS SET TO POSITION 12303870
2024-03-11 00:13:59 FLAPS SET TO POSITION 22303870
2024-03-11 00:14:05 FLAPS SET TO POSITION 32233860
2024-03-11 00:14:48 GEAR DOWN2303902
2024-03-11 00:15:23 CRUISE2293908
2024-03-11 00:15:33 FLAPS SET TO POSITION 42233888
2024-03-11 00:16:08 FLAPS SET TO POSITION 52073799
2024-03-11 00:16:10 FLAPS SET TO POSITION 62043769
2024-03-11 00:16:23 DESCEND1933577
2024-03-11 00:20:12 LANDING131796
2024-03-11 00:20:42 TAXI TO THE GATE20787
2024-03-11 00:20:57 FLAPS SET TO POSITION 515787
2024-03-11 00:20:57 FLAPS SET TO POSITION 415787
2024-03-11 00:20:57 FLAPS SET TO POSITION 315787
2024-03-11 00:20:57 FLAPS SET TO POSITION 215787
2024-03-11 00:20:57 FLAPS SET TO POSITION 115787
2024-03-11 00:20:57 FLAPS SET TO POSITION 015787
2024-03-11 00:24:54 STOPPING ENGINE 1 0783
2024-03-11 00:24:55 STOPPING ENGINE 3 0783
2024-03-11 00:24:55 STOPPING ENGINE 2 0783
2024-03-11 00:24:56 STOPPING ENGINE 4 0783
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-03-10 23:33:161701491315BOARDING
2024-03-10 23:34:161701491435BOARDING
2024-03-10 23:35:161701491895BOARDING
2024-03-10 23:36:1612014911515BOARDING
2024-03-10 23:37:1612014912135BOARDING
2024-03-10 23:38:16221014912825TAXI TO THE RWY
2024-03-10 23:39:166514913435TAXI TO THE RWY
2024-03-10 23:40:160114914185TAXI TO THE RWY
2024-03-10 23:41:1641714914905TAXI TO THE RWY
2024-03-10 23:42:16122514915525TAXI TO THE RWY
2024-03-10 23:43:16173014916135TAXI TO THE RWY
2024-03-10 23:44:16142714916755TAXI TO THE RWY
2024-03-10 23:45:16142814917375TAXI TO THE RWY
2024-03-10 23:46:16171614917995TAXI TO THE RWY
2024-03-10 23:47:1615214918625TAXI TO THE RWY
2024-03-10 23:48:1612014919245TAXI TO THE RWY
2024-03-10 23:49:16188180196414895CLIMBING
2024-03-10 23:50:16219208428223183CLIMBING
2024-03-10 23:51:1623523877263120-3CLIMBING
2024-03-10 23:52:16251287121773854-13CLIMBING
2024-03-10 23:53:16295373150764557-20CLIMBING
2024-03-10 23:54:16296403184975209-28CLIMBING
2024-03-10 23:55:16302435210415798-34CLIMBING
2024-03-10 23:56:16351497210376349-34CRUISE
2024-03-10 23:57:16358507210156879-35CRUISE
2024-03-10 23:58:16359509210107392-35CRUISE
2024-03-10 23:59:16359507209937904-35CRUISE
2024-03-11 00:00:16358498209848409-35CRUISE
2024-03-11 00:01:16359498209748920-36CRUISE
2024-03-11 00:02:16359496209639427-36CRUISE
2024-03-11 00:03:16359495209609936-36CRUISE
2024-03-11 00:04:163594952095410447-36CRUISE
2024-03-11 00:05:163594962094910960-36CRUISE
2024-03-11 00:06:163594962094411472-36CRUISE
2024-03-11 00:07:163584962094511981-36CRUISE
2024-03-11 00:08:163584972093512487-36CRUISE
2024-03-11 00:09:163264482009912774-33CRUISE
2024-03-11 00:10:163264271685712911-25DESCEND
2024-03-11 00:11:163224001361413040-17DESCEND
2024-03-11 00:12:16275317986813192-9DESCEND
2024-03-11 00:13:16248251606113238-3DESCEND
2024-03-11 00:14:162272173895134160DESCEND
2024-03-11 00:15:162272173895139800DESCEND
2024-03-11 00:16:161961843680145581CRUISE
2024-03-11 00:17:161561392823148842DESCEND
2024-03-11 00:18:161401252122151474DESCEND
2024-03-11 00:19:161441421451154366DESCEND
2024-03-11 00:20:16118118791156456LANDED
2024-03-11 00:21:161717785157526TAXI TO THE GATE
2024-03-11 00:22:161313784158546TAXI TO THE GATE
2024-03-11 00:23:1655782159366TAXI TO THE GATE
2024-03-11 00:24:1600783160586TAXI TO THE GATE
2024-03-11 00:25:1600783161046TAXI TO THE GATE

Neither the Department of the Air Force, nor any other component of the Department of Defense or Federal Government has approved, endorsed, or authorized this promotion, activity, or organization. Virtual United States Air Force organization is in no way affiliated with the Department of Defense, Department of the Air Force, or any other federal or government entity. Virtual United States Air Force is a group of flight simulation enthusiasts with the common interest of promoting enjoyment and cameraderie through the simulation of military operations and procedures utilizing several flight simulation platforms.

Copyright © vUSAF, LLC // 2018-2024 All Rights Reserved