Mike Giaurakis
- Member is assigned to a designated non-flying staff position.
- Flying currency requirements do not apply while assigned as non-flying staff.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-01-04 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-01-04 |
| MQT - Mission Qualification Training | Due | 2026-01-04 |
| F10 - Formation Proficiency | Due | 2026-01-04 |
| M40 - Mission Event Qualification | Due | 2026-01-04 |
| M41 - Advanced Mission Event | Due | 2026-01-04 |
| EVAL - Commander / Evaluator Review | Due | 2026-01-04 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-01-04 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KLSV - KLSV | 1.04 |
| 2025-10-21 | F-22 RAPTOR - 525TH FIGHTER SQUADRON | KLSV - KLSV | 2.31 |
| 2025-09-19 | F-35A LIGHTNING II 11-5050 56TH FW 61ST FS USAF | KLSV - KLSV | 1.01 |
| 2025-09-04 | BOEING C17 USAF 1109 | KLSV - KNGU | 3.77 |
| 2025-08-13 | MCDONNELL DOUGLAS F-15E MO87-0207 | KLSV - KLSV | 1.13 |
| 2025-08-09 | MCDONNELL DOUGLAS F-15E WA90-0262 | KLSV - KLSV | 1.24 |
| 2025-07-09 | 666 F-16D OT841 CL | KLSV - KLSV | 0.86 |
| 2025-07-06 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KLSV - KLSV | 1.52 |
| 2025-05-29 | 666 F-16D NY-042 AG | KLSV - KLSV | 2.66 |
| 2025-05-17 | 666 F-16D OT-841 AG | KPAM - KPAM | 0.5 |
| 2025-05-14 | 666 F-16D LM-848 CFT TR | KLSV - KLSV | 1.09 |
| 2025-01-22 | MCDONNELL DOUGLAS F-15E SJ88-1700 | KLSV - KLSV | 1.58 |
| 2024-12-16 | MCDONNELL DOUGLAS F-15E SJ88-1690 | KLSV - KLSV | 0.92 |
| 2024-12-08 | MCDONNELL DOUGLAS F-15E MO87-0207 | KLSV - KLSV | 0.85 |
| 2024-12-06 | MCDONNELL DOUGLAS F-15E MO87-0207 | KLSV - KLSV | 1.78 |
| 2024-12-01 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KLSV - KLSV | 0.71 |
| 2024-11-23 | MCDONNELL DOUGLAS F-15E OT-92-0366 | KLSV - KLSV | 0.94 |
| 2024-11-15 | IRIS TEXAN II - RA209 | KDLF - KDLF | 0.87 |
| 2024-11-13 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KHIF - KHIF | 1.2 |
| 2024-11-10 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KHIF - KHIF | 0.8 |
| 2024-11-07 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KLSV - KHIF | 0.84 |
| 2024-10-30 | F-35A LIGHTNING II 11-5033 33RD FW 58TH FS USAF | KLSV - KLSV | 1.5 |
| 2024-10-28 | 666 F-16D OT841 CL | KLSV - KLSV | 1.25 |
| 2024-10-25 | 666 F-16D OT841 CL | KLSV - KLSV | 0.97 |
| 2024-10-17 | BOEING C17 USAF 5147 | KLSV - PHNL | 5.17 |
Will Friedman.
Recorded by A1000
Will Friedman.
Reason/notes: Non Flying Member
assigned to the vUSAF developer position, special assistant to CS.
Per email received from vCoS dtd 031723.
vLtGen Curtis Young vAFDP.