Mauricus Gaddes
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-05-26 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-05-26 |
| MQT - Mission Qualification Training | Complete | 2026-05-26 |
| F10 - Formation Proficiency | Current | 2026-05-26 |
| M40 - Mission Event Qualification | Current | 2026-05-26 |
| M41 - Advanced Mission Event | Current | 2026-05-26 |
| EVAL - Commander / Evaluator Review | Current | 2026-05-26 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-05-26 | C-17A MILITARY AIRLIFT | KSKA - KSUU | 1.47 |
| 2026-05-24 | C-17A MILITARY AIRLIFT | KSUU - KSKA | 1.4 |
| 2026-05-23 | C-17A MILITARY AIRLIFT | KLSV - KSUU | 1.01 |
| 2026-05-22 | C-17A MILITARY AIRLIFT | KTCM - KLSV | 1.64 |
| 2026-05-20 | C-17A MILITARY AIRLIFT | KSUU - KTCM | 1.53 |
| 2026-03-24 | C-17A MILITARY AIRLIFT | KLSV - KSUU | 1.04 |
| 2026-03-23 | C-17A MILITARY AIRLIFT | KSUU - KLSV | 0.96 |
| 2026-02-18 | C-130J LONG CONFIGURATION | KHRT - KLRF | 1.9 |
| 2026-02-17 | C-130J LONG CONFIGURATION | KLRF - KHRT | 1.22 |
| 2026-01-27 | C-130J LONG CONFIGURATION | KNQX - KLRF | 3.27 |
| 2026-01-23 | C-130J LONG CONFIGURATION | KWRI - TJSJ | 4.36 |
| 2026-01-22 | C-130J LONG CONFIGURATION | KLRF - KWRI | 2.45 |
| 2025-12-30 | C-130J LONG CONFIGURATION | KBLV - KLRF | 0.92 |
| 2025-12-13 | C-130J LONG CONFIGURATION | KLRF - KBLV | 1.04 |
| 2025-11-23 | C-130J LONG CONFIGURATION | KNIP - KLRF | 2.2 |
| 2025-11-11 | C-130J LONG CONFIGURATION | KLRF - KNIP | 1.74 |
| 2025-11-04 | C-130J LONG CONFIGURATION | KBIX - KLRF | 1.06 |
| 2025-11-03 | C-130J LONG CONFIGURATION | KADW - KBIX | 2.38 |
| 2025-11-01 | C-130J LONG CONFIGURATION | KLRF - KADW | 2.27 |
| 2025-10-27 | ALASKA ANG C-17 - 00185 | RJTY - KSUU | 10.9 |
| 2025-10-22 | ALASKA ANG C-17 - 00185 | KSUU - RJTY | 12.88 |
| 2025-10-12 | ALASKA ANG C-17 - 00185 | KVAD - KSUU | 5.23 |
| 2025-08-27 | ALASKA ANG C-17 - 00185 | KSUU - KLTS | 2.95 |
| 2025-08-26 | ALASKA ANG C-17 - 00185 | KLTS - KSUU | 2.68 |
| 2025-08-18 | ALASKA ANG C-17 - 00185 | KLTS - KLTS | 0.5 |
Tail #97-0055.
New callsign A3300, duty station Travis AFB (KSUU).
vGen Drew Ritz, A3
completed O-5 exam, promoted to vLt Colonel.
vGen Drew Ritz, A3
New callsign A3400.
vGen Will Friedman, vCoS
New callsign A3312, tail 07-7861 at KSUU.
Report to vCol Thorben Kottenhahn.
vGen Drew Ritz, DCOS/A3
vLtGen Curtis Young/vAFPC
Promoted to vMajor.
vLtGen Curtis Young/vAFPC
vLtGen Curtis Young/vAFPC
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
completed training at AETC, awarded VATSIM Military Rating M4, transferred to AMC 89th AW, assigned C-40, tail #02-0202 at Andrews AFB, callsign A3115, report to MAJCOM Mr.
Dennis Stanek.
vLtGen Curtis 'Eagle' Young/vAFDP/A1
Joined the vUSAF for training,
assigned to AETC, callsign A4050.
vLtGen Curtis 'Eagle' Young/vAFDP 03/25/23
14-day IFS window ends 04/06/23, PTP Class assignment 23-2 (Apr-Jun 2023).
vLtGen Curtis 'Eagle' Young/vAFDP