Jamaal Brathwaite
- Pilot is approaching 90-day currency limit.
- Schedule a proficiency sortie within 30 days.
- Verify airlift/tanker currency and AAR requirements where applicable.








| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-28 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-28 |
| MQT - Mission Qualification Training | Complete | 2026-06-28 |
| F10 - Formation Proficiency | Current | 2026-06-28 |
| M40 - Mission Event Qualification | Current | 2026-06-28 |
| M41 - Advanced Mission Event | Current | 2026-06-28 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-28 |
| AAR - Aerial Refueling / Tanker Procedures | Current | 2026-06-28 |
| AMCI - Airlift / Mobility Mission Currency | Current | 2026-06-28 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-28 | "Spirit of the Golden Bear" | KDOV - SVBL | 4.32 |
| 2026-06-28 | Boeing C-40 "Clipper" | KADW - SVBL | 4.67 |
| 2026-04-18 | C-17A MILITARY AIRLIFT | ETAR - ENOL | 2.17 |
| 2026-04-18 | C-17A MILITARY AIRLIFT | EGUN - ETAR | 1.47 |
| 2025-09-26 | BOEING C-17 177705 | KSUU - KLSV | 1.15 |
| 2025-09-20 | SALTY BOEING 747-8I BOEING HOUSE | EGSS - KADW | 7.01 |
| 2025-09-17 | SALTY BOEING 747-8I BOEING HOUSE | KADW - EGSS | 6.13 |
| 2025-08-24 | BOEING C-17 177705 | EGUN - EGUN | 0.21 |
| 2024-11-29 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.47 |
| 2024-11-28 | BOEING C17 USAF 5147 | NZCH - PHNL | 8.2 |
| 2024-11-27 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.83 |
| 2024-11-26 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.47 |
| 2024-11-25 | BOEING C17 USAF 5147 | NZCH - PHNL | 8.36 |
| 2024-11-25 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.76 |
| 2024-11-24 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.76 |
| 2024-11-23 | BOEING C17 USAF 5147 | NZCH - PHNL | 7.88 |
| 2024-11-23 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.89 |
| 2024-11-22 | BOEING C17 USAF 5147 | NZCH - PHNL | 8.69 |
| 2024-11-22 | BOEING C17 USAF 5147 | PHNL - NZCH | 8.63 |
| 2024-10-15 | LOCKHEED C-130-J NEW YORK AIR GUARD 109TH | NZCH - NZFX | 6.3 |
| 2024-10-14 | LOCKHEED C-130-J NEW YORK AIR GUARD 109TH | NTAA - NZCH | 8.67 |
| 2024-10-13 | LOCKHEED C-130-J NEW YORK AIR GUARD 109TH | MMAA - NTAA | 10.57 |
| 2024-10-12 | LOCKHEED C-130-J NEW YORK AIR GUARD 109TH | KHRT - MMAA | 3.66 |
| 2024-08-22 | BOEING C17 USAF 88200 | KBGR - EGUN | 4.11 |
| 2024-08-22 | BOEING C17 USAF 88200 | KADW - KBGR | 1.28 |
CoS
vLtGen Curtis 'Eagle' Young/vAFPC/A1
vLtGen Curtis Young/vAFPC
vLtGen Curtis Young/vAFPC
vLtGen Curtis 'Eagle' Young/vAFDP
completed MQT training at AETC, transferred to AMC 89th AW,
assigned to fly C-40, tail #02-0203 at Andrews AFB, callsign A3116, report to MAJCOM Mr.
Dennis Stanek.
vLtGen Curtis 'Eagle' Young/vAFDP/A1
Joined the vUSAF for training,
assigned to AETC for training, callsign A4061, vLtGen Curtis 'Eagle' Young/vAFDP 04/27/23
14-day IFS window ends 05/11/23, PTP Class assignment 23-3 (Jul-Sep 2023), vLtGen Curtis 'Eagle' Young/vAFDP