Davor Kusec
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-07-13 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-07-13 |
| MQT - Mission Qualification Training | Complete | 2026-07-13 |
| F10 - Formation Proficiency | Current | 2026-07-13 |
| M40 - Mission Event Qualification | Current | 2026-07-13 |
| M41 - Advanced Mission Event | Current | 2026-07-13 |
| EVAL - Commander / Evaluator Review | Current | 2026-07-13 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-07-13 | F-22A: 94TH FS | KLFI - KLFI | 1.96 |
| 2026-04-29 | F-22A: 94TH FS | KLFI - KLFI | 0.74 |
| 2026-04-15 | F-22A: 94TH FS | KLFI - KLFI | 1.51 |
| 2026-04-06 | F-22A: 7TH FS WEATHERED | KLSV - KLSV | 1.23 |
| 2026-04-01 | F-22A: 27TH FS WEATHERED | KLFI - KLFI | 1.28 |
| 2026-03-17 | F-22A: 94TH FS | KLFI - KLFI | 1.64 |
| 2026-03-02 | PMDG 737-700BBJ USAF (50730) | KCHS - KADW | 1.01 |
| 2026-02-26 | PMDG 737-700BBJ USAF (50730) | KADW - KCHS | 1.15 |
| 2026-01-24 | PMDG 737-700BBJ USAF (02-0042 - 2001) | KBLV - KADW | 1.44 |
| 2025-12-04 | PMDG 737-700BBJ USAF (02-0042 - 2001) | KBLV - KBLV | 1.69 |
| 2025-11-26 | PMDG 737-700BBJ USAF (02-0042 - 2001) | KSTL - KBLV | 0.67 |
| 2025-11-26 | PMDG 737-700BBJ USAF (02-0042 - 2001) | KBLV - KSTL | 0.29 |
| 2025-10-06 | PMDG 737-700BBJ USAF (21-0024 - 2001) | KBLV - KBLV | 1.37 |
| 2025-09-08 | PMDG 737-700BBJ USAF (50730) | KBLV - KBLV | 1.03 |
| 2025-07-03 | PMDG 737-700BBJ USAF (50730) | KLSV - KBLV | 2.84 |
| 2025-05-14 | PMDG 737-700BBJ USAF (50730) | KINS - KLSV | 0.48 |
| 2025-04-14 | PMDG 737-700BBJ USAF (50730) | KADW - KINS | 4.82 |
| 2025-03-27 | PMDG 737-700BBJ USAF (50730) | KLSV - KADW | 3.93 |
| 2025-02-21 | PMDG 737-700BBJ USAF (50730) | KLSV - KLSV | 1.51 |
| 2025-02-19 | PMDG 737-700BBJ USAF (50730) | KADW - KLSV | 4.87 |
| 2025-01-27 | PMDG 737-700BBJ USAF (50730) | KLSV - KADW | 3.71 |
| 2025-01-25 | PMDG 737-700BBJ USAF (50730) | PHNL - KLSV | 5.01 |
| 2025-01-25 | PMDG 737-700BBJ USAF (50730) | NSTU - PHNL | 4.99 |
| 2025-01-24 | PMDG 737-700BBJ USAF (50730) | NZCH - NSTU | 4.18 |
| 2025-01-24 | PMDG 737-700BBJ USAF (50730) | NZFX - NZCH | 4.74 |
assigned to AMC 375th AW 458 ALS for duty in the C-40 aircraft, IAW email received from A3. by vLtGen Curtis Young/vAFPC.
completed and qualified MQT in the C40. by vLtGen Curtis Young/vAFPC.
Brathwaite for duty. by vLtGen Curtis Young/vAFPC.
assigned to take the 0-3 Promotion Exam.
vLtGen Curtis 'Eagle' Young/vAFPC/A1
completed AETC requirements for M rating in the F-22 A/C, and is hereby transferred to the ACC for duty in the F22 aircraft,
your callsign is A7317, you are to report to your MAJCMD Commander Mr.
Paul Hallatt for further instructions and training at KLFI Air Force base, Advise this Command once you have
completed any further training.
vLtGen Curtis 'Eagle' Young vAFPC.
assigned to AETC for training, callsign is A4084 vLtGen Curtis 'Eagle' Young/vAFDP 060723
14 day IFS window is 062123 vAFDP Your PTP Class assignment is 23-4 it runs from Jul-Sep 2023.
vLtGen Curtis 'Eagle' Young/vAFDP
On this date you have
completed the 2nd Period Promotion Exam for vCaptain your Overall evaluation: Overall exam-time was: 9 min. 45 sec.
Number of correct answers: 10 from 11 Overall score: 10.0 from maximum score 11.0 Your percentage is 91 % Your overall score (grade): Pass
Congratulations on passing the Exam for vCaptain. by vLtGen Curtis Young/vAFPC.
On this date you have
completed the 2nd Semi-Annual Promotion Period for 2025, for the Exam for vMajor your Overall evaluation: Number of correct answers: 11 from 11 Your percentage is 100% Your overall score (grade): Pass You are hereby promoted to the rank of vMajor,
Congratulations on passing the Exam for vMajor. by vLtGen Curtis Young/vAFPC. 3162026
vMaj Kusec has been transferred from AMC 89th AW to ACC 380th AW, 1st FS for duty in the F22 with updated callsign A7315.
This is approved by vLt Gen Kottenhahn of AMC (acting command for CC LOA) and vLt Gen Vachon of ACC (acting command for CC LOA) and DCOS Operations, vGen Ritz.
MvMaj Kusic will report to Langley AFB for MQT in the F22.
vGen Drew Ritz A3