Junzhe Yan
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-06 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-06 |
| MQT - Mission Qualification Training | Complete | 2026-08-06 |
| F10 - Formation Proficiency | Current | 2026-08-06 |
| M40 - Mission Event Qualification | Current | 2026-08-06 |
| M41 - Advanced Mission Event | Current | 2026-08-06 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-06 |
| OCA - Offensive Counter Air | Current | 2026-08-06 |
| DCA - Defensive Counter Air | Current | 2026-08-06 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-08-06 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-06 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KDLF - KDLF | 0.41 |
| 2026-02-09 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KDLF - KDLF | 0.8 |
| 2026-02-09 | — | KGSB - KGSB | 0.56 |
| 2026-01-26 | — | KGSB - KGSB | 1.27 |
| 2026-01-05 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KGSB - KADW | 0.68 |
| 2025-12-20 | — | KGSB - KGSB | 0.34 |
| 2025-11-01 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KIAB - KGSB | 1.59 |
| 2025-11-01 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KHIF - KIAB | 0.91 |
| 2025-10-27 | — | KADW - KADW | 0.84 |
| 2025-10-23 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KMUO - KHIF | 1.26 |
| 2025-10-23 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KHIF - KMUO | 0.44 |
| 2025-09-29 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KHIF - KHIF | 1.01 |
| 2025-07-20 | — | KVAD - KVAD | 0.42 |
| 2025-07-19 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KVAD - KVAD | 0.54 |
| 2025-07-14 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KSPS - KHIF | 1.51 |
| 2025-03-29 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KSPS - KSPS | 1.17 |
| 2025-03-28 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KMGE - KSPS | 1.63 |
| 2025-02-28 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KMGE - KMGE | 1.12 |
| 2025-01-30 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KMGE - KMGE | 0.41 |
| 2024-12-07 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KWRB - KMGE | 0.66 |
| 2024-11-24 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KADW - KWRB | 1.74 |
| 2024-10-19 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KADW - KADW | 0.89 |
| 2024-09-13 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KADW - KADW | 0.2 |
| 2024-08-30 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KCBM - KADW | 1.38 |
| 2024-08-29 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KDLF - KCBM | 1.33 |
Will Friedman.
Recorded by A7000
Don Desfosse.
Reason/notes: LOA due to personal time contraints.
Has indicated desire to resume flying with us, but likely end July or August.
ACC/CC
08/17/26
vMGen Desfosse
vCoS
New callsign A7413.
vLtGen Curtis Young/vAFDP
assigned to 55th Fighter Squadron at Hill AFB, Utah (KHIF).
Report to Squadron Commander vLtCol McDowell.
New callsign USAF7114/A7114.
Primary aircraft F-35 Ser#10-5010.
vLtGen Curtis Young/vAFDP
assigned to AETC.
Callsign A4116. 14-day IFS window ends 08/29/23.
PTP Class 23-4 (Oct-Dec 2023).
vLtGen Curtis 'Eagle' Young/vAFDP