Douglas Meyer
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.






| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-15 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-15 |
| MQT - Mission Qualification Training | Complete | 2026-06-15 |
| F10 - Formation Proficiency | Current | 2026-06-15 |
| M40 - Mission Event Qualification | Current | 2026-06-15 |
| M41 - Advanced Mission Event | Current | 2026-06-15 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-15 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-15 | RC-135W RIVET JOINT - 62-4135 | RODN - PGUA | 2.92 |
| 2026-05-31 | RC-135W RIVET JOINT - 62-4135 | RODN - RODN | 3.94 |
| 2026-05-23 | KC-46 PEGASUS USAF N464KC | KSUU - KSUU | 1.87 |
| 2026-05-16 | KC-46 PEGASUS USAF N464KC | KRCA - KBLV | 1.9 |
| 2026-04-28 | KC-46 PEGASUS USAF N464KC | KIAB - KMIB | 1.64 |
| 2026-04-15 | RC-135W RIVET JOINT - 62-4135 | PAED - RODN | 9.01 |
| 2026-04-11 | RC-135W RIVET JOINT - 62-4135 | KOFF - PAED | 5.42 |
| 2026-03-28 | WC-135 CONSTANT PHOENIX - 64-14836 | KOFF - KWRB | 1.79 |
| 2026-03-23 | RC-135W RIVET JOINT - 62-4135 | KMIB - KOFF | 1.13 |
| 2026-03-16 | RC-135W RIVET JOINT - 62-4135 | EGUN - KOFF | 9.32 |
| 2026-03-14 | KC-135R STRATOTANKER FAIRCHILD 59-1470 | KSUU - KBAB | 3.23 |
| 2026-03-13 | KC-135R STRATOTANKER FAIRCHILD 59-1470 | KHMN - KBAB | 2.11 |
| 2026-03-07 | KC-46 PEGASUS USAF N464KC | KLSV - KLSV | 2.25 |
| 2026-02-22 | KC-46 PEGASUS USAF N464KC | KIAB - KIAB | 2.18 |
| 2026-02-21 | KC-46 PEGASUS USAF N464KC | PAEI - PAEI | 4.24 |
| 2026-02-14 | KC-46 PEGASUS USAF N464KC | NSTU - PHNL | 4.7 |
| 2026-01-31 | KC-46 PEGASUS USAF N464KC | KIAB - KIAB | 5.29 |
| 2026-01-20 | KC-46 PEGASUS USAF N464KC | KSKA - KIAB | 2.2 |
| 2026-01-17 | KC-46 PEGASUS USAF N464KC | KSKA - KSKA | 3.59 |
| 2026-01-16 | KC-46 PEGASUS USAF N464KC | KIAB - KSKA | 2.89 |
| 2025-12-29 | KC-46 PEGASUS USAF N464KC | KIAB - KIAB | 3.23 |
| 2025-12-22 | BOEING C17 USAF 5147 | NSTU - PHNL | 5.04 |
| 2025-12-21 | BOEING C17 USAF 5147 | NZCH - NSTU | 3.82 |
| 2025-12-07 | BOEING C17 USAF 5147 | NSTU - NZCH | 4.23 |
| 2025-12-06 | KC-46 PEGASUS USAF N464KC | KIAB - KIAB | 1.88 |
vBrig Gen Tom Vachon, 380AEW/CC
vGen Drew Ritz, A3
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
assigned to AMC 60th AMW 6th ARW 59th ARS at Travis AFB (KSUU).
Report to MAJCOM Mr.
Jamaal Brathwaite.
Callsign USAF3812/A3812.
Assigned KC-135 tail #63-8027.
vLtGen Curtis Young/vAFDP/A1
Report to Temporary MAJCOM Mr.
Ryan York.
Callsign USAF3912/A3912.
Assigned B767(KC-46) tail #65-15802.
vLtGen Curtis Young/vAFDP/A1
assigned to AETC, callsign A4125. 14-day IFS window ends 09/03/23, PTP Class 23-4 (Oct-Dec 2023).
vLtGen Curtis 'Eagle' Young/vAFDP