Douglas Meyer
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.







| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-19 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-19 |
| MQT - Mission Qualification Training | Complete | 2026-08-19 |
| F10 - Formation Proficiency | Current | 2026-08-19 |
| M40 - Mission Event Qualification | Current | 2026-08-19 |
| M41 - Advanced Mission Event | Current | 2026-08-19 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-19 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-19 | KC-46 PEGASUS USAF N464KC | KMUO - KPHX | 3.26 |
| 2026-08-17 | KC-46 PEGASUS USAF N464KC | KBKF - KMUO | 2.09 |
| 2026-08-16 | KC-46 PEGASUS USAF N464KC | KBLV - KBKF | 1.94 |
| 2026-08-15 | KC-46 PEGASUS USAF N464KC | KWRB - KBLV | 3.61 |
| 2026-08-15 | KC-46 PEGASUS USAF N464KC | KCHS - KWRB | 3.81 |
| 2026-07-19 | KC-46 PEGASUS USAF N464KC | KIAB - KCHS | 1.95 |
| 2026-07-10 | KC-46 PEGASUS USAF N464KC | KBIX - KIAB | 1.41 |
| 2026-07-09 | KC-46 PEGASUS USAF N464KC | SVBL - KBIX | 4.18 |
| 2026-06-29 | KC-46 PEGASUS USAF N464KC | KTYS - SVBL | 3.82 |
| 2026-06-27 | KC-46 PEGASUS USAF N464KC | KIAB - KTYS | 1.52 |
| 2026-06-19 | KC-46 PEGASUS USAF N464KC | KSUU - KSUU | 1.92 |
| 2026-06-18 | RC-135W RIVET JOINT - 62-4135 | KEDW - KOFF | 2.4 |
| 2026-06-17 | RC-135W RIVET JOINT - 62-4135 | PHNL - KEDW | 4.66 |
| 2026-06-16 | RC-135W RIVET JOINT - 62-4135 | PGUA - PHNL | 6.65 |
| 2026-06-15 | RC-135W RIVET JOINT - 62-4135 | RODN - PGUA | 2.92 |
| 2026-05-31 | RC-135W RIVET JOINT - 62-4135 | RODN - RODN | 3.94 |
| 2026-05-23 | KC-46 PEGASUS USAF N464KC | KSUU - KSUU | 1.87 |
| 2026-05-16 | KC-46 PEGASUS USAF N464KC | KRCA - KBLV | 1.9 |
| 2026-04-28 | KC-46 PEGASUS USAF N464KC | KIAB - KMIB | 1.64 |
| 2026-04-15 | RC-135W RIVET JOINT - 62-4135 | PAED - RODN | 9.01 |
| 2026-04-11 | RC-135W RIVET JOINT - 62-4135 | KOFF - PAED | 5.42 |
| 2026-03-28 | WC-135 CONSTANT PHOENIX - 64-14836 | KOFF - KWRB | 1.79 |
| 2026-03-23 | RC-135W RIVET JOINT - 62-4135 | KMIB - KOFF | 1.13 |
| 2026-03-16 | RC-135W RIVET JOINT - 62-4135 | EGUN - KOFF | 9.32 |
| 2026-03-14 | KC-135R STRATOTANKER FAIRCHILD 59-1470 | KSUU - KBAB | 3.23 |
vBrig Gen Tom Vachon, 380AEW/CC
vGen Drew Ritz, A3
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
assigned to AMC 60th AMW 6th ARW 59th ARS at Travis AFB (KSUU).
Report to MAJCOM Mr.
Jamaal Brathwaite.
Callsign USAF3812/A3812.
Assigned KC-135 tail #63-8027.
vLtGen Curtis Young/vAFDP/A1
Report to Temporary MAJCOM Mr.
Ryan York.
Callsign USAF3912/A3912.
Assigned B767(KC-46) tail #65-15802.
vLtGen Curtis Young/vAFDP/A1
assigned to AETC, callsign A4125. 14-day IFS window ends 09/03/23, PTP Class 23-4 (Oct-Dec 2023).
vLtGen Curtis 'Eagle' Young/vAFDP