Quacent Edwards
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-11 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-11 |
| MQT - Mission Qualification Training | Complete | 2026-06-11 |
| F10 - Formation Proficiency | Current | 2026-06-11 |
| M40 - Mission Event Qualification | Current | 2026-06-11 |
| M41 - Advanced Mission Event | Current | 2026-06-11 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-11 |
| OCA - Offensive Counter Air | Current | 2026-06-11 |
| DCA - Defensive Counter Air | Current | 2026-06-11 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-06-11 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-11 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KEDW | 1.32 |
| 2026-02-09 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 0.98 |
| 2026-01-26 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KDLF - KHIF | 2.37 |
| 2025-11-12 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KBLV - KDLF | 1.76 |
| 2025-11-06 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KCHS - KBLV | 1.53 |
| 2025-10-30 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KLFI - KCHS | 0.88 |
| 2025-05-15 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KAYX - KLFI | 1.14 |
| 2025-05-15 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KEND - KAYX | 1.16 |
| 2025-05-12 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KEND | 1.79 |
| 2025-04-20 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHMN - KHMN | 0.91 |
| 2025-04-19 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 2.61 |
| 2025-04-14 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 1.32 |
| 2025-04-13 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHMN - KHIF | 1.4 |
| 2025-04-12 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 1.63 |
| 2025-03-23 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KLSV - KLSV | 0.98 |
| 2025-03-19 | SC DESIGNS F16C FIGHTING FALCON | KHMN - KHMN | 1.1 |
| 2025-02-23 | SC DESIGNS F16C FIGHTING FALCON | KHMN - KHMN | 1.26 |
| 2025-02-19 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHMN - KHMN | 1.54 |
| 2025-02-17 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KSPS - KHMN | 1.26 |
| 2025-02-09 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KSPS | 1.86 |
| 2025-01-31 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KRDR - KHIF | 1.8 |
| 2025-01-25 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KFFO - KRDR | 2.18 |
| 2025-01-22 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KLFI - KFFO | 1.07 |
| 2024-12-21 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KLFI - KLFI | 0.98 |
| 2024-12-19 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KBLV - KLFI | 1.55 |
ACC/CC
vCoS
Congratulations.
vLtGen Curtis 'Eagle' Young/vAFDP/A1
assigned to the 4th Fighter Squadron at Hill AFB Utah (KHIF), you are to report to your Squadron Commander vLtColonel McDowell for further instructions.
Your new callsign will be USAF7116/A7116.
Your primary aircraft will be the F-35 Ser#10-5014.
Congratulations. by vLtGen Curtis Young/vAFDP
assigned to AETC for training, callsign is A4145 vLtGen Curtis 'Eagle' Young/vAFDP 09/05/23
14-day IFS window is 091923 vAFDP Your PTP Class assignment is 23-4 it runs from Oct-Dec 2023.
vLtGen Curtis 'Eagle' Young/vAFDP
Effective on this date your call sign has been changed IAW MAJCMD Air Combat Command/380th Air Expeditionary Wing/A-Code Number Realignment/Callsign Changes, your new Call sign is now: A7415, if you have any questions, please contact me. by vLtGen Curtis Young/vAFDP
On this date you have been
assigned to take the Exam for vMajor for the 1st Semi-Annual Promotion Period of 2025.
vLtGen Curtis Young/vAFPC.
On this date you have
completed the 1st Semi-Annual Promotion Period for 2025, for the Exam for vMajor your Overall evaluation: Number of correct answers: 11 from 11 Your percentage is 100% Your overall score (grade): Pass You are hereby promoted to the rank of vMajor,
Congratulations on passing the Exam for vMajor. by vLtGen Curtis Young/vAFPC.
01/23/26 Not in compliance with 36-100 1.2.1.1 December 2025.
vCoS.