Skyler Madsen
- No major readiness deficiencies detected from available VAM data.
- Verify long-range strike and bomber mission qualification currency.






| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-18 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-18 |
| MQT - Mission Qualification Training | Complete | 2026-08-18 |
| F10 - Formation Proficiency | Current | 2026-08-18 |
| M40 - Mission Event Qualification | Current | 2026-08-18 |
| M41 - Advanced Mission Event | Current | 2026-08-18 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-18 |
| LRS - Long Range Strike | Current | 2026-08-18 |
| GST - Global Strike Tasking | Current | 2026-08-18 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-18 | KWIKFLIGHT THE LAST LANCER | YPTN - PAEI | 10.15 |
| 2026-08-18 | KWIKFLIGHT B1 STAR OF ABILENE | KSKA - PAEI | 2.99 |
| 2026-08-07 | KWIKFLIGHT B1 (DAKOTA QUEEN) | KSKA - KRDR | 1.48 |
| 2026-08-01 | B-52H_GREY | YPTN - KSKA | 15.3 |
| 2026-07-25 | KWIKFLIGHT B1 STAR OF ABILENE | KMUO - KSKA | 3.29 |
| 2026-07-24 | KWIKFLIGHT B1 STAR OF ABILENE | KRDR - KMUO | 1.56 |
| 2026-07-23 | KWIKFLIGHT B1 STAR OF ABILENE | KBAD - KMUO | 2.29 |
| 2026-07-11 | B-52H_GREY | YPTN - YPTN | 1.38 |
| 2026-07-03 | B-52H_GREY | PGUA - YPTN | 4.03 |
| 2026-06-30 | B-52H_GREY | KBAD - PGUA | 14.41 |
| 2026-06-27 | KWIKFLIGHT B1 STAR OF ABILENE | EGVA - KBAD | 8.43 |
| 2026-06-09 | KWIKFLIGHT B1 STAR OF ABILENE | KDYS - EGVA | 7.09 |
| 2026-06-09 | KWIKFLIGHT B1 STAR OF ABILENE | KDYS - KDYS | 0.63 |
| 2026-05-27 | B-52H_GREY | EGVA - KBAD | 15.98 |
| 2026-05-24 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 2.01 |
| 2026-05-19 | B-52H_GREY | PAEI - EGVA | 8.53 |
| 2026-05-17 | B-52H_GREY | KMIB - PAEI | 5.48 |
| 2026-05-09 | B-52H_GREY | KMIB - KMIB | 3.23 |
| 2026-05-05 | B-52H_GREY | PAEI - KMIB | 7.05 |
| 2026-05-02 | KWIKFLIGHT B1 STAR OF ABILENE | KDYS - KDYS | 4.08 |
| 2026-04-21 | KWIKFLIGHT B1 STAR OF ABILENE | KDYS - KDYS | 1.32 |
| 2026-04-09 | KWIKFLIGHT B1 STAR OF ABILENE | KDYS - PAEI | 5.29 |
| 2026-04-08 | B-52H_GREY | KMIB - PAEI | 5.48 |
| 2026-03-28 | KWIKFLIGHT B1 STAR OF ABILENE | KRDR - KDYS | 6.63 |
| 2026-03-26 | KWIKFLIGHT B1 STAR OF ABILENE | KRCA - KRDR | 0.69 |
vGen Drew Ritz, A3
CoS
CoS
New callsign A7710.
vGen Drew Ritz/DCOS
vGen Drew Ritz/DCOS
Score 11/11, 100%, Pass.
Promoted to vCaptain.
vLtGen Curtis Young/vAFPC
vLtGen Curtis Young/vAFPC
Report to MAJCOM Mr.
Hallatt and Dep Commander Mr.
Desfosse.
Callsign USAF7712/A7712.
Primary aircraft B-1 Ser#85-0090.
vLtGen Curtis Young/vAFPC
assigned to AETC.
Callsign A4196. 14-day IFS window ends 11/21/23.
PTP Class 24-1 (Jan-Mar 2024).
vLtGen Curtis 'Eagle' Young/vAFDP
vCapt.
Skyler Madsen distinguished himself by recreating Operation Coronet Bat, a 1995 exercise demonstrating the B1 Lancer bomber's ability to fly nonstop around the world.
The flight made history on VATSIM, as the first around the world nonstop flight on the network.
It was accomplished in 32 flight hours.
The outstanding heroism and selfless devotion to duty displayed by vCapt.
Skyler Madsen reflect great credit upon himself, ACC, and the Virtual United States Air Force.