Stanley Petrash
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-13 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-13 |
| MQT - Mission Qualification Training | Complete | 2026-08-13 |
| F10 - Formation Proficiency | Current | 2026-08-13 |
| M40 - Mission Event Qualification | Current | 2026-08-13 |
| M41 - Advanced Mission Event | Current | 2026-08-13 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-13 |
| OCA - Offensive Counter Air | Current | 2026-08-13 |
| DCA - Defensive Counter Air | Current | 2026-08-13 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-08-13 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-13 | PILATUS PC-12/47 C-FMPA 4B EXECUTIVE | KHRT - KHST | 1.94 |
| 2026-07-10 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | KHRT - KHRT | 1.28 |
| 2026-07-03 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 1.13 |
| 2026-07-03 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 0.67 |
| 2026-06-30 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 1.65 |
| 2026-06-29 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 0.7 |
| 2026-06-05 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KJAN - KHRT | 1.38 |
| 2026-05-30 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KGPT - KJAN | 1.19 |
| 2026-05-30 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KHRT - KGPT | 0.99 |
| 2026-04-29 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KGPT - KHRT | 1.22 |
| 2026-04-29 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KHRT - KGPT | 1.01 |
| 2026-03-28 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 0.91 |
| 2026-03-28 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 0.69 |
| 2026-02-27 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KJAN - KHRT | 1.07 |
| 2026-02-27 | PILATUS PC-12/47 C-FMPA 5B EXECUTIVE | KHRT - KJAN | 1.12 |
| 2026-01-15 | PILATUS PC-12/47 C-FMPA 4B EXECUTIVE | KMCF - KHRT | 1.92 |
| 2026-01-14 | PILATUS PC-12/47 C-FMPA 4B EXECUTIVE | KHRT - KMCF | 1.42 |
| 2025-12-03 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | KADW - KHRT | 2.26 |
| 2025-12-01 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | KBTV - KADW | 1.49 |
| 2025-11-29 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | CYYR - KBTV | 2.17 |
| 2025-11-29 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | BGGH - CYYR | 1.88 |
| 2025-11-28 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | EINN - BGGH | 3.87 |
| 2025-11-27 | FSW LEARJET 35A 84-0091 AIR MOBILITY COMMAND PASSENGER | EGVA - EINN | 0.94 |
| 2025-10-29 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 0.9 |
| 2025-10-28 | MARYADI MV-22B US AIR FORCE | KHRT - KHRT | 0.67 |
completed O-5 Exam.
Promoted to vLtCol.
vGen Drew Ritz, A3
Score 10/11, 91%, Pass.
Promoted to vMajor.
vLtGen Curtis Young/vAFPC
vLtGen Curtis Young/vAFPC
Participated in VIP/cargo transport, SAR patrol, and civilian rescues.
Missions logged in vUSAF database.
Certificates awarded (Participation Ribbon & Outstanding Flight Crew Award).
Repositioning to Columbus AFB for T-6A UPT program.
vLtGen Curtis 'Eagle' Young/vAFPC/A1
Exam-time 9 min 45 sec, 10/11 correct, 91%, Pass.
Promoted to vCaptain.
vLtGen Curtis Young/vAFPC
vLtGen Curtis 'Eagle' Young/vAFPC/A1
completed training at AETC, transferred to ACC 8th SOS, Hurlburt AFB, FL (KHRT), assigned V-22 aircraft tail #09-0042.
Callsign A7633.
Report to MAJCOM Mr.
Paul Hallatt; Wing Commander Mr.
Don Desfosse.
vLtGen Curtis 'Eagle' Young/vAFDP/A1
assigned to AETC.
Callsign A4215. 14-day IFS window ends 12/15/23.
PTP Class 24-1 (Jan-Mar 2024).
vLtGen Curtis 'Eagle' Young/vAFDP