Scott Jankielsztajn
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-07-18 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-07-18 |
| MQT - Mission Qualification Training | Complete | 2026-07-18 |
| F10 - Formation Proficiency | Current | 2026-07-18 |
| M40 - Mission Event Qualification | Current | 2026-07-18 |
| M41 - Advanced Mission Event | Current | 2026-07-18 |
| EVAL - Commander / Evaluator Review | Current | 2026-07-18 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-07-18 | Lockheed F-22 "Raptor" | KLFI - KLFI | 0.9 |
| 2026-07-11 | vCapt Scott Jankielsztajn | KLSV - KLSV | 1.63 |
| 2026-07-03 | Lockheed F-22 "Raptor" | KLFI - KLFI | 0.93 |
| 2026-06-27 | Lockheed F-22 "Raptor" | KLFI - KLFI | 0.78 |
| 2026-06-20 | Lockheed F-22 "Raptor" | KLFI - KLFI | 1.15 |
| 2026-05-25 | Lockheed F-22 "Raptor" | KPDX - KPDX | 1.27 |
| 2026-05-19 | vCapt Scott Jankielsztajn | KLSV - KLSV | 0.83 |
| 2026-04-26 | F-22A: 525TH FS | KHMN - KLSV | 1.04 |
| 2026-04-03 | F-22A: 525TH FS | KHIF - KHIF | 1.45 |
| 2026-04-01 | F-22A: 525TH FS | KLSV - KLSV | 0.71 |
| 2026-03-21 | F-22A: 525TH FS | KLSV - KLSV | 1.94 |
| 2026-03-07 | T-38A SOLO | KLSV - KLSV | 1.05 |
| 2026-02-23 | T-38A SOLO | KLFI - KLFI | 1.08 |
| 2026-02-22 | T-38A SOLO | KLFI - KLFI | 0.77 |
| 2026-02-20 | F-22A: 94TH FS | KTCM - KTCM | 0.71 |
| 2026-02-11 | F-22A: 94TH FS | KLSV - KHMN | 0.87 |
| 2026-02-02 | F-22A: 525TH FS | KLFI - KLFI | 0.84 |
| 2026-01-10 | F-22A: 43RD FS WEATHERED | KFFO - KFFO | 2.28 |
| 2025-12-23 | F-22: 43RD FS WEATHERED | KLFI - KLFI | 0.62 |
| 2025-12-13 | F-22A: 43RD FS WEATHERED | KVOK - KVOK | 0.81 |
| 2025-12-10 | F-22A: 43RD FS WEATHERED | KVOK - KVOK | 0.85 |
| 2025-12-08 | F-22: 43RD FS WEATHERED | KLSV - KLSV | 0.4 |
| 2025-12-06 | F-22A: 43RD FS WEATHERED | KBAF - KBAF | 0.93 |
| 2025-12-05 | F-22A: 43RD FS WEATHERED | KLSV - KLSV | 1.07 |
| 2025-11-21 | F-22: 43RD FS WEATHERED | KLFI - KLFI | 0.44 |
Promoted to vMajor.
vGen Drew Ritz, A3
New callsign A7310.
vGen Drew Ritz, DCOS
vLtGen Curtis 'Eagle' Young/vAFDP/A1
vLtGen Curtis 'Eagle' Young/vAFDP/A1
assigned to 94th Fighter Squadron at Langley AFB, VA (KLFI).
Report to Squadron Commander vMaj Boyd.
New callsign USAF7320/A7320.
Primary aircraft F-22 Ser#05-4088.
vLtGen Curtis 'Eagle' Young/vAFDP/A1
assigned to AETC.
Callsign A4057.
Welcome Aboard letter emailed. 14-day IFS window ends 03/24/24.
See the welcome aboard letter for further instruction.
vLtGen Curtis 'Eagle' Young/vAFPC