Gage Harrington
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-22 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-22 |
| MQT - Mission Qualification Training | Complete | 2026-06-22 |
| F10 - Formation Proficiency | Current | 2026-06-22 |
| M40 - Mission Event Qualification | Current | 2026-06-22 |
| M41 - Advanced Mission Event | Current | 2026-06-22 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-22 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-22 | F-22A: 27TH FS | KVBG - KCOS | 1.28 |
| 2026-04-10 | F-22A: 525TH FS | KVBG - KVBG | 0.62 |
| 2026-03-20 | F-22A: 525TH FS | KNFW - KVBG | 1.88 |
| 2026-03-12 | F-22A: 525TH FS | KCOS - KNFW | 0.89 |
| 2025-11-28 | F-22A: 27TH FS WEATHERED | KHIF - KCOS | 0.78 |
| 2025-10-13 | F-22A: 525TH FS | KMGE - KHIF | 2.45 |
| 2025-08-29 | F-22A: 525TH FS | KCOS - KMGE | 1.84 |
| 2025-07-05 | F-22A: 525TH FS | KCOS - KCOS | 0.56 |
| 2025-06-30 | F-22A: 525TH FS | KCOS - KCOS | 0.92 |
| 2025-06-22 | F-22A: 525TH FS | KNUW - KCOS | 2 |
| 2025-06-07 | F-22A: 525TH FS | KCOS - KNUW | 1.92 |
| 2025-06-07 | F-22A: 525TH FS | KCOS - KCOS | 0.84 |
| 2025-05-31 | F-22A: 27TH FS WEATHERED | KBLV - KCOS | 1.68 |
| 2025-05-17 | F-22A: 525TH FS | KADW - KBLV | 1.32 |
| 2025-05-16 | F-22A: 525TH FS | KADW - KADW | 0.99 |
| 2025-05-15 | F-22A: 525TH FS | CYYR - KADW | 4.7 |
| 2025-05-14 | F-22A: 525TH FS | BIKF - CYYR | 1.96 |
| 2025-02-18 | F-22A: 525TH FS | BIKF - BIKF | 1.48 |
| 2025-02-15 | F-22A: 525TH FS | CYYR - BIKF | 3.09 |
| 2025-02-14 | F-22A: 525TH FS | KGOV - CYYR | 1.87 |
| 2025-02-14 | F-22A: 525TH FS | KBIX - KGOV | 1.59 |
| 2025-02-09 | F-22A: 525TH FS | KBIX - KBIX | 0.66 |
| 2025-02-09 | F-22A: 525TH FS | KGOV - KBIX | 1.58 |
| 2025-02-07 | F-22A: 525TH FS | CYOD - KGOV | 1.93 |
| 2025-02-02 | F-22A: 525TH FS | PAED - CYOD | 2.3 |
assigned to AETC for training,
your callsign is A4077.
Welcome Aboard letter has been emailed to you on this date
it goes over everything you need to do.
Your 14-day IFS window is 040824, see the welcome aboard letter for further instruction.
vLtGen Curtis 'Eagle' Young/vAFPC.
On this date, 2ndLt Gage Harrington has been promoted to 1stLt and has
completed AETC requirements for M rating in the F-22 A/C, and is hereby transferred to the ACC 55th Fighter Squadron in the ACC for duty in the F22 aircraft,
your callsign is A7321, you are to report to your MAJCMD Commander Mr.
Don Desfosse and your Squadron Commander Mr.
Kevin Boyd for further instructions and training at KLFI Air Force base.
Your aircraft assignment is F-22 #05-4094 and it is parked at KLFI AFB.
Advise this Command once you have
completed any further training.
vLtGen Curtis 'Eagle' Young vAFPC 01/23/2026 Not in compliance with 36-100 1.2.1.1 December 2025.
vCoS.