Marcus Robinson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-09-27 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-09-27 |
| MQT - Mission Qualification Training | Complete | 2026-09-27 |
| F10 - Formation Proficiency | Current | 2026-09-27 |
| M40 - Mission Event Qualification | Current | 2026-09-27 |
| M41 - Advanced Mission Event | Current | 2026-09-27 |
| EVAL - Commander / Evaluator Review | Current | 2026-09-27 |
| OCA - Offensive Counter Air | Current | 2026-09-27 |
| DCA - Defensive Counter Air | Current | 2026-09-27 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-09-27 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-09-27 | vMaj Marcus Robinson | CYQY - KACY | 1.95 |
| 2026-09-25 | vMaj Marcus Robinson | KBGR - CYQY | 0.98 |
| 2026-09-15 | vMaj Marcus Robinson | CYTR - KBGR | 1.05 |
| 2026-09-14 | vMaj Marcus Robinson | CYOD - CYTR | 2.62 |
| 2026-09-14 | vMaj Marcus Robinson | PAEI - CYOD | 2.75 |
| 2026-09-13 | vMaj Marcus Robinson | PAKN - PAEI | 0.95 |
| 2026-09-13 | 64 AGRS | PAEI - PAED | 1.58 |
| 2026-09-12 | Lockheed Martin F-16C/D "Fighting Falcon" | PAEI - PAKN | 1.4 |
| 2026-08-30 | Lockheed Martin F-16C/D "Fighting Falcon" | KTCM - PAEI | 3 |
| 2026-08-29 | Lockheed Martin F-16C/D "Fighting Falcon" | KHIF - KTCM | 3.53 |
| 2026-08-28 | Lockheed Martin F-16C/D "Fighting Falcon" | KSSC - CYYR | 2.82 |
| 2026-08-27 | Lockheed Martin F-16C/D "Fighting Falcon" | KACY - KSSC | 1.25 |
| 2026-08-27 | Lockheed Martin F-16C/D "Fighting Falcon" | CYYR - KACY | 2.93 |
| 2026-08-24 | Lockheed Martin F-16C/D "Fighting Falcon" | KHIF - KHIF | 2.13 |
| 2026-08-23 | Lockheed Martin F-16C/D "Fighting Falcon" | KHIF - KHIF | 1.48 |
| 2026-08-22 | vMaj Marcus Robinson | KHIF - KHMN | 1.25 |
| 2026-08-22 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHIF | 1.68 |
| 2026-08-17 | 64 AGRS | KLSV - KLSV | 1.37 |
| 2026-08-16 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHMN | 0.97 |
| 2026-08-16 | vMaj Marcus Robinson | KHMN - KHIF | 1.5 |
| 2026-08-13 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHMN | 1.33 |
| 2026-08-12 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHMN | 1.45 |
| 2026-08-12 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHMN | 1.63 |
| 2026-08-10 | vMaj Marcus Robinson | KLSV - KHMN | 1.3 |
| 2026-07-23 | vMaj Marcus Robinson | PAED - KLSV | 3.83 |
From 335 FS (F15) to 55 FS (F16).
Callsign changed to A7211.
vMaj Gen Don Desfosse, ACC/CC.
completed.
vMaj Gen Don Desfosse, ACC/CC.
New pilot ID A7111.
vMaj Gen Don Desfosse, ACC/CC.
vBrig Gen Thomas Vachon, 380 AEW/CC.
vGen Drew Ritz, A3.
vCol Tom Vachon, 380 AEW/CC.
vCol Tom Vachon, 380 AEW/CC.
vGen Drew Ritz/DCOS.
Report to Squadron Commander Mr.
Duggan.
New callsign USAF7112/A7112.
Primary aircraft F-15 Ser#91-0324.
vLtGen Curtis Young/vAFDP.
Accepted into vUSAF for training,
assigned to AETC.
Callsign A4244.
Welcome Aboard letter emailed. 14-day IFS window ends 10/25/24.
vLtGen Curtis 'Eagle' Young/vAFPC.
11/24/24
2ndLt Marcus Robinson promoted to 1stLt,
completed AETC requirements for M rating in F-22.
Transferred to ACC 94th Fighter Squadron for duty in F-22 aircraft.
Callsign A7323.
Report to MAJCOM Commander Mr.
Don Desfosse and Wing Commander Mr.
Boyd at KLFI AFB.
Aircraft assignment F-22 #05-4098.
vLtGen Curtis 'Eagle' Young/vAFPC.
PCS LOA 23 Jul 2026-15 Aug 2026 Authorized.
vMaj Braden Thompson, 380 AEW/CV.
08/09/26
2nd Airframe Authorized. F-16 Added to profile for MQT.
vMaj Braden Thompson, 380 AEW/CV.