Marcus Robinson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-07 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-07 |
| MQT - Mission Qualification Training | Complete | 2026-06-07 |
| F10 - Formation Proficiency | Current | 2026-06-07 |
| M40 - Mission Event Qualification | Current | 2026-06-07 |
| M41 - Advanced Mission Event | Current | 2026-06-07 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-07 |
| OCA - Offensive Counter Air | Current | 2026-06-07 |
| DCA - Defensive Counter Air | Current | 2026-06-07 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-06-07 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-07 | vMaj Marcus Robinson | KGSB - KLFI | 0.92 |
| 2026-03-04 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KHMN - KHMN | 0.64 |
| 2026-03-03 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KHMN - KHMN | 1.27 |
| 2026-02-23 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KLUF - KHMN | 0.91 |
| 2026-02-22 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KLSV - KLUF | 1.28 |
| 2026-02-22 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KNUQ - KLSV | 0.79 |
| 2026-02-19 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KTCM - KNUQ | 2.12 |
| 2026-02-19 | T-38C SOLO | KTNX - KLSV | 0.42 |
| 2026-02-16 | DCD F-15E USAF 48TH FW 01-2002 | KPDX - KTCM | 1.28 |
| 2026-02-15 | DCD F-15E USAF 48TH FW 01-2002 | CYMJ - KPDX | 1.59 |
| 2026-02-14 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | CYBG - CYMJ | 2.55 |
| 2026-02-13 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KBAF - CYBG | 0.76 |
| 2026-02-10 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KVPS - KBAF | 1.94 |
| 2026-02-09 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KLSV - KVPS | 2.5 |
| 2026-02-01 | F-117 NIGHTHAWK | KTNX - KTNX | 1.05 |
| 2026-02-01 | T-38C SOLO | KLSV - KTNX | 0.35 |
| 2026-01-30 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KHMN - KLSV | 1.27 |
| 2026-01-30 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KDLF - KHMN | 0.93 |
| 2026-01-28 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KNQX - KDLF | 2.05 |
| 2026-01-27 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KVPS - KNQX | 0.93 |
| 2026-01-27 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KSAV - KVPS | 0.71 |
| 2026-01-26 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KBTV - KSAV | 1.95 |
| 2026-01-25 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KGSB - KBTV | 1.35 |
| 2026-01-25 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KFAT - KGSB | 3.33 |
| 2026-01-24 | DCD_F-15E_STRIKE_EAGLE_336TH_FS | KLSV - KFAT | 0.57 |
New pilot ID A7111.
vMaj Gen Don Desfosse, ACC/CC
vBrig Gen Thomas Vachon, 380 AEW/CC
vGen Drew Ritz, A3
vCol Tom Vachon, 380 AEW/CC
vCol Tom Vachon, 380 AEW/CC
vGen Drew Ritz/DCOS
Report to Squadron Commander Mr.
Duggan.
New callsign USAF7112/A7112.
Primary aircraft F-15 Ser#91-0324.
vLtGen Curtis Young/vAFDP
Accepted into vUSAF for training,
assigned to AETC.
Callsign A4244.
Welcome Aboard letter emailed. 14-day IFS window ends 10/25/24.
vLtGen Curtis 'Eagle' Young/vAFPC 11/24/24
2ndLt Marcus Robinson promoted to 1stLt,
completed AETC requirements for M rating in F-22.
Transferred to ACC 94th Fighter Squadron for duty in F-22 aircraft.
Callsign A7323.
Report to MAJCOM Commander Mr.
Don Desfosse and Wing Commander Mr.
Boyd at KLFI AFB.
Aircraft assignment F-22 #05-4098.
vLtGen Curtis 'Eagle' Young/vAFPC