Marcus Robinson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-12 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-12 |
| MQT - Mission Qualification Training | Complete | 2026-08-12 |
| F10 - Formation Proficiency | Current | 2026-08-12 |
| M40 - Mission Event Qualification | Current | 2026-08-12 |
| M41 - Advanced Mission Event | Current | 2026-08-12 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-12 |
| OCA - Offensive Counter Air | Current | 2026-08-12 |
| DCA - Defensive Counter Air | Current | 2026-08-12 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-08-12 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-12 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHMN | 1.45 |
| 2026-08-12 | Lockheed Martin F-16C/D "Fighting Falcon" | KHMN - KHMN | 1.63 |
| 2026-08-10 | vMaj Marcus Robinson | KLSV - KHMN | 1.3 |
| 2026-07-23 | vMaj Marcus Robinson | PAED - KLSV | 3.83 |
| 2026-07-22 | vMaj Marcus Robinson | PAED - PAED | 1.52 |
| 2026-07-21 | vMaj Marcus Robinson | PASY - PAED | 2.35 |
| 2026-07-21 | vMaj Marcus Robinson | RJSM - PASY | 2.68 |
| 2026-07-21 | vMaj Marcus Robinson | PGUA - RJSM | 3.07 |
| 2026-07-20 | vMaj Marcus Robinson | YPTN - PGUA | 3.57 |
| 2026-07-09 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KBKF - KHMN | 1.15 |
| 2026-07-09 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KSYR - KGSB | 1.35 |
| 2026-07-09 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KGSB - KSYR | 1.38 |
| 2026-07-07 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KDLF - KBKF | 2.82 |
| 2026-07-07 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KHMN - KDLF | 1.92 |
| 2026-07-06 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KDOV - KGSB | 1.02 |
| 2026-07-06 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KGSB - KDOV | 1.67 |
| 2026-07-06 | vMaj Marcus Robinson | AYPY - YPTN | 2.07 |
| 2026-07-05 | vMaj Marcus Robinson | PWAK - AYPY | 3.52 |
| 2026-07-05 | vMaj Marcus Robinson | PHIK - PWAK | 3.72 |
| 2026-07-04 | vMaj Marcus Robinson | KPDX - PHNL | 4.22 |
| 2026-07-04 | vMaj Marcus Robinson | KEDW - KPDX | 2.78 |
| 2026-07-03 | vMaj Marcus Robinson | KLSV - KEDW | 1.25 |
| 2026-07-01 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KTCM - KPDX | 0.6 |
| 2026-07-01 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | KPDX - KTCM | 1.33 |
| 2026-06-30 | Boeing F-15 C/D/E "Eagle/Strike Eagle" | EGVA - EGUL | 0.65 |
New pilot ID A7111.
vMaj Gen Don Desfosse, ACC/CC
vBrig Gen Thomas Vachon, 380 AEW/CC
vGen Drew Ritz, A3
vCol Tom Vachon, 380 AEW/CC
vCol Tom Vachon, 380 AEW/CC
vGen Drew Ritz/DCOS
Report to Squadron Commander Mr.
Duggan.
New callsign USAF7112/A7112.
Primary aircraft F-15 Ser#91-0324.
vLtGen Curtis Young/vAFDP
Accepted into vUSAF for training,
assigned to AETC.
Callsign A4244.
Welcome Aboard letter emailed. 14-day IFS window ends 10/25/24.
vLtGen Curtis 'Eagle' Young/vAFPC 11/24/24
2ndLt Marcus Robinson promoted to 1stLt,
completed AETC requirements for M rating in F-22.
Transferred to ACC 94th Fighter Squadron for duty in F-22 aircraft.
Callsign A7323.
Report to MAJCOM Commander Mr.
Don Desfosse and Wing Commander Mr.
Boyd at KLFI AFB.
Aircraft assignment F-22 #05-4098.
vLtGen Curtis 'Eagle' Young/vAFPC
PCS LOA 07/23/26-08/15/26 Authorized.
vMaj Braden Thompson, 380 AEW/CV 08/09/26
2nd Airframe Authorized
F-16 Added to profile for MQT.
vMaj Braden Thompson, 380 AEW/CV