Marcus Robinson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-11-11 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-11-11 |
| MQT - Mission Qualification Training | Complete | 2026-11-11 |
| F10 - Formation Proficiency | Current | 2026-11-11 |
| M40 - Mission Event Qualification | Current | 2026-11-11 |
| M41 - Advanced Mission Event | Current | 2026-11-11 |
| EVAL - Commander / Evaluator Review | Current | 2026-11-11 |
| OCA - Offensive Counter Air | Current | 2026-11-11 |
| DCA - Defensive Counter Air | Current | 2026-11-11 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-11-11 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-11-11 | vMaj Marcus Robinson | KHIF - KRDR | 1.72 |
| 2026-11-03 | vMaj Marcus Robinson | KHIF - KHIF | 2.05 |
| 2026-11-03 | vMaj Marcus Robinson | KHIF - KHIF | 0.85 |
| 2026-11-02 | vMaj Marcus Robinson | KLSV - KHIF | 1.28 |
| 2026-11-01 | Lockheed Martin F-16C/D "Fighting Falcon" | RODN - PGUA | 2.95 |
| 2026-10-31 | vMaj Marcus Robinson | KVPS - KLSV | 3.43 |
| 2026-10-29 | vMaj Marcus Robinson | KFSM - KVPS | 1.67 |
| 2026-10-27 | vMaj Marcus Robinson | KSSC - KFSM | 1.83 |
| 2026-10-24 | Liberty Wing Detachment USAFE | EGUL - ETAD | 1.07 |
| 2026-10-15 | vMaj Marcus Robinson | TJSJ - KSSC | 2.5 |
| 2026-10-14 | vMaj Marcus Robinson | KHST - TJSJ | 2.05 |
| 2026-10-13 | vMaj Marcus Robinson | KHMN - KGSB | 3 |
| 2026-10-12 | vMaj Marcus Robinson | KTUL - KHST | 2.13 |
| 2026-10-12 | vMaj Marcus Robinson | KTUS - KTUL | 1.75 |
| 2026-10-12 | vMaj Marcus Robinson | KBKF - KTUS | 1.65 |
| 2026-10-12 | vMaj Marcus Robinson | KFSD - KBKF | 1.15 |
| 2026-10-11 | vMaj Marcus Robinson | KDLH - KFSD | 0.78 |
| 2026-10-11 | vMaj Marcus Robinson | KMSN - KDLH | 1.1 |
| 2026-09-30 | vMaj Marcus Robinson | KTOL - KMSN | 1.03 |
| 2026-09-29 | vMaj Marcus Robinson | KACY - KTOL | 1.2 |
| 2026-09-27 | vMaj Marcus Robinson | CYQY - KACY | 1.95 |
| 2026-09-25 | vMaj Marcus Robinson | KBGR - CYQY | 0.98 |
| 2026-09-15 | vMaj Marcus Robinson | CYTR - KBGR | 1.05 |
| 2026-09-14 | vMaj Marcus Robinson | CYOD - CYTR | 2.62 |
| 2026-09-14 | vMaj Marcus Robinson | PAEI - CYOD | 2.75 |
From 335 FS (F15) to 55 FS (F16).
Callsign changed to A7211.
vMaj Gen Don Desfosse, ACC/CC.
completed.
vMaj Gen Don Desfosse, ACC/CC.
vMaj Braden Thompson, 380 AEW/CV.
vMaj Braden Thompson, 380 AEW/CV.
New pilot ID A7111.
vMaj Gen Don Desfosse, ACC/CC.
vBrig Gen Thomas Vachon, 380 AEW/CC.
vGen Drew Ritz, A3.
vCol Tom Vachon, 380 AEW/CC.
vCol Tom Vachon, 380 AEW/CC.
vGen Drew Ritz/DCOS.
Report to Squadron Commander Mr.
Duggan.
New callsign USAF7112/A7112.
Primary aircraft F-15 Ser#91-0324.
vLtGen Curtis Young/vAFDP.
completed AETC requirements for M rating in F-22.
Transferred to ACC 94th Fighter Squadron for duty in F-22 aircraft.
Callsign A7323.
Report to MAJCOM Commander Mr.
Don Desfosse and Wing Commander Mr.
Boyd at KLFI AFB.
Aircraft assignment F-22 #05-4098.
vLtGen Curtis 'Eagle' Young/vAFPC.
assigned to AETC.
Callsign A4244.
Welcome Aboard letter emailed. 14-day IFS window ends 10/25/24.
vLtGen Curtis 'Eagle' Young/vAFPC.