Braden Thompson
- No major readiness deficiencies detected from available VAM data.
- Verify long-range strike and bomber mission qualification currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-07-24 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-07-24 |
| MQT - Mission Qualification Training | Complete | 2026-07-24 |
| F10 - Formation Proficiency | Current | 2026-07-24 |
| M40 - Mission Event Qualification | Current | 2026-07-24 |
| M41 - Advanced Mission Event | Current | 2026-07-24 |
| EVAL - Commander / Evaluator Review | Current | 2026-07-24 |
| LRS - Long Range Strike | Current | 2026-07-24 |
| GST - Global Strike Tasking | Current | 2026-07-24 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-07-24 | B-2 SPIRIT - 931085 | YPDN - YPDN | 1.55 |
| 2026-07-24 | B-2 SPIRIT - 931085 | YAMB - YPDN | 3.21 |
| 2026-07-08 | B-2 SPIRIT - 931085 | KSZL - KSZL | 1.04 |
| 2026-05-09 | B-2 SPIRIT - 821066 | KMIB - KMIB | 2.38 |
| 2026-05-09 | B-2 SPIRIT - 821066 | KSZL - KMIB | 1.77 |
| 2026-05-03 | B-2 SPIRIT - 821066 | EGVA - KSZL | 8.39 |
| 2026-04-11 | B-2 SPIRIT - 931085 | KSZL - KSZL | 2.17 |
| 2026-02-24 | B-2 SPIRIT - 880332 | KSZL - KSZL | 1.99 |
| 2026-02-16 | F-35A LIGHTNING II 11-5021 65TH AGGRESSOR SQUADRON USAF | KLSV - KLSV | 0.69 |
| 2026-02-01 | F-117 NIGHTHAWK | KTNX - KTNX | 0.99 |
| 2026-01-30 | T-38C SOLO | KLSV - KLSV | 0.67 |
| 2026-01-01 | B-2 SPIRIT - 931085 | YAMB - KSZL | 15.12 |
| 2025-12-26 | B-2 SPIRIT - 931085 | YAMB - YAMB | 6.45 |
| 2025-12-23 | B-2 SPIRIT - 931085 | YAMB - YAMB | 0.76 |
| 2025-12-13 | B-2 SPIRIT - 890129 | KSZL - KSZL | 3.21 |
| 2025-12-07 | B-2 SPIRIT - 931085 | KSZL - YAMB | 17.91 |
| 2025-11-29 | B-2 SPIRIT - 931085 | PHNL - KSZL | 6.85 |
| 2025-11-28 | B-2 SPIRIT - 931085 | PHNL - PHNL | 2.08 |
| 2025-11-24 | B-2 SPIRIT - 931085 | PHNL - PHNL | 1.07 |
| 2025-11-23 | B-2 SPIRIT - 931085 | PHNL - PHNL | 1.35 |
| 2025-11-22 | B-2 SPIRIT - 931085 | KSZL - PHNL | 7.71 |
| 2025-10-23 | T-7 RED HAWK - WHITEMAN AFB | KSZL - KSZL | 0.74 |
| 2025-09-14 | B-2 SPIRIT - 931085 | KSZL - KSZL | 0.51 |
| 2025-08-23 | B-2 SPIRIT - 931085 | PAED - KSZL | 4.64 |
| 2025-08-23 | B-2 SPIRIT - 931085 | EGVA - PAED | 7.96 |
Will Friedman.
Recorded by A7001
Thomas Vachon.
Reason/notes: Pilot notified command they were going to be moving cross country for a new RW duty station
vGen Drew Ritz, A3
New callsign A7730.
vGen Drew Ritz/DCOS
MAJCOM privileges granted for AETC duties.
vLtGen Curtis 'Eagle' Young/vAFPC
FAIP (First Assignment Instructor Pilot).
Report to AETC and vLtGen Woolem.
Assigned A/C #93-1085.
vLtGen Curtis 'Eagle' Young/vAFPC
assigned to AETC.
Callsign A4062.
Welcome Aboard letter emailed. 14-day IFS window ends 02/23/25.
vLtGen Curtis 'Eagle' Young/vAFPC