David Woods
- Pilot is approaching 90-day currency limit.
- Schedule a proficiency sortie within 30 days.
- Verify airlift/tanker currency and AAR requirements where applicable.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-03-18 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-03-18 |
| MQT - Mission Qualification Training | Complete | 2026-03-18 |
| F10 - Formation Proficiency | Current | 2026-03-18 |
| M40 - Mission Event Qualification | Current | 2026-03-18 |
| M41 - Advanced Mission Event | Current | 2026-03-18 |
| EVAL - Commander / Evaluator Review | Current | 2026-03-18 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-03-18 | 737-800 BB2 BW | CYYT - KADW | 2.77 |
| 2026-03-14 | 737-800 BB2 BW | KDEN - KSFO | 2.55 |
| 2026-03-08 | 737-800 BB2 BW | KBLV - KDEN | 1.91 |
| 2026-01-10 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KADW - KBLV | 2.03 |
| 2025-11-12 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KPOB - KBLV | 1.87 |
| 2025-10-18 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | OTBH - LEAB | 7.8 |
| 2025-10-11 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | OOMS - OTBH | 1.08 |
| 2025-09-28 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | OOMA - OOAS | 0.6 |
| 2025-09-17 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | RKSO - OOMA | 9 |
| 2025-08-26 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | PAED - RKSO | 8.57 |
| 2025-08-23 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KADW - PAED | 7.99 |
| 2025-08-21 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | EGUN - KADW | 7.74 |
| 2025-08-18 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KBLV - EGUN | 8.18 |
| 2025-08-16 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KLRF - KBLV | 0.87 |
| 2025-08-06 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KBLV - KLRF | 0.77 |
| 2025-07-25 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KBLV - KADW | 2.07 |
| 2025-07-23 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KRND - KBLV | 2.03 |
| 2025-07-21 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KRND - KRND | 0.96 |
| 2025-07-21 | PMDG 737-700BBJ UNITED STATES AIR FORCE (90540 - 2022) | KRND - KRND | 0.97 |
| 2025-05-13 | DIRTY 30 LONG CONFIGURATION | KLRF - KBIX | 1.33 |
| 2025-05-13 | DIRTY 30 LONG CONFIGURATION | KLRF - KLRF | 0.93 |
| 2025-05-13 | DIRTY 30 LONG CONFIGURATION | KLRF - KDLF | 0.86 |
| 2025-05-12 | BEECHCRAFT KING AIR | KDLF - KDLF | 1.18 |
| 2025-05-11 | DA40-XLS SOCAL FLYING CLUB | KDLF - KRND | 2.42 |
| 2025-05-10 | DA40-XLS SOCAL FLYING CLUB | KDLF - KRND | 1.71 |
vCoS
vCOS
assigned to AETC for training.
Your callsign is A4129.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 051625.
See the welcome aboard letter for further instructions.
vLtGen Curtis 'Eagle' Young/vAFPC.