Josue Rivera
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-27 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-27 |
| MQT - Mission Qualification Training | Complete | 2026-06-27 |
| F10 - Formation Proficiency | Current | 2026-06-27 |
| M40 - Mission Event Qualification | Current | 2026-06-27 |
| M41 - Advanced Mission Event | Current | 2026-06-27 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-27 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-27 | KC-135 REFUEL A3811 | SVBL - KBIX | 3.86 |
| 2026-06-26 | KC-135 REFUEL A3811 | KDOV - SVBL | 3.88 |
| 2026-06-26 | KC-135 REFUEL A3811 | KIAB - KDOV | 2.45 |
| 2026-05-26 | KC-135 REFUEL A3811 | PHNL - KBAB | 4.74 |
| 2026-05-14 | KC-135 REFUEL A3811 | LTAG - EGUN | 3.87 |
| 2026-05-12 | KC-135 REFUEL A3811 | ETAR - LTAG | 3.2 |
| 2026-05-05 | KC-135 REFUEL A3811 | ENOL - ETAR | 2.02 |
| 2026-05-05 | KC-135 REFUEL A3811 | EGUN - ENOL | 1.76 |
| 2026-04-03 | KC-135 REFUEL A3811 | KSLC - KLTS | 1.77 |
| 2026-03-26 | KC-135 REFUEL A3811 | KBAB - PHNL | 5.15 |
| 2026-03-19 | KC-135 REFUEL A3811 | KPIT - KIAB | 1.89 |
| 2026-03-11 | KC-135 REFUEL A3811 | PHNL - PGUA | 7.43 |
| 2026-03-08 | KC-135 REFUEL A3811 | KIAB - KIAB | 4.76 |
| 2026-03-03 | KC-135 REFUEL A3811 | KLUF - PHNL | 5.51 |
| 2026-03-03 | KC-135 REFUEL A3811 | KBAD - KLUF | 2.77 |
| 2026-02-25 | KC-135 REFUEL A3811 | KVPS - KIAB | 2.02 |
| 2026-01-31 | TFDI DESIGN MD-11F GE CF6-80C WHITE (LOW POLY CABIN) | KLTS - KLTS | 4.74 |
| 2025-11-26 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KADW - PHNL | 9.95 |
| 2025-11-06 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KONT - KBLV | 2.91 |
| 2025-10-16 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KBLV - KONT | 3.34 |
| 2025-10-15 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KADW - KBLV | 1.65 |
| 2025-09-28 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KLSV - KADW | 4.11 |
| 2025-09-27 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KBLV - KLSV | 2.72 |
| 2025-08-20 | PMDG 737-700BBJ USAF (N90540 - 2021 - UNITED STATES OF AMERICA) | KADW - KSEA | 4.9 |
| 2025-08-08 | PMDG 737-700 C-40A CLIPPER VR-59 LONE STAR EXPRESS (165833 - 2022) | KBLV - KADW | 1.91 |
completed MQT training in the KC135 per vLt Gen Don Woolem.
You are herby transferred to 22nd ARW, 349th ARS, McConnell AFB Kansas for duty in the KC135.
Your callsign has changed to A3811.
Your C40 rating has been removed.
You will report to vLt Col Doug Meyer for duty.
vGen Drew Ritz A3
completed your training at AETC and have been awarded the new VATSIM "M" Rating Class you are hereby promoted to the rank of First Lieutenant and transfer to AMC and
assigned to 375th ALW, at Andrews AFB (KADW), your new callsign will be USAF3212/A3212; you are
assigned to fly the C-40 aircraft, you are to report to your MAJCMD Mr.
Brathwaite and DEPCMD Mr.
Kottenhahn for further instructions.
Again,
congratulations on your success. I look forward to flying with you soon! vLtGen Curtis Young vAFDP/A1.
assigned to AETC for training.
Your callsign is A4182.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 072025.
See the welcome aboard letter for further instructions.
vLtGen Curtis 'Eagle' Young/vAFPC.