Advait Berde
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-12 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-12 |
| MQT - Mission Qualification Training | Complete | 2026-08-12 |
| F10 - Formation Proficiency | Current | 2026-08-12 |
| M40 - Mission Event Qualification | Current | 2026-08-12 |
| M41 - Advanced Mission Event | Current | 2026-08-12 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-12 |
| OCA - Offensive Counter Air | Current | 2026-08-12 |
| DCA - Defensive Counter Air | Current | 2026-08-12 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-08-12 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-12 | F35A HL 5488 | KSKA - KHIF | 1.56 |
| 2026-05-03 | F35A HL 5488 | KHIF - KSKA | 1 |
| 2026-05-03 | F35A HL 5488 | KHIF - KHIF | 0.84 |
| 2026-04-05 | F35A HL 5488 | KLUF - KHIF | 0.9 |
| 2026-03-26 | F35A HL 5488 | KIAB - KLUF | 1.85 |
| 2026-03-20 | F35A HL 5488 | KHIF - KIAB | 1.56 |
| 2026-03-08 | F35A HL 5488 | KNUW - KHIF | 1.25 |
| 2026-01-17 | F35A HL 5488 | KHIF - KNUW | 1.51 |
| 2026-01-11 | F35A HL 5488 | KFFO - KFFO | 2.22 |
| 2025-12-24 | F35A HL 5488 | KLUF - KHIF | 1.06 |
| 2025-12-07 | F35A HL 5488 | KHIF - KLUF | 0.97 |
| 2025-12-02 | F35A HL 5488 | KHIF - KHIF | 0.45 |
| 2025-11-25 | F35A HL 5488 | KHIF - KHIF | 1.04 |
| 2025-11-25 | F35A LN 5474 | ETNL - EGUL | 0.89 |
| 2025-11-22 | F35A LN 5474 | EGUL - ETNL | 0.95 |
| 2025-11-16 | F35A HL 5203 | EGUL - EGUL | 1.53 |
| 2025-11-15 | F35A HL 5488 | KMUO - KHIF | 0.45 |
| 2025-11-15 | F35A HL 5488 | KMUO - KMUO | 1.27 |
| 2025-11-11 | F35A HL 5488 | KHIF - KMUO | 0.63 |
| 2025-11-08 | F35A HL 5488 | KHIF - KHIF | 0.43 |
| 2025-11-08 | F35A HL 5488 | KCOS - KHIF | 0.77 |
| 2025-11-08 | F35A HL 5488 | KNFW - KCOS | 1.28 |
| 2025-11-08 | F35A HL 5488 | KBAD - KNFW | 1.64 |
| 2025-11-07 | F35A HL 5488 | KNFW - KBAD | 0.5 |
| 2025-11-07 | F35A HL 5488 | KBAD - KNFW | 1.38 |
ACC/CC
Inactive is a participation status.
If the member has not
completed a qualifying sortie by the end of day 90, the member shall be administratively
assigned to the Inactive Reserve effective on day 91 in accordance with vAFI 36-105. A member
assigned to the Inactive Reserve remains displayed as Inactive for participation-reporting purposes.
vCoS
vCoS
Promoted to v1Lt.
vCOS
assigned to AETC for training.
Your callsign is A4194.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 081025.
See the welcome aboard letter for further instructions.
vLtGen Curtis 'Eagle' Young/vAFPC.