Sean Harrison
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-09-13 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-09-13 |
| MQT - Mission Qualification Training | Complete | 2026-09-13 |
| F10 - Formation Proficiency | Current | 2026-09-13 |
| M40 - Mission Event Qualification | Current | 2026-09-13 |
| M41 - Advanced Mission Event | Current | 2026-09-13 |
| EVAL - Commander / Evaluator Review | Current | 2026-09-13 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-09-13 | 737-700 BBJ BW | KADW - PAEI | 7.44 |
| 2026-08-28 | 737-700 BBJ BW | EVRA - KADW | 9.11 |
| 2026-08-26 | 737-700 BBJ BW | KADW - EVRA | 8.08 |
| 2026-08-23 | 737-700 BBJ BW | SKPQ - KADW | 4.51 |
| 2026-08-16 | 737-700 BBJ BW | KADW - SKPQ | 4.52 |
| 2026-08-15 | 737-700 BBJ BW | KLSF - KADW | 1.43 |
| 2026-07-27 | 737-700 BBJ BW | SVBL - KADW | 4.24 |
| 2026-07-26 | 737-700 BBJ BW | KPOB - KLSF | 0.96 |
| 2026-07-26 | 737-700 BBJ BW | KADW - KPOB | 1 |
| 2026-07-21 | 737-700 BBJ BW | MMVR - KADW | 3.86 |
| 2026-07-21 | 737-700 BBJ BW | KCOS - MMVR | 3.04 |
| 2026-07-20 | 737-700 BBJ BW | KADW - KCOS | 3.1 |
| 2026-07-12 | 737-700 BBJ BW | PHNL - KADW | 9.03 |
| 2026-07-11 | 737-700 BBJ BW | YBTL - PHNL | 8.62 |
| 2026-07-10 | 737-700 BBJ BW | YPTN - YBTL | 2.11 |
| 2026-07-02 | 737-700 BBJ BW | PHNL - YPTN | 10.21 |
| 2026-06-30 | 737-700 BBJ BW | KBLV - PHNL | 8.68 |
| 2026-06-29 | 737-700 BBJ BW | KADW - SVBL | 3.91 |
| 2026-06-25 | 737-700 BBJ BW | ETAR - KADW | 8.55 |
| 2026-06-24 | 737-700 BBJ BW | KADW - ETAR | 7.67 |
| 2026-06-18 | 737-700 BBJ BW | KIAH - KADW | 2.37 |
| 2026-06-15 | 737-700 BBJ BW | KADW - KIAH | 2.62 |
| 2026-06-05 | 737-700 BBJ BW | PHNL - KADW | 9.18 |
| 2026-06-04 | 737-700 BBJ BW | NZCH - PHNL | 9.1 |
| 2026-06-03 | 737-700 BBJ BW | PAED - KADW | 6.77 |
vGen Drew Ritz, A3
vGen Drew Ritz, A3
vGen Drew Ritz, A3
vGen Drew Ritz, A3
vGen Drew Ritz, A3
Report to Commander vMGen Jamaal Brathwaite.
vGen Drew Ritz, DCOS/A3
assigned to AETC, callsign A4219.
Welcome Aboard letter emailed. 14-day IFS window ends 09/19/25.
vLtGen Donald L.
Woolem, vUSAF AETC CO