Aaron Liveri
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-05-31 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-05-31 |
| MQT - Mission Qualification Training | Complete | 2026-05-31 |
| F10 - Formation Proficiency | Current | 2026-05-31 |
| M40 - Mission Event Qualification | Current | 2026-05-31 |
| M41 - Advanced Mission Event | Current | 2026-05-31 |
| EVAL - Commander / Evaluator Review | Current | 2026-05-31 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-05-31 | C-17A MILITARY AIRLIFT | KLTS - KLTS | 1.3 |
| 2026-05-20 | C-17A MILITARY AIRLIFT | KSUU - KLTS | 3.62 |
| 2026-05-19 | C-17A MILITARY AIRLIFT | KLTS - KSUU | 3 |
| 2026-05-18 | — | KLTS - KLTS | 1.39 |
| 2026-05-18 | C-17A MILITARY AIRLIFT | KLTS - KLTS | 1.38 |
| 2026-05-12 | C-130J Long Configuration | KLSV - KLRF | 4.2 |
| 2026-05-11 | C-130J LONG CONFIGURATION | ENOL - EGUN | 2.35 |
| 2026-04-21 | C-130J LONG CONFIGURATION | ENOL - EGUN | 2.32 |
| 2026-04-20 | C-130J LONG CONFIGURATION | EGUN - ENOL | 2.75 |
| 2026-04-08 | C-130J LONG CONFIGURATION | KLRF - KLSV | 3.42 |
| 2026-04-07 | C-130J LONG CONFIGURATION | KCVS - KLRF | 1.65 |
| 2026-03-23 | C-130J LONG CONFIGURATION | KBIX - KLRF | 1.54 |
| 2026-03-11 | C-130J LONG CONFIGURATION | KLRF - KCVS | 2 |
| 2026-03-02 | C-130J LONG CONFIGURATION | KRCA - KDYS | 2.05 |
| 2026-02-25 | C-130J LONG CONFIGURATION | KRCA - KRCA | 1.31 |
| 2026-02-24 | C-130J LONG CONFIGURATION | KLRF - KRCA | 2.74 |
| 2026-02-18 | — | KFFO - KLRF | 1.89 |
| 2026-01-19 | C-130J LONG CONFIGURATION | KTIK - KLRF | 1 |
| 2026-01-18 | C-130J LONG CONFIGURATION | KLRF - KTIK | 0.93 |
| 2025-11-11 | C-130J LONG CONFIGURATION | KLSV - PHNL | 7.59 |
| 2025-11-05 | C-130J LONG CONFIGURATION | KEDW - KLRF | 3.6 |
| 2025-11-01 | C-130J LONG CONFIGURATION | KSUU - KEDW | 0.99 |
| 2025-11-01 | C-130J LONG CONFIGURATION | KABQ - KSUU | 2.53 |
| 2025-10-31 | C-130J LONG CONFIGURATION | KTIK - KABQ | 1.65 |
| 2025-10-28 | CAPTAIN SIM LOCKHEED C-130J | KLRF - KTIK | 1.14 |
Your assigned aircraft is tail number 97-0048.
You will maintain your C130 qualification as a secondary aircraft.
The currency requirements are temporarily waived while the software is bugged.
You will be notified by your COC when that waiver has been removed.
At that time you are expected to maintain currency in all assigned aircraft.
You are to report to vLtCol Gaddas once on station at Travis AFB KSUU.
You are also expected to
completed MQT in the C17.
Tailnumber assignment 97-0048
vGen Drew Ritz A3
On this date, you have been accepted into the vUSAF for training and
assigned to AETC for training.
Your callsign is A4221.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 09/25/2025.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer
Congratulations on passing MQT within AETC.
You are promoted to v1Lt and transferred to your permanent duty station, 19th Airlift Wing, 41st Airlift Squadron Little Rock AFB for duty in the C130J.
You are to report to your Commander, vMGen Jamaal Brathwaite upon your arrival at Travis AFB.
vGen Drew Ritz DCOS/A3 01/23/2026 Not in compliance with 36-100 1.2.1.1 from December 2025.
vCoS