Harris Jay Hubilla
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-07-13 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-07-13 |
| MQT - Mission Qualification Training | Complete | 2026-07-13 |
| F10 - Formation Proficiency | Current | 2026-07-13 |
| M40 - Mission Event Qualification | Current | 2026-07-13 |
| M41 - Advanced Mission Event | Current | 2026-07-13 |
| EVAL - Commander / Evaluator Review | Current | 2026-07-13 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-07-13 | C-17 Travis AFB 06-6161 Sprit of Rio Vis | KDOV - SVBL | 4.42 |
| 2026-07-12 | v1stLt Harris Hubilla | SVBL - KDOV | 4 |
| 2026-07-02 | v1stLt Harris Hubilla | KDOV - SVBL | 4.12 |
| 2026-06-29 | v1stLt Harris Hubilla | KVAD - SVBL | 3.77 |
| 2026-06-28 | v1stLt Harris Hubilla | KSUU - KDOV | 4.3 |
| 2026-06-26 | Boeing C-17 "Globemaster III" | PHNL - YPTN | 4.17 |
| 2026-06-24 | Boeing C-17 "Globemaster III" | PHIK - PKMJ | 4.9 |
| 2026-06-19 | v1stLt Harris Hubilla | US-1 - KSUU | 4.68 |
| 2026-06-12 | Boeing C-17 "Globemaster III" | RKJK - PGUA | 3.52 |
| 2026-06-07 | Boeing C-17 "Globemaster III" | RKSO - RKJK | 0.73 |
| 2026-05-26 | Boeing C-17 "Globemaster III" | RJSM - RKSO | 2.48 |
| 2026-05-24 | Boeing C-17 "Globemaster III" | RJTY - RJSM | 0.85 |
| 2026-05-24 | Boeing C-17 "Globemaster III" | RJTY - RJTY | 0.85 |
| 2026-05-24 | Boeing C-17 "Globemaster III" | RODN - RJTY | 1.97 |
| 2026-05-23 | Boeing C-17 "Globemaster III" | PGUA - RODN | 2.83 |
| 2026-05-22 | Boeing C-17 "Globemaster III" | ESPA - KNZY | 5.52 |
| 2026-05-15 | C-17 TRAVIS AFB 06-6161 SPRIT OF RIO VISTA | PWAK - PGUA | 2.68 |
| 2026-05-14 | C-17 TRAVIS AFB 06-6161 SPRIT OF RIO VISTA | PHNL - PWAK | 3.51 |
| 2026-05-13 | C-17 TRAVIS AFB 06-6161 SPRIT OF RIO VISTA | PAED - PHNL | 4.96 |
| 2026-05-01 | BOEING C17 USAF CH9207 | EGUN - ENOL | 2.11 |
| 2026-04-19 | BOEING C17 USAF CH9207 | ENOL - EGUN | 2.37 |
| 2026-04-18 | BOEING C17 USAF CH8204 | ETAR - ENOL | 1.88 |
| 2026-04-18 | BOEING C17 USAF CH8204 | ENOL - ETAR | 1.95 |
| 2026-04-18 | BOEING C17 USAF CH8204 | LIPA - ENOL | 2.29 |
| 2026-04-13 | BOEING C17 USAF CH8204 | EGUN - LIPA | 1.37 |
assigned to AETC for training.
Your callsign is A4233.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 10/19/2025.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer
On this day you have
completed AETC training and herby promoted to 1st lieutenant and transferred to the AMC MAJCOM, 60th Airlift Wing, 21st Airlift Squadron to fly the C17 Globemaster III.
Your new callsign is A3312.
Congratulations, vGen Drew Ritz A3 03082026
On this date v1Lt Hubilla is presented the VUSAF 2025/26 Operation Deep Freeze Badge for his participation in the club event.
vGen Drew Ritz A3