Harris Jay Hubilla
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.






| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-11-02 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-11-02 |
| MQT - Mission Qualification Training | Complete | 2026-11-02 |
| F10 - Formation Proficiency | Current | 2026-11-02 |
| M40 - Mission Event Qualification | Current | 2026-11-02 |
| M41 - Advanced Mission Event | Current | 2026-11-02 |
| EVAL - Commander / Evaluator Review | Current | 2026-11-02 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-11-02 | Boeing C-17 "Globemaster III" | KSUU - PHNL | 5.98 |
| 2026-10-31 | AETC Training Fleet | KBLV - KADW | 2.38 |
| 2026-10-31 | AETC Training Fleet | KRND - KBLV | 2.78 |
| 2026-10-30 | AETC Training Fleet | KRND - KRND | 1.2 |
| 2026-10-28 | AETC Training Fleet | KRND - KRND | 1.22 |
| 2026-10-21 | v1stLt Harris Hubilla | KHOP - KSUU | 4.67 |
| 2026-10-20 | v1stLt Harris Hubilla | LPLA - KHOP | 6.28 |
| 2026-10-19 | v1stLt Harris Hubilla | ETAR - LPLA | 4.07 |
| 2026-10-14 | v1stLt Harris Hubilla | ETAR - ETAR | 3.55 |
| 2026-10-13 | v1stLt Harris Hubilla | FHAW - ETAR | 7.63 |
| 2026-10-12 | v1stLt Harris Hubilla | FHAW - FHAW | 1.02 |
| 2026-10-10 | v1stLt Harris Hubilla | ETAR - FHAW | 9.07 |
| 2026-10-01 | v1stLt Harris Hubilla | HDAM - LERT | 3.55 |
| 2026-09-30 | C-17 Travis AFB 06-6161 Sprit of Rio Vis | DJ-0 - LGSA | 3.88 |
| 2026-09-26 | v1stLt Harris Hubilla | KHOP - GMME | 7.93 |
| 2026-09-22 | v1stLt Harris Hubilla | KHOP - KHOP | 1.1 |
| 2026-09-22 | v1stLt Harris Hubilla | KSUU - KHOP | 3.4 |
| 2026-09-21 | v1stLt Harris Hubilla | PAEI - KSUU | 4.8 |
| 2026-09-11 | v1stLt Harris Hubilla | KSUU - PAEI | 4.38 |
| 2026-09-10 | v1stLt Harris Hubilla | KSUU - PAEI | 4.28 |
| 2026-09-06 | v1stLt Harris Hubilla | SKPQ - KVAD | 3.98 |
| 2026-09-01 | v1stLt Harris Hubilla | KPIE - SKPQ | 3.58 |
| 2026-08-31 | v1stLt Harris Hubilla | SKPQ - KPIE | 3.63 |
| 2026-08-25 | v1stLt Harris Hubilla | KCHS - SKPQ | 4.37 |
| 2026-08-24 | v1stLt Harris Hubilla | KVAD - KCHS | 1.67 |
vMaj Gen Don Desfosse, AMC/CC
vGen Drew Ritz A3
completed AETC training and herby promoted to 1st lieutenant and transferred to the AMC MAJCOM, 60th Airlift Wing, 21st Airlift Squadron to fly the C17 Globemaster III.
Your new callsign is A3312.
Congratulations, vGen Drew Ritz A3
assigned to AETC for training.
Your callsign is A4233.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 10/19/2025.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer
Selected as Operation Deep Freeze Operational Commander for the 2026/27 season.
vMajGen Don Desfosse 2026-10-14 09:47 | Aircraft assignment updated by A7000.
Primary Aircraft: Boeing C-17 "Globemaster III"; Secondary Aircraft: Not assigned.