Tameron Hofmann
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-07-26 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-07-26 |
| MQT - Mission Qualification Training | Complete | 2026-07-26 |
| F10 - Formation Proficiency | Current | 2026-07-26 |
| M40 - Mission Event Qualification | Current | 2026-07-26 |
| M41 - Advanced Mission Event | Current | 2026-07-26 |
| EVAL - Commander / Evaluator Review | Current | 2026-07-26 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-07-26 | v1stLt Tameron Hofmann | CYXX - KCHS | 5.02 |
| 2026-07-25 | C-17A Military Airlift | CYXX - CYXX | 3.38 |
| 2026-07-25 | C-17A Military Airlift | CYXX - CYXX | 0.93 |
| 2026-07-22 | v1stLt Tameron Hofmann | KSZL - CYXX | 4.23 |
| 2026-07-18 | v1stLt Tameron Hofmann | SVBL - KSZL | 5.65 |
| 2026-07-18 | v1stLt Tameron Hofmann | KDOV - SVBL | 4.65 |
| 2026-07-11 | v1stLt Tameron Hofmann | TJSJ - KDOV | 3.77 |
| 2026-07-09 | v1stLt Tameron Hofmann | SVBL - TJSJ | 1.83 |
| 2026-07-07 | v1stLt Tameron Hofmann | KDOV - SVBL | 4.65 |
| 2026-07-06 | v1stLt Tameron Hofmann | SVBL - KDOV | 4.82 |
| 2026-07-06 | v1stLt Tameron Hofmann | SVBL - SVBL | 1.87 |
| 2026-07-05 | v1stLt Tameron Hofmann | KDOV - SVBL | 4.67 |
| 2026-07-04 | v1stLt Tameron Hofmann | SVBL - KDOV | 4.58 |
| 2026-07-03 | v1stLt Tameron Hofmann | KDOV - SVBL | 4.68 |
| 2026-07-02 | v1stLt Tameron Hofmann | SVBL - KDOV | 5.25 |
| 2026-06-28 | v1stLt Tameron Hofmann | KSUU - KDOV | 5.12 |
| 2026-06-28 | v1stLt Tameron Hofmann | KDOV - SVBL | 5.12 |
| 2026-06-19 | v1stLt Tameron Hofmann | KADW - KSUU | 6.13 |
| 2026-06-16 | v1stLt Tameron Hofmann | KDOV - KADW | 1.15 |
| 2026-06-12 | v1stLt Tameron Hofmann | KFFO - KWRI | 1.75 |
| 2026-06-12 | v1stLt Tameron Hofmann | KFFO - KFFO | 0.68 |
| 2026-06-11 | v1stLt Tameron Hofmann | KOFF - KFFO | 2.15 |
| 2026-06-07 | v1stLt Tameron Hofmann | KRCA - KOFF | 1.7 |
| 2026-06-05 | v1stLt Tameron Hofmann | KMIB - KRCA | 1.28 |
| 2026-06-01 | C-17A Military Airlift | KMIB - KMIB | 0.72 |
vGen Drew Ritz, A3
Duty station Travis AFB (KSUU), command vMGen Jamaal Brathwaite, Deputy vCol Thorben Kottenhahn.
vGen Drew Ritz, DCOS/A3
assigned to AETC, callsign A4275.
Welcome Aboard letter emailed. 14-day IFS window ends 12/29/25.
vLtGen Donald L.
Woolem, vUSAF AETC CO