Tameron Hofmann
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.






| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-09-11 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-09-11 |
| MQT - Mission Qualification Training | Complete | 2026-09-11 |
| F10 - Formation Proficiency | Current | 2026-09-11 |
| M40 - Mission Event Qualification | Current | 2026-09-11 |
| M41 - Advanced Mission Event | Current | 2026-09-11 |
| EVAL - Commander / Evaluator Review | Current | 2026-09-11 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-09-11 | v1stLt Tameron Hofmann | KCHS - PAEI | 7.95 |
| 2026-09-11 | v1stLt Tameron Hofmann | KVAD - KCHS | 0.9 |
| 2026-09-04 | v1stLt Tameron Hofmann | SKPQ - KVAD | 4.37 |
| 2026-09-01 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.43 |
| 2026-08-28 | v1stLt Tameron Hofmann | SKPQ - KCHS | 4.35 |
| 2026-08-27 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.15 |
| 2026-08-26 | C-17A Military Airlift | SKPQ - KCHS | 4.08 |
| 2026-08-26 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.45 |
| 2026-08-23 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.33 |
| 2026-08-23 | v1stLt Tameron Hofmann | SKPQ - KCHS | 4.42 |
| 2026-08-22 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.33 |
| 2026-08-22 | v1stLt Tameron Hofmann | SKPQ - KCHS | 4.3 |
| 2026-08-20 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.65 |
| 2026-08-20 | v1stLt Tameron Hofmann | SKPQ - KCHS | 4.27 |
| 2026-08-19 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.57 |
| 2026-07-26 | v1stLt Tameron Hofmann | CYXX - KCHS | 5.02 |
| 2026-07-25 | C-17A Military Airlift | CYXX - CYXX | 3.38 |
| 2026-07-25 | C-17A Military Airlift | CYXX - CYXX | 0.93 |
| 2026-07-22 | v1stLt Tameron Hofmann | KSZL - CYXX | 4.23 |
| 2026-07-18 | v1stLt Tameron Hofmann | SVBL - KSZL | 5.65 |
| 2026-07-18 | v1stLt Tameron Hofmann | KDOV - SVBL | 4.65 |
| 2026-07-11 | v1stLt Tameron Hofmann | TJSJ - KDOV | 3.77 |
| 2026-07-09 | v1stLt Tameron Hofmann | SVBL - TJSJ | 1.83 |
| 2026-07-07 | v1stLt Tameron Hofmann | KDOV - SVBL | 4.65 |
| 2026-07-06 | v1stLt Tameron Hofmann | SVBL - KDOV | 4.82 |
vGen Drew Ritz, A3
Duty station Travis AFB (KSUU), command vMGen Jamaal Brathwaite, Deputy vCol Thorben Kottenhahn.
vGen Drew Ritz, DCOS/A3
assigned to AETC, callsign A4275.
Welcome Aboard letter emailed. 14-day IFS window ends 12/29/25.
vLtGen Donald L.
Woolem, vUSAF AETC CO