Tameron Hofmann
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-07 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-07 |
| MQT - Mission Qualification Training | Complete | 2026-06-07 |
| F10 - Formation Proficiency | Current | 2026-06-07 |
| M40 - Mission Event Qualification | Current | 2026-06-07 |
| M41 - Advanced Mission Event | Current | 2026-06-07 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-07 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-07 | v1stLt Tameron Hofmann | KRCA - KOFF | 1.7 |
| 2026-06-05 | v1stLt Tameron Hofmann | KMIB - KRCA | 1.28 |
| 2026-06-01 | C-17A Military Airlift | KMIB - KMIB | 0.72 |
| 2026-05-25 | v1stLt Tameron Hofmann | KSKA - KMIB | 1.98 |
| 2026-05-25 | v1stLt Tameron Hofmann | KMIB - KRCA | 0.42 |
| 2026-05-25 | C-17A MILITARY AIRLIFT | KTCM - KSKA | 0.89 |
| 2026-05-24 | C-17A MILITARY AIRLIFT | KLFI - KTCM | 5.56 |
| 2026-05-20 | C-17A MILITARY AIRLIFT | KGSB - KLFI | 0.75 |
| 2026-05-19 | C-17A MILITARY AIRLIFT | KPOB - KGSB | 0.49 |
| 2026-05-19 | C-17A MILITARY AIRLIFT | KBLV - KPOB | 1.6 |
| 2026-05-19 | C-17A MILITARY AIRLIFT | KSZL - KBLV | 0.71 |
| 2026-05-18 | C-17A MILITARY AIRLIFT | KHIF - KSZL | 2.39 |
| 2026-05-15 | C-17A MILITARY AIRLIFT | KBAB - KHIF | 1.19 |
| 2026-05-15 | C-17A MILITARY AIRLIFT | KSUU - KBAB | 0.52 |
| 2026-04-22 | C-17A MILITARY AIRLIFT | ETAR - ENOL | 2.48 |
| 2026-04-17 | C-17A MILITARY AIRLIFT | EGUN - ETAR | 1.13 |
| 2026-04-04 | C-17A MILITARY AIRLIFT | KMEM - KSUU | 3.95 |
| 2026-03-31 | C-17A MILITARY AIRLIFT | KSVN - KMEM | 1.35 |
| 2026-03-31 | C-17A MILITARY AIRLIFT | KSUU - KSVN | 4.62 |
| 2026-03-28 | C-17A MILITARY AIRLIFT | KSVN - KSUU | 5.03 |
| 2026-03-27 | C-17A MILITARY AIRLIFT | KSUU - KSVN | 4.33 |
| 2026-03-19 | C-17A MILITARY AIRLIFT | KECG - KTCM | 5.79 |
| 2026-03-17 | C-17A MILITARY AIRLIFT | KCHS - KSUU | 5.14 |
| 2026-03-16 | C-17A MILITARY AIRLIFT | KLTS - KCHS | 2.2 |
| 2026-02-10 | C-17A MILITARY AIRLIFT | NZCH - PHNL | 8.75 |
vGen Drew Ritz, A3
Duty station Travis AFB (KSUU), command vMGen Jamaal Brathwaite, Deputy vCol Thorben Kottenhahn.
vGen Drew Ritz, DCOS/A3
assigned to AETC, callsign A4275.
Welcome Aboard letter emailed. 14-day IFS window ends 12/29/25.
vLtGen Donald L.
Woolem, vUSAF AETC CO