Tameron Hofmann
- No major readiness deficiencies detected from available VAM data.
- Verify airlift/tanker currency and AAR requirements where applicable.






| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-10-27 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-10-27 |
| MQT - Mission Qualification Training | Complete | 2026-10-27 |
| F10 - Formation Proficiency | Current | 2026-10-27 |
| M40 - Mission Event Qualification | Current | 2026-10-27 |
| M41 - Advanced Mission Event | Current | 2026-10-27 |
| EVAL - Commander / Evaluator Review | Current | 2026-10-27 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-10-27 | v1stLt Tameron Hofmann | LPLA - KHOP | 7.6 |
| 2026-10-19 | v1stLt Tameron Hofmann | ETAR - LPLA | 4.33 |
| 2026-10-18 | v1stLt Tameron Hofmann | LERT - ETAR | 2.92 |
| 2026-10-18 | v1stLt Tameron Hofmann | ETAR - LERT | 3.25 |
| 2026-10-11 | v1stLt Tameron Hofmann | LICZ - ETAR | 3.13 |
| 2026-10-09 | v1stLt Tameron Hofmann | LIPA - LICZ | 2.6 |
| 2026-10-09 | v1stLt Tameron Hofmann | ETAR - LIPA | 1.53 |
| 2026-10-06 | v1stLt Tameron Hofmann | LEMO - ETAR | 2.92 |
| 2026-10-01 | C-17A Military Airlift | HDAM - LEMO | 8.23 |
| 2026-09-29 | v1stLt Tameron Hofmann | KHOP - HDAM | 15.43 |
| 2026-09-25 | "Spirit of the Golden Bear" | SVBL - KCHS | 4.78 |
| 2026-09-24 | v1stLt Tameron Hofmann | PAEI - KHOP | 6.73 |
| 2026-09-17 | v1stLt Tameron Hofmann | KSUU - PAEI | 5.1 |
| 2026-09-12 | v1stLt Tameron Hofmann | PAEI - KSUU | 4.82 |
| 2026-09-11 | v1stLt Tameron Hofmann | KCHS - PAEI | 7.95 |
| 2026-09-11 | v1stLt Tameron Hofmann | KVAD - KCHS | 0.9 |
| 2026-09-04 | v1stLt Tameron Hofmann | SKPQ - KVAD | 4.37 |
| 2026-09-01 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.43 |
| 2026-08-28 | v1stLt Tameron Hofmann | SKPQ - KCHS | 4.35 |
| 2026-08-27 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.15 |
| 2026-08-26 | C-17A Military Airlift | SKPQ - KCHS | 4.08 |
| 2026-08-26 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.45 |
| 2026-08-23 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.33 |
| 2026-08-23 | v1stLt Tameron Hofmann | SKPQ - KCHS | 4.42 |
| 2026-08-22 | v1stLt Tameron Hofmann | KCHS - SKPQ | 4.33 |
vGen Drew Ritz, A3
Duty station Travis AFB (KSUU), command vMGen Jamaal Brathwaite, Deputy vCol Thorben Kottenhahn.
vGen Drew Ritz, DCOS/A3
assigned to AETC, callsign A4275.
Welcome Aboard letter emailed. 14-day IFS window ends 12/29/25.
vLtGen Donald L.
Woolem, vUSAF AETC CO
Promoted to vCapt.
vMaj Gen Don Desfosse, AMC/CC 2026-10-14 09:58 | Aircraft assignment updated by A7000.
Primary Aircraft: Boeing C-17 "Globemaster III"; Secondary Aircraft: Not assigned.