Adrian Garcia
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-04 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-04 |
| MQT - Mission Qualification Training | Complete | 2026-08-04 |
| F10 - Formation Proficiency | Current | 2026-08-04 |
| M40 - Mission Event Qualification | Current | 2026-08-04 |
| M41 - Advanced Mission Event | Current | 2026-08-04 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-04 |
| OCA - Offensive Counter Air | Current | 2026-08-04 |
| DCA - Defensive Counter Air | Current | 2026-08-04 |
| SEAD - Suppression of Enemy Air Defenses | Current | 2026-08-04 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-04 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 1.42 |
| 2026-07-01 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 1.22 |
| 2026-05-26 | F-35A LIGHTNING II 15-5200 421ST FS USAF | KHIF - KHIF | 1.08 |
| 2026-04-27 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KPDX - KHIF | 1.2 |
| 2026-04-16 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KPDX - KPDX | 0.9 |
| 2026-04-15 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KPDX | 1.27 |
| 2026-04-15 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 0.78 |
| 2026-04-05 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KLSV - KHIF | 1.35 |
| 2026-04-05 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KHIF - KLSV | 2.48 |
| 2026-04-04 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KHIF - KHIF | 1.42 |
| 2026-04-02 | F-35A LIGHTNING II 13-5081 34TH FS USAF | KLSV - KLSV | 0.73 |
| 2026-03-31 | F-35A LIGHTNING II AF-01 PROTOTYPE | KHIF - KHIF | 0.7 |
| 2026-03-30 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KHIF - KHIF | 0.68 |
| 2026-03-30 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KHIF - KHIF | 1.73 |
| 2026-03-30 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KHIF - KHIF | 1.16 |
| 2026-03-30 | F-35A LIGHTNING II 11-5030 61ST FS USAF | KHIF - KHIF | 1.12 |
| 2026-03-28 | BEECHCRAFT KING AIR 350I ASOBO | KDLF - KDLF | 1.2 |
| 2026-03-20 | USAF ACADEMY C172 | KRND - KDLF | 1.55 |
| 2026-03-20 | IRIS TEXAN II - RA209 | KDLF - KRND | 1.19 |
| 2026-03-19 | T-6A VANCE AFB 8TH FTS | KDLF - KDLF | 0.46 |
| 2026-03-17 | USAF ACADEMY C172 | KDLF - KDLF | 0.27 |
assigned to AETC for training.
Your callsign is A4062.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 03/30/2026.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer 04092026
On this day v1Lt Garcia has
completed MQT in the F35 and is transferred to the 380th Wing, 4th FS.
He has been awarded the VATSIM M3 single-engine rating.
He will report to vCol McDowell for his orders.
vGen Drew Ritz A3