Toby Palmer
- No major readiness deficiencies detected from available VAM data.
- Verify long-range strike and bomber mission qualification currency.



| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-05-31 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-05-31 |
| MQT - Mission Qualification Training | Complete | 2026-05-31 |
| F10 - Formation Proficiency | Current | 2026-05-31 |
| M40 - Mission Event Qualification | Current | 2026-05-31 |
| M41 - Advanced Mission Event | Current | 2026-05-31 |
| EVAL - Commander / Evaluator Review | Current | 2026-05-31 |
| LRS - Long Range Strike | Current | 2026-05-31 |
| GST - Global Strike Tasking | Current | 2026-05-31 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-05-31 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 10.75 |
| 2026-05-19 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 8.42 |
| 2026-05-17 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 7.35 |
| 2026-05-13 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 2.09 |
| 2026-05-11 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 7.58 |
| 2026-05-10 | KWIKFLIGHT B1 (BASE BLUE) | EGVA - EGVA | 2.96 |
| 2026-05-09 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 3.71 |
| 2026-05-09 | KWIKFLIGHT THE LAST LANCER | EGVA - EGVA | 6.65 |
| 2026-05-02 | KWIKFLIGHT THE LAST LANCER | KDYS - KDYS | 2.02 |
| 2026-04-21 | KWIKFLIGHT THE LAST LANCER | KDYS - KDYS | 1.19 |
| 2026-04-18 | KWIKFLIGHT THE LAST LANCER | KDYS - KDYS | 1.33 |
| 2026-04-14 | KWIKFLIGHT THE LAST LANCER | KDYS - KDYS | 1.85 |
| 2026-04-13 | KWIKFLIGHT THE LAST LANCER | KDYS - KDYS | 1.45 |
| 2026-04-10 | BEECHCRAFT KING AIR 350I US ARMY MC-12V | KDLF - KDLF | 1.64 |
| 2026-04-09 | CESSNA SKYHAWK G1000 ASOBO | KRND - KDLF | 1.85 |
| 2026-04-09 | CESSNA SKYHAWK G1000 ASOBO | KDLF - KRND | 1.53 |
| 2026-04-08 | CESSNA SKYHAWK G1000 ASOBO | KDLF - KDLF | 0.66 |
| 2026-04-06 | CESSNA SKYHAWK G1000 ASOBO | KDLF - KDLF | 0.42 |
assigned to AETC for training.
Your callsign is A4066.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 04/07/2026.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer 05/032026
On this date, v1Lt Palmer has been promoted and
assigned to the 7BW, 9 BS for active duty in the B1B.
He is to report to his primary duty station, Dyess AFB and contact his immediate commander, vLt Col Madsen. v1Lt Palmer has successfully
completed M4 qualification training.
vGen Drew Ritz A3