Ronald Wilson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-19 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-19 |
| MQT - Mission Qualification Training | Complete | 2026-08-19 |
| F10 - Formation Proficiency | Current | 2026-08-19 |
| M40 - Mission Event Qualification | Current | 2026-08-19 |
| M41 - Advanced Mission Event | Current | 2026-08-19 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-19 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-19 | MH60 SIERRA | SKBO - SKBO | 1.03 |
| 2026-08-18 | MH60 SIERRA | SKPQ - SKBO | 0.55 |
| 2026-08-18 | HH-60W JOLLY GREEN II | SKPQ - SKPQ | 1.28 |
| 2026-08-16 | MH60 SIERRA | RODN - RODN | 0.97 |
| 2026-08-07 | MH60 SIERRA | KVAD - KVAD | 1.11 |
| 2026-08-02 | MH60 Sierra | AU-0 - YPTN | 1.07 |
| 2026-08-02 | MH60 SIERRA | PAED - PAED | 2.04 |
| 2026-07-25 | Sikorsky UH-60L "Blackhawk" | AU-0 - AU-0 | 1.88 |
| 2026-07-21 | Sikorsky UH-60L "Blackhawk" | YPTN - AU-0 | 1.23 |
| 2026-07-19 | MH60 SIERRA | SVFM - SVBL | 0.32 |
| 2026-07-19 | HH-60W JOLLY GREEN II | SVFM - SVBL | 0.3 |
| 2026-07-12 | MH60 SIERRA | KCOF - KCOF | 1.71 |
| 2026-07-07 | MH60 SIERRA | KTCM - KTCM | 1.97 |
| 2026-07-05 | MH60 SIERRA | SVFM - SVFM | 1.23 |
| 2026-07-05 | MH60 SIERRA | SVFM - SVFM | 1.18 |
| 2026-07-05 | MH60 SIERRA | SVFM - SVFM | 1.09 |
| 2026-06-30 | HH-60W JOLLY GREEN II | YPTN - YPTN | 0.47 |
| 2026-06-29 | MH60 SIERRA | SVFM - SVFM | 1.23 |
| 2026-06-28 | HH-60W JOLLY GREEN II | SVBL - SVFM | 0.66 |
| 2026-06-24 | HH-60W JOLLY GREEN II | PHNL - PHNL | 0.6 |
| 2026-06-22 | HH-60W JOLLY GREEN II | KVAD - KVAD | 1.35 |
| 2026-06-21 | HH-60W JOLLY GREEN II | KVAD - KVAD | 0.16 |
| 2026-06-20 | MH60 SIERRA | KVAD - KVAD | 1.06 |
| 2026-06-18 | MH60 SIERRA | KVAD - KVAD | 0.69 |
| 2026-06-17 | MH60 SIERRA | KCBM - KVAD | 2.23 |
completed advanced military training in the HH-60.
His duty station is KVAD his callsign has been updated to A7613 and tail assignment 98-26801.
His VATSIM profile will be updated to show an M2 rating.
vGen Drew Ritz A3
assigned to AETC for training.
Your callsign is A4095.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 05/25/2026.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer