Ronald Wilson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.





| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-10-11 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-10-11 |
| MQT - Mission Qualification Training | Complete | 2026-10-11 |
| F10 - Formation Proficiency | Current | 2026-10-11 |
| M40 - Mission Event Qualification | Current | 2026-10-11 |
| M41 - Advanced Mission Event | Current | 2026-10-11 |
| EVAL - Commander / Evaluator Review | Current | 2026-10-11 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-10-11 | MH60 SIERRA | ETAD - EGUL | 3.24 |
| 2026-10-10 | MH60 SIERRA | ETAD - ETAD | 1.44 |
| 2026-10-06 | MH60 SIERRA | EGUL - ETAD | 2.6 |
| 2026-09-28 | MH60 SIERRA | EGUL - EGUL | 1.79 |
| 2026-09-19 | MH60 SIERRA | PAED - PAED | 0.6 |
| 2026-09-19 | MH60 SIERRA | PAEI - PAEI | 1.32 |
| 2026-09-13 | MH60 SIERRA | PAEI - PAEI | 1.07 |
| 2026-09-13 | MH60 SIERRA | PAEI - PAEI | 1.75 |
| 2026-09-08 | MH60 SIERRA | KCOF - KCOF | 1.63 |
| 2026-09-03 | MH60 SIERRA | PAED - PAED | 0.88 |
| 2026-09-03 | MH60 SIERRA | KCOF - KCOF | 0.74 |
| 2026-08-30 | MH60 SIERRA | SKBO - SKPQ | 0.58 |
| 2026-08-30 | MH60 SIERRA | SKBO - SKBO | 1.75 |
| 2026-08-30 | MH60 SIERRA | SKGB - SKBO | 1 |
| 2026-08-27 | HH-60W JOLLY GREEN II | SKGB - SKGB | 1.28 |
| 2026-08-23 | MH60 SIERRA | SKGB - SKGB | 1.01 |
| 2026-08-23 | MH60 SIERRA | SKPQ - SKGB | 0.99 |
| 2026-08-22 | MH60 SIERRA | SKPQ - SKPQ | 0.82 |
| 2026-08-21 | MH60 SIERRA | SKPQ - SKPQ | 1.83 |
| 2026-08-20 | MH60 SIERRA | SKBO - SKPQ | 1.95 |
| 2026-08-19 | MH60 SIERRA | SKBO - SKBO | 1.03 |
| 2026-08-18 | MH60 SIERRA | SKPQ - SKBO | 0.55 |
| 2026-08-18 | HH-60W JOLLY GREEN II | SKPQ - SKPQ | 1.28 |
| 2026-08-16 | MH60 SIERRA | RODN - RODN | 0.97 |
| 2026-08-07 | MH60 SIERRA | KVAD - KVAD | 1.11 |
completed advanced military training in the HH-60.
His duty station is KVAD his callsign has been updated to A7613 and tail assignment 98-26801.
His VATSIM profile will be updated to show an M2 rating.
vGen Drew Ritz A3
assigned to AETC for training.
Your callsign is A4095.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 05/25/2026.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer