Ronald Wilson
- No major readiness deficiencies detected from available VAM data.
- Verify F10 formation and M40/M41 mission event currency.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-07-05 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-07-05 |
| MQT - Mission Qualification Training | Complete | 2026-07-05 |
| F10 - Formation Proficiency | Current | 2026-07-05 |
| M40 - Mission Event Qualification | Current | 2026-07-05 |
| M41 - Advanced Mission Event | Current | 2026-07-05 |
| EVAL - Commander / Evaluator Review | Current | 2026-07-05 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-07-05 | MH60 SIERRA | SVFM - SVFM | 1.18 |
| 2026-07-05 | MH60 SIERRA | SVFM - SVFM | 1.09 |
| 2026-06-30 | HH-60W JOLLY GREEN II | YPTN - YPTN | 0.47 |
| 2026-06-29 | MH60 SIERRA | SVFM - SVFM | 1.23 |
| 2026-06-28 | HH-60W JOLLY GREEN II | SVBL - SVFM | 0.66 |
| 2026-06-24 | HH-60W JOLLY GREEN II | PHNL - PHNL | 0.6 |
| 2026-06-22 | HH-60W JOLLY GREEN II | KVAD - KVAD | 1.35 |
| 2026-06-21 | HH-60W JOLLY GREEN II | KVAD - KVAD | 0.16 |
| 2026-06-20 | MH60 SIERRA | KVAD - KVAD | 1.06 |
| 2026-06-18 | MH60 SIERRA | KVAD - KVAD | 0.69 |
| 2026-06-17 | MH60 SIERRA | KCBM - KVAD | 2.23 |
| 2026-06-15 | v1stLt Ron Wilson | KDYS - KBAD | 2.3 |
| 2026-06-14 | MH60 SIERRA | KBAD - KCBM | 1.71 |
| 2026-06-13 | MH60 TANGO | KABQ - KDYS | 2.34 |
| 2026-06-12 | MH60 SIERRA | KABQ - KCVS | 1.38 |
| 2026-06-09 | MH60 SIERRA | KABQ - KABQ | 1.95 |
| 2026-06-09 | Sikorsky UH-60L "Blackhawk" | KI58 - KABQ | 1.6 |
| 2026-06-07 | MH60 Sierra | KOZR - KOZR | 0.73 |
| 2026-06-06 | MH60 Sierra | KOZR - KOZR | 0.47 |
| 2026-05-31 | MH60 Sierra | KOZR - KOZR | 0.43 |
| 2026-05-31 | MH60 Sierra | KOZR - KOZR | 0.65 |
| 2026-05-31 | MH60 Sierra | KPAM - KOZR | 0.8 |
| 2026-05-31 | MH60 Sierra | KOZR - KOZR | 0.97 |
| 2026-05-30 | Beechcraft King Air | KDLF - KDLF | 1.38 |
| 2026-05-21 | Diamond DA40NG Private Charter | KRND - KDLF | 1.63 |
completed advanced military training in the HH-60.
His duty station is KVAD his callsign has been updated to A7613 and tail assignment 98-26801.
His VATSIM profile will be updated to show an M2 rating.
vGen Drew Ritz A3
assigned to AETC for training.
Your callsign is A4095.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 05/25/2026.
See the welcome aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer