Bram West
- Low total flight hours detected.
- Continue supervised or training-oriented sorties.
- Verify assigned training phase and instructor/student status.




| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-08-11 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-08-11 |
| MQT - Mission Qualification Training | Complete | 2026-08-11 |
| F10 - Formation Proficiency | Current | 2026-08-11 |
| M40 - Mission Event Qualification | Current | 2026-08-11 |
| M41 - Advanced Mission Event | Current | 2026-08-11 |
| EVAL - Commander / Evaluator Review | Current | 2026-08-11 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-08-11 | F35A HL 5446 | KHIF - KHIF | 1.39 |
| 2026-08-08 | C172SP G1000 PASSENGERS | KDLF - KDLF | 0.25 |
assigned to AETC for training.
Your callsign is A4063.
A Welcome Aboard letter has been emailed to you on this date.
It goes over everything you need to do.
Your 14-day IFS window is 08/21/2026.
See the Welcome Aboard letter for further instructions.
vLtGen Donald L.
Woolem vUSAF AETC Commanding Officer