Don Woolem
- No major readiness deficiencies detected from available VAM data.
- Verify assigned training phase and instructor/student status.























| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-11-04 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-11-04 |
| MQT - Mission Qualification Training | Complete | 2026-11-04 |
| F10 - Formation Proficiency | Current | 2026-11-04 |
| M40 - Mission Event Qualification | Current | 2026-11-04 |
| M41 - Advanced Mission Event | Current | 2026-11-04 |
| EVAL - Commander / Evaluator Review | Current | 2026-11-04 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-11-04 | DCD F-15D Eagle AETC | KDLF - KDLF | 3.22 |
| 2026-11-03 | DCD F-15C Eagle AETC Ferris | KDLF - US-2 | 3.1 |
| 2026-08-02 | Boeing KC-135R 3568 | KDLF - KDLF | 1.88 |
| 2026-06-19 | DCD F-15C Eagle AETC Ferris | KSPS - KDLF | 0.8 |
| 2026-06-19 | DCD F-15C Eagle AETC Ferris | KDLF - KSPS | 0.9 |
| 2026-05-03 | MILVIZ T38A_ADV AETC SPLINTER BLACK | KRND - KDLF | 0.65 |
| 2026-05-02 | MILVIZ T38A_ADV AETC SPLINTER BLACK | KDLF - KRND | 0.49 |
| 2026-04-19 | DCD F-15C EAGLE AETC FERRIS | KDLF - KDLF | 2.39 |
| 2026-02-14 | 666 F-16D XL-05 AGRS | KDLF - KDLF | 1.75 |
| 2025-11-29 | MILVIZ T-38A VUSAF AETC "WOOLFIE" | KSKF - KDLF | 0.68 |
| 2025-11-29 | FREEWARE_(C)_TDS_16AUG2013_737MAXV3_LEAPX1B--P2WM_+A3800_+D00_+B0 C40D VUS AIR FORCE AETC | KEFD - KSKF | 0.82 |
| 2025-11-29 | 666 F-16D XL-05 AGRS | KNGP - KDLF | 0.83 |
| 2025-11-28 | 666 F-16D XL-05 AGRS | KDLF - KNGP | 0.75 |
| 2025-08-02 | FREEWARE_(C)_TDS_16AUG2013_738SF_CFM56-7B--EW2_+A0000_+D00_+B0_ C40 VUS AIR FORCE AETC | KDLF - KEFD | 1.1 |
| 2025-07-13 | DCD F-15C EAGLE AETC FERRIS | KEFD - KDLF | 0.79 |
| 2025-07-07 | DCD F-15C EAGLE AETC FERRIS | KDLF - KEFD | 0.99 |
| 2025-04-20 | DCD SUPER HORNET G VAQ-129_168893 | KSPS - KDLF | 0.86 |
| 2025-03-09 | DCD SUPER HORNET G VAQ-129_168893 | KDLF - KSPS | 0.84 |
| 2024-12-12 | LOCKHEED MARTIN C-5M SUPER GALAXY USAF KELLY AFB (86-0024) | PHNL - NZCH | 10.21 |
| 2024-11-24 | LOCKHEED MARTIN C-5M SUPER GALAXY USAF KELLY AFB (86-0024) | KSKF - PHNL | 7.66 |
| 2024-08-18 | MCDONNELL DOUGLAS KC-10 USAF 60ARW 86-0029 CARGO LONGFAIRING HSTABFAIRING VSTABFAIRING KC10 | KDLF - KDMA | 1.59 |
| 2024-08-03 | DC10-30 CARGO LONGFAIRING HSTABFAIRING VSTABFAIRING KC10 AETC | KLTS - KDMA | 1.61 |
| 2024-08-02 | NORTHROP T-38C TALON VUSAF LAUGHLIN | KDLF - KCVS | 1.11 |
| 2024-05-27 | LOCKHEED MARTIN C-5M SUPER GALAXY USAF KELLY AFB (86-0024) | KIAB - KSKF | 1.43 |
| 2024-05-26 | LOCKHEED MARTIN C-5M SUPER GALAXY USAF KELLY AFB (86-0024) | CYOD - KIAB | 3.34 |
vLtGen Curtis Young/vAFDP. 22 Sep 25: Rated Command Pilot, Flight Time: 1500+ total flight hours.
CoS
assigned to vUSAFHQ and assigned as the Director of Logistics and Mission Support (vDLMS/CRAF-A7) you are to report to COS vUSAF for further instructions.
Your call sign is USAF1007 and the air staff identifier is A7.
vLtGen Curtis Young/vAFDP.
vLtGen Curtis Young vAFDP.
vMajGen Curtis Young /vAFDP 11 Jun 19 On this date promoted to vGeneral authority received from COS vGen Pheibush, vMajGen Curtis Young /vAFDP