Will Friedman
- No major readiness deficiencies detected from available VAM data.
- Maintain current proficiency cycle.


















| Rating | Status | Date Earned |
|---|---|---|
| IFS-100 - Initial Flight Screening | Complete | 2026-06-06 |
| IFT-101 - VATSIM / Network Procedures | Complete | 2026-06-06 |
| MQT - Mission Qualification Training | Complete | 2026-06-06 |
| F10 - Formation Proficiency | Current | 2026-06-06 |
| M40 - Mission Event Qualification | Current | 2026-06-06 |
| M41 - Advanced Mission Event | Current | 2026-06-06 |
| EVAL - Commander / Evaluator Review | Current | 2026-06-06 |

| Date | Aircraft | Route | Time |
|---|---|---|---|
| 2026-06-06 | Boeing B-52H Stratofortress | KSZL - KMIB | 2.28 |
| 2026-06-05 | Boeing B-52H Stratofortress | KBAD - KSZL | 1.32 |
| 2026-05-18 | KC-135 Boeing KC-135R Stratotanker | KDYS - KDLF | 0.82 |
| 2026-05-18 | KC-135 Boeing KC-135R Stratotanker | KDLF - KDYS | 0.83 |
| 2026-05-18 | AETC Training Fleet | KRND - KDLF | 0.53 |
| 2026-05-18 | AETC Training Fleet | KDLF - KRND | 0.63 |
| 2026-05-17 | AETC Training Fleet | KRND - KDLF | 0.45 |
| 2026-05-17 | AETC Training Fleet | KDLF - KRND | 0.85 |
| 2026-05-17 | MilViz T-38A ADV vUSAF AETC | KRND - KDLF | 0.63 |
| 2026-05-17 | MilViz T-38A ADV vUSAF AETC | KDLF - KRND | 0.73 |
| 2026-05-17 | F-16C | KDFW - KIAH | 1 |
| 2026-05-14 | Beechcraft T-6 B Texan II - U.S. Air For | KDLF - KDLF | 0.23 |
| 2026-05-14 | Beechcraft T-6 B Texan II - U.S. Air For | KDLF - KDLF | 0.23 |
| 2026-05-14 | Beechcraft T-6 B Texan II - U.S. Air For | KDLF - KDLF | 0.23 |
| 2026-05-13 | Beechcraft T-6 B Texan II - U.S. Air For | KHIF - KTIK | 0.53 |
| 2026-05-12 | F-16C | KOFF - KOFF | 1 |
| 2026-05-11 | Area 51 Sim C-17A Globemaster default | KSKF - KDAL | 0.97 |
| 2026-05-11 | F-16C | KDFW - KIAH | 1 |
| 2026-05-11 | F-16C | KDFW - KIAH | 1 |
| 2026-05-11 | F-16C | KDFW - KIAH | 1 |
| 2026-05-11 | F-16C | KDFW - KIAH | 1 |
| 2026-05-11 | F-16C | KDFW - KIAH | 1 |
| 2026-05-10 | Beechcraft T-6 B Texan II - U.S. Air For | KDLF - KDLF | 0.07 |
| 2026-05-10 | Boeing USAF RC-135S Cobra Ball 62-4128 | KRND - KDLF | 0.93 |
| 2026-05-08 | BOEING USAF E-3C-SENTRY | KMUO - KHIF | 0.74 |
CoS
vLtGen Curtis Young vAFDP
vLtGen Curtis Young vAFDP